GPSL 12-16-09
Match Date: 12/30/2009

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Gingco, Gerard     A62010   C   Limited     Major N   N   N   N              260.0000 100.00%
   2 Smith, Paul        A48682   B   Limited     Major N   N   N   N Senior       242.1890  93.15%
   3 Grant, Karl        A32900   D   Limited     Major N   N   N   N              228.0812  87.72%
   4 Rubin, Marty       A31955   C   Limited     Major N   N   N   N Super Senior 183.5686  70.60%
   5 Pfaff, Mark        A61614   C   Limited     Minor N   N   N   N              180.3149  69.35%
   6 Harkey Sr., Bart   FY42199  C   Limited     Major N   N   N   N Super Senior 154.1898  59.30%
   7 Vargo, Ken         A66275   D   Limited     Major N   N   N   N Senior       147.3452  56.67%
   8 Purser, Eric       Pen      U   Limited     Major N   N   N   N              119.7353  46.05%
Printed: 12/30/2009 11:53 PM
GPSL 12-16-09
Match Date: 12/30/2009

Stage: 1  Run-n-gun
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gingco, Gerard         18   C   Limited     157   0  24.10   6.5145 160.0000 100.00%
    2 Smith, Paul             9   B   Limited     148   0  22.90   6.4629 158.7327  99.21%
    3 Grant, Karl             1   D   Limited     150   0  23.83   6.2946 154.5991  96.62%
    4 Rubin, Marty           14   C   Limited     150   0  29.14   5.1476 126.4281  79.02%
    5 Pfaff, Mark            12   C   Limited     148   0  29.94   4.9432 121.4079  75.88%
    6 Purser, Eric            2   U   Limited     154   0  42.07   3.6606  89.9065  56.19%
    7 Harkey Sr., Bart        8   C   Limited     118  30  24.75   3.5556  87.3277  54.58%
    8 Vargo, Ken             11   D   Limited     138  20  33.37   3.5361  86.8487  54.28%
Stage: 2  Back-n-forth
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gingco, Gerard         18   C   Limited      93   0  16.78   5.5423 100.0000 100.00%
    2 Smith, Paul             9   B   Limited      92   0  19.89   4.6254  83.4563  83.46%
    3 Grant, Karl             1   D   Limited      84  10  18.17   4.0726  73.4821  73.48%
    4 Harkey Sr., Bart        8   C   Limited      78  10  18.35   3.7057  66.8621  66.86%
    5 Vargo, Ken             11   D   Limited      80   0  23.86   3.3529  60.4965  60.50%
    6 Pfaff, Mark            12   C   Limited      83  10  22.36   3.2648  58.9070  58.91%
    7 Rubin, Marty           14   C   Limited      88  10  24.63   3.1669  57.1405  57.14%
    8 Purser, Eric            2   U   Limited      81  30  30.85   1.6532  29.8288  29.83%
Printed: 12/30/2009 11:53 PM
