GPSL - 09-01-2010
Match Date: 9/1/2010

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Finch, Paul                 U   Limited     Major N   N   N   N              144.9403 100.00%
   2 Davis, Tochi                U   Limited     Major N   N   N   N              136.3533  94.08%
   3 Grant, Karl        TY32900  C   Limited     Major N   N   N   N              120.0000  82.79%
   4 Vargo, Ken         TY66275  D   Limited     Major N   N   N   N Senior       103.1559  71.17%
   5 Parker, Gabe                U   Limited     Major N   N   N   N               96.0483  66.27%
   6 Romero, Manny      A51203   D   Limited     Major N   N   N   N Senior        59.8473  41.29%
   7 Deloney, Jeanne             U   Limited     Minor Y   N   N   N               46.3645  31.99%
   8 York, Marvin       A58133   D   Limited     Minor N   N   N   N               40.0000  27.60%
   9 Danley, Errol      A68212   U   Limited     Major N   N   N   N               38.4096  26.50%
  10 ???, Anthony                U   Limited     Minor N   N   N   N               36.4174  25.13%
Printed: 09/02/2010 8:13 PM
GPSL - 09-01-2010
Match Date: 9/1/2010

Stage: 1  WIP 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Grant, Karl            11   C   Limited      92  40  20.37   2.5528 120.0000 100.00%
    2 Davis, Tochi           23   U   Limited     106   0  44.03   2.4074 113.1652  94.30%
    3 Finch, Paul             2   U   Limited     110  10  44.46   2.2492 105.7286  88.11%
    4 Vargo, Ken              3   D   Limited     100  40  30.51   1.9666  92.4444  77.04%
    5 Parker, Gabe           13   U   Limited      88  40  33.34   1.4397  67.6763  56.40%
    6 Romero, Manny          18   D   Limited      98  50  53.27   0.9011  42.3582  35.30%
    7 Deloney, Jeanne        10   U   Limited      89  20 106.33   0.6489  30.5030  25.42%
    8 ???, Anthony           12   U   Limited      73  50  38.79   0.5929  27.8706  23.23%
    9 Danley, Errol          25   U   Limited      88  70  35.04   0.5137  24.1476  20.12%
   10 York, Marvin            4   D   Limited      28 240  19.06   0.0000   0.0000   0.00%
Stage: 2  Diamond Cutter
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 York, Marvin            4   D   Limited      28   0   5.94   4.7138  40.0000 100.00%
    2 Finch, Paul             2   U   Limited      39   0   8.44   4.6209  39.2117  98.03%
    3 Parker, Gabe           13   U   Limited      32  10   6.58   3.3435  28.3720  70.93%
    4 Davis, Tochi           23   U   Limited      37   0  13.54   2.7326  23.1881  57.97%
    5 Romero, Manny          18   D   Limited      35  10  12.13   2.0610  17.4891  43.72%
    6 Deloney, Jeanne        10   U   Limited      34   0  18.19   1.8692  15.8615  39.65%
    7 Danley, Errol          25   U   Limited      24  10   8.33   1.6807  14.2620  35.65%
    8 Vargo, Ken              3   D   Limited      29  20   7.13   1.2623  10.7115  26.78%
    9 ???, Anthony           12   U   Limited      27  20   6.95   1.0072   8.5468  21.37%
   10 Grant, Karl            11   C   Limited      26  40   5.10   0.0000   0.0000   0.00%
Printed: 09/02/2010 8:13 PM
