$EZWINSCORE 4.05 CLASSIFIER
$INFO EZWINSCORE_VERSION 4.05
$INFO EZWINSCORE_PRODUCT USPSA EzWinScore
$INFO REGION USPSA
$INFO INFOFILE 4.00
$INFO MATCHNAME GPSL 2010-12-01
$INFO CLUBCODE GA01
$INFO CLUBNAME Gwinnett Practical Shooters League
$INFO MATCHDATE 12/1/2010
$INFO MATCHTYPE Level I
$INFO TOTALFEE 54.00
$DIVISION Limited|4|12.00|0|.00
$DIVISION Limited 10|1|3.00|0|.00
$DIVISION Open|6|18.00|1|3.00
$DIVISION Production|4|12.00|0|.00
$DIVISION Revolver|0|.00|0|.00
$DIVISION Single Stack|0|.00|2|6.00
$DIVISION Tactical|0|.00|0|.00
$STARTCLASSIFIER CM09-03  Oh No
A|20840|Ferree|Charles|CM09-03|Open|6.7442
A|31955|Rubin|Marty|CM09-03|Limited|0.0787
A|31998|Coad|Paul|CM09-03|Limited|2.2957
A|36675|Sinclair|Bob|CM09-03|Open|4.1485
A|51203|Romero|Manny|CM09-03|Limited|0.9015
A|53745|Romero|Angie|CM09-03|Open|3.1114
A|58133|York|Marvin|CM09-03|Limited|1.1888
A|61614|Pfaff|Mark|CM09-03|Production|3.5613
A|63248|Penz|Erik|CM09-03|Limited 10|0
A|67753|St. John|David|CM09-03|Production|1.9952
A|67997|Bouchard|Kevin|CM09-03|Production|4.9336
A|68858|Szatkowski|Marian|CM09-03|Production|0
FY|42199|Harkey Sr.|Bart|CM09-03|Open|3.1746
TY|64521|Adamson|Alan|CM09-03|Open|7.6607
TY|64641|Wren|Chris|CM09-03|Open|6.9295
$ENDCLASSIFIER  CM09-03
$STARTOVERALLMATCH
A|31998|Coad|Paul|Limited|100.00
A|31955|Rubin|Marty|Limited|68.63
A|51203|Romero|Manny|Limited|56.87
A|58133|York|Marvin|Limited|55.35
TY|64521|Adamson|Alan|Open|100.00
TY|64641|Wren|Chris|Open|82.78
A|20840|Ferree|Charles|Open|81.82
FY|42199|Harkey Sr.|Bart|Open|56.38
A|36675|Sinclair|Bob|Open|50.55
A|53745|Romero|Angie|Open|40.47
A|67997|Bouchard|Kevin|Production|100.00
A|61614|Pfaff|Mark|Production|65.01
A|67753|St. John|David|Production|42.41
A|68858|Szatkowski|Marian|Production|41.56
$ENDOVERALLMATCH
$END
98|Coad|Paul|Limited|100.00
A|31955|Rubin|Marty|Limited|68.63
A|51203|Romero|Manny|Limited|56.87
A|58133|York|Marvin|Limited|55.35
TY|64521|Adamson|Alan|Open|100.00
TY|64641|Wren|Chris|Open|82.78
A|20840|Ferree|Charles|Open|81.82
FY|42199|Harkey Sr.|Bart|Open|56.