GPSL 2010-12-01
Match Date: 12/1/2010

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Adamson, Alan      TY64521  B   Open        Major N   N   N   N              305.0000 100.00%
   2 Wren, Chris        TY64641  C   Open        Major N   N   N   N              252.4755  82.78%
   3 Ferree, Charles    A20840   A   Open        Major N   N   N   N              249.5463  81.82%
   4 Harkey Sr., Bart   FY42199  C   Open        Major N   N   N   N Super Senior 171.9706  56.38%
   5 Sinclair, Bob      A36675   C   Open        Major N   N   N   N              154.1900  50.55%
   6 Romero, Angie      A53745   D   Open        Major Y   N   N   N Senior       123.4256  40.47%
   7 Mingrone, Anthony           U   Open        Major N   N   N   N                5.8545   1.92%
Printed: 12/02/2010 9:40 AM
GPSL 2010-12-01
Match Date: 12/1/2010

Stage: 1  Stealin' My Steel
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Adamson, Alan          18   B   Open        148   0  16.69   8.8676 150.0000 100.00%
    2 Ferree, Charles         8   A   Open        136  20  17.13   6.7717 114.5468  76.36%
    3 Wren, Chris             9   C   Open        142   0  23.00   6.1739 104.4347  69.62%
    4 Harkey Sr., Bart       17   C   Open        131   0  24.91   5.2589  88.9570  59.30%
    5 Sinclair, Bob           1   C   Open        139   0  30.02   4.6302  78.3222  52.21%
    6 Romero, Angie           4   D   Open        131  10  37.53   3.2241  54.5373  36.36%
    7 Mingrone, Anthony      12   U   Open        111  80  89.56   0.3461   5.8545   3.90%
Stage: 2  Steelin' Through The Alley
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Adamson, Alan          18   B   Open         92   0  14.88   6.1828  95.0000 100.00%
    2 Wren, Chris             9   C   Open         88   0  14.42   6.1026  93.7677  98.70%
    3 Ferree, Charles         8   A   Open         86  10  14.21   5.3483  82.1777  86.50%
    4 Harkey Sr., Bart       17   C   Open         85   0  22.46   3.7845  58.1496  61.21%
    5 Romero, Angie           4   D   Open         82  10  24.85   2.8974  44.5191  46.86%
    6 Sinclair, Bob           1   C   Open         92   0  32.59   2.8230  43.3760  45.66%
    7 Mingrone, Anthony      12   U   Open         20 220  55.85   0.0000   0.0000   0.00%
Stage: 3  Oh No
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Adamson, Alan          18   B   Open         56   0   7.31   7.6607  60.0000 100.00%
    2 Wren, Chris             9   C   Open         58   0   8.37   6.9295  54.2731  90.46%
    3 Ferree, Charles         8   A   Open         58   0   8.60   6.7442  52.8218  88.04%
    4 Sinclair, Bob           1   C   Open         57   0  13.74   4.1485  32.4918  54.15%
    5 Harkey Sr., Bart       17   C   Open         52  20  10.08   3.1746  24.8640  41.44%
    6 Romero, Angie           4   D   Open         57   0  18.32   3.1114  24.3691  40.62%
    7 Mingrone, Anthony      12   U   Open         43  60  22.52   0.0000   0.0000   0.00%
Printed: 12/02/2010 9:40 AM
37   6.9295  54.2731  90.46%
    3 Ferree, Charles         8   A   Open         58   0   8.60   6.7442  52.8218  88.04%
    4 Sinclair, Bob           1   C   Open         57   0  13.74   4.1485  32.4918  54.15%
    5 Harkey Sr., Bart       17   C   Open         52  20  10.08   3.1746  24.8640  41.44%
    6 Romero, Angie           4   D   Open         57   0  18.32   3.1114  24.3691  40.62%
    7