GPSL 2010-12-01
Match Date: 12/1/2010
Combined divisions - These are NOT official results.

Stage: 1  Stealin' My Steel
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Adamson, Alan          18   B   Open        148   0  16.69   8.8676 150.0000 100.00%
    2 Ferree, Charles         8   A   Open        136  20  17.13   6.7717 114.5468  76.36%
    3 Wren, Chris             9   C   Open        142   0  23.00   6.1739 104.4347  69.62%
    4 Harkey Sr., Bart       17   C   Open        131   0  24.91   5.2589  88.9570  59.30%
    5 Bouchard, Kevin        15   B   Production  139  10  25.67   5.0253  85.0055  56.67%
    6 Sinclair, Bob           1   C   Open        139   0  30.02   4.6302  78.3222  52.21%
    7 Rubin, Marty           14   C   Limited     139   0  38.39   3.6207  61.2460  40.83%
    8 Pfaff, Mark             6   D   Production  138   0  40.59   3.3999  57.5111  38.34%
    9 Romero, Angie           4   D   Open        131  10  37.53   3.2241  54.5373  36.36%
   10 St. John, David        10   D   Production  125  10  41.91   2.7440  46.4162  30.94%
   11 Coad, Paul              7   C   Limited     133  20  41.70   2.7098  45.8377  30.56%
   12 Szatkowski, Marian     13   C   Production  125  30  38.12   2.4921  42.1551  28.10%
   13 Cropper, Seth           3   U   Single Stack  142   0  59.75   2.3766  40.2014  26.80%
   14 Romero, Manny           5   D   Limited     135  10  58.30   2.1441  36.2686  24.18%
   15 York, Marvin           11   D   Limited     122  20  52.27   1.9514  33.0089  22.01%
   16 Banks, Chris            2   U   Single Stack  138  30  95.96   1.1255  19.0384  12.69%
   17 Mingrone, Anthony      12   U   Open        111  80  89.56   0.3461   5.8545   3.90%
   18 Penz, Erik             16   C   Limited 10   67 190  98.95   0.0000   0.0000   0.00%
Stage: 2  Steelin' Through The Alley
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Adamson, Alan          18   B   Open         92   0  14.88   6.1828  95.0000 100.00%
    2 Wren, Chris             9   C   Open         88   0  14.42   6.1026  93.7677  98.70%
    3 Ferree, Charles         8   A   Open         86  10  14.21   5.3483  82.1777  86.50%
    4 Bouchard, Kevin        15   B   Production   91   0  17.31   5.2571  80.7764  85.03%
    5 Coad, Paul              7   C   Limited      90   0  18.54   4.8544  74.5889  78.51%
    6 Harkey Sr., Bart       17   C   Open         85   0  22.46   3.7845  58.1496  61.21%
    7 Pfaff, Mark             6   D   Production   89   0  30.07   2.9598  45.4779  47.87%
    8 Szatkowski, Marian     13   C   Production   84  10  25.53   2.8986  44.5376  46.88%
    9 Romero, Angie           4   D   Open         82  10  24.85   2.8974  44.5191  46.86%
   10 Sinclair, Bob           1   C   Open         92   0  32.59   2.8230  43.3760  45.66%
   11 Romero, Manny           5   D   Limited      91   0  44.96   2.0240  31.0992  32.74%
   12 York, Marvin           11   D   Limited      72  20  28.25   1.8407  28.2827  29.77%
   13 Banks, Chris            2   U   Single Stack   92   0  55.51   1.6574  25.4663  26.81%
   14 Rubin, Marty           14   C   Limited      85   0  53.05   1.6023  24.6197  25.92%
   15 Cropper, Seth           3   U   Single Stack   78  30  35.09   1.3679  21.0181  22.12%
   16 St. John, David        10   D   Production   81  20  47.57   1.2823  19.7028  20.74%
   17 Mingrone, Anthony      12   U   Open         20 220  55.85   0.0000   0.0000   0.00%
  Tie Penz, Erik             16   C   Limited 10   10 240  17.48   0.0000   0.0000   0.00%
Stage: 3  Oh No
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Adamson, Alan          18   B   Open         56   0   7.31   7.6607  60.0000 100.00%
    2 Wren, Chris             9   C   Open         58   0   8.37   6.9295  54.2731  90.46%
    3 Ferree, Charles         8   A   Open         58   0   8.60   6.7442  52.8218  88.04%
    4 Bouchard, Kevin        15   B   Production   52   0  10.54   4.9336  38.6409  64.40%
    5 Sinclair, Bob           1   C   Open         57   0  13.74   4.1485  32.4918  54.15%
    6 Pfaff, Mark             6   D   Production   50   0  14.04   3.5613  27.8928  46.49%
    7 Harkey Sr., Bart       17   C   Open         52  20  10.08   3.1746  24.8640  41.44%
    8 Romero, Angie           4   D   Open         57   0  18.32   3.1114  24.3691  40.62%
    9 Coad, Paul              7   C   Limited      45  20  10.89   2.2957  17.9803  29.97%
   10 St. John, David        10   D   Production   35  10  12.53   1.9952  15.6268  26.04%
   11 Banks, Chris            2   U   Single Stack   44  20  17.31   1.3865  10.8593  18.10%
   12 York, Marvin           11   D   Limited      47  30  14.30   1.1888   9.3109  15.52%
   13 Romero, Manny           5   D   Limited      34  20  15.53   0.9015   7.0607  11.77%
   14 Cropper, Seth           3   U   Single Stack   40  30  21.57   0.4636   3.6310   6.05%
   15 Rubin, Marty           14   C   Limited      42  40  25.41   0.0787   0.6164   1.03%
   16 Szatkowski, Marian     13   C   Production   39  50  10.54   0.0000   0.0000   0.00%
  Tie Mingrone, Anthony      12   U   Open         43  60  22.52   0.0000   0.0000   0.00%
  DNF Penz, Erik             16   C   Limited 10    0   0    .00   0.0000   0.0000   0.00%
Printed: 12/02/2010 9:40 AM
   0.9015   7.0607  11.77%
   14 Cropper, Seth           3   U   Single Stack   40  30  21.57   0.4636   3.6310   6.05%
   15 Rubin, Marty           14   C   Limited      42  40  25.41   0.0787   0.6164   1.03%
   16 Szatkowski, Marian