GPSL 2011-08-16
Match Date: 8/16/2011
Combined divisions - These are NOT official results.

Stage: 1  Double Or Nothing
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gingco, Gerard          1   M   Production  144   0  23.19   6.2096 160.0000 100.00%
    2 Adamson, Alan          16   C   Single Stack  144   0  27.49   5.2383 134.9729  84.36%
    3 Jones, Jansen           8   B   Limited     141  10  25.06   5.2275 134.6947  84.18%
    4 Harkey Sr., Bart       17   C   Open        137  10  24.70   5.1417 132.4839  82.80%
    5 Sinclair, Bob          10   C   Open        129  20  23.05   4.7289 121.8475  76.15%
    6 Allen, Kevin           13   B   Production  137  30  23.45   4.5629 117.5702  73.48%
    7 Alvarado, Johnathan    14   C   Production  136   0  30.89   4.4027 113.4424  70.90%
    8 Szatkowski, Marian     11   C   Production  144  10  30.89   4.3380 111.7753  69.86%
    9 Tan, Raymond            7   C   Limited     129   0  30.16   4.2772 110.2087  68.88%
   10 Rubin, Marty           12   C   Limited     142  10  35.19   3.7511  96.6529  60.41%
   11 Alvarado II, Johnath   15   D   Production  124  40  29.17   2.8797  74.1999  46.37%
   12 Youmans, Scott          3   U   Production  127  20  40.31   2.6544  68.3947  42.75%
   13 Tatum, Glenn            4   U   Limited     118  40  58.70   1.3288  34.2386  21.40%
   14 Pfaff, Mark             9   C   Production  102  30  54.97   1.3098  33.7490  21.09%
   15 Thea, Kheng             2   U   Limited      54 170  77.82   0.0000   0.0000   0.00%
  Tie Romero, Angie           5   D   Open         87 130  44.26   0.0000   0.0000   0.00%
  Tie Gingco, Gellian         6   U   Limited      74 130  49.06   0.0000   0.0000   0.00%
Stage: 2  That Was The Bet
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gingco, Gerard          1   M   Production   78  10  13.52   5.0296  90.0000 100.00%
    2 Allen, Kevin           13   B   Production   78  10  16.79   4.0500  72.4710  80.52%
    3 Sinclair, Bob          10   C   Open         73   0  18.30   3.9891  71.3812  79.31%
    4 Alvarado, Johnathan    14   C   Production   84   0  21.08   3.9848  71.3043  79.23%
    5 Jones, Jansen           8   B   Limited      77  20  14.40   3.9583  70.8301  78.70%
    6 Adamson, Alan          16   C   Single Stack   80   0  21.04   3.8023  68.0386  75.60%
    7 Youmans, Scott          3   U   Production   81  10  18.93   3.7507  67.1153  74.57%
    8 Szatkowski, Marian     11   C   Production   75  10  17.80   3.6517  65.3438  72.60%
    9 Tan, Raymond            7   C   Limited      68  10  20.06   2.8913  51.7371  57.49%
   10 Pfaff, Mark             9   C   Production   66   0  24.39   2.7060  48.4213  53.80%
   11 Harkey Sr., Bart       17   C   Open         66  20  19.74   2.3303  41.6985  46.33%
   12 Alvarado II, Johnath   15   D   Production   65  30  15.91   2.1999  39.3652  43.74%
   13 Rubin, Marty           12   C   Limited      72  20  24.64   2.1104  37.7636  41.96%
   14 Tatum, Glenn            4   U   Limited      70  20  26.64   1.8769  33.5854  37.32%
   15 Romero, Angie           5   D   Open         51  30  29.20   0.7192  12.8694  14.30%
   16 Gingco, Gellian         6   U   Limited      51  30  29.44   0.7133  12.7638  14.18%
   17 Thea, Kheng             2   U   Limited      24 140  88.67   0.0000   0.0000   0.00%
Stage: 3  Now We Are In Public
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gingco, Gerard          1   M   Production  126   0  18.01   6.9961 140.0000 100.00%
    2 Jones, Jansen           8   B   Limited     123  10  20.02   5.6444 112.9509  80.68%
    3 Adamson, Alan          16   C   Single Stack  130   0  23.20   5.6034 112.1305  80.09%
    4 Allen, Kevin           13   B   Production  124   0  25.09   4.9422  98.8991  70.64%
    5 Alvarado II, Johnath   15   D   Production  117  10  24.07   4.4454  88.9576  63.54%
    6 Harkey Sr., Bart       17   C   Open        114  10  25.14   4.1368  82.7821  59.13%
    7 Tan, Raymond            7   C   Limited     114  10  27.08   3.8405  76.8528  54.89%
    8 Szatkowski, Marian     11   C   Production  106  10  25.45   3.7721  75.4841  53.92%
    9 Rubin, Marty           12   C   Limited     120  20  28.29   3.5348  70.7354  50.53%
   10 Sinclair, Bob          10   C   Open        113  30  24.71   3.3590  67.2174  48.01%
   11 Youmans, Scott          3   U   Production  121  10  36.09   3.0756  61.5463  43.96%
   12 Alvarado, Johnathan    14   C   Production  113  50  23.90   2.6360  52.7494  37.68%
   13 Pfaff, Mark             9   C   Production  116  10  49.70   2.1328  42.6798  30.49%
   14 Tatum, Glenn            4   U   Limited     120  20  58.52   1.7088  34.1951  24.43%
   15 Romero, Angie           5   D   Open        118   0  79.63   1.4819  29.6545  21.18%
   16 Gingco, Gellian         6   U   Limited      85  80  57.67   0.0867   1.7350   1.24%
   17 Thea, Kheng             2   U   Limited      45 150  59.73   0.0000   0.0000   0.00%
Stage: 4  With Pants Over Our Heads
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gingco, Gerard          1   M   Production   68  10  23.27   2.4925  90.0000 100.00%
    2 Jones, Jansen           8   B   Limited      66  20  23.82   1.9312  69.7324  77.48%
    3 Adamson, Alan          16   C   Single Stack   66  10  33.42   1.6756  60.5031  67.23%
    4 Youmans, Scott          3   U   Production   65  10  36.87   1.4917  53.8628  59.85%
    5 Alvarado, Johnathan    14   C   Production   71  10  44.52   1.3702  49.4756  54.97%
    6 Romero, Angie           5   D   Open         59  30  42.08   0.6892  24.8859  27.65%
    7 Tan, Raymond            7   C   Limited      61  50  33.42   0.3291  11.8832  13.20%
    8 Harkey Sr., Bart       17   C   Open         60  50  38.09   0.2625   9.4784  10.53%
    9 Sinclair, Bob          10   C   Open         38  90  30.77   0.0000   0.0000   0.00%
  Tie Thea, Kheng             2   U   Limited      13 140  73.81   0.0000   0.0000   0.00%
  Tie Tatum, Glenn            4   U   Limited      50  70  32.09   0.0000   0.0000   0.00%
  Tie Gingco, Gellian         6   U   Limited      48 100  76.18   0.0000   0.0000   0.00%
  Tie Pfaff, Mark             9   C   Production   45  60  39.73   0.0000   0.0000   0.00%
  Tie Szatkowski, Marian     11   C   Production   43  70  26.18   0.0000   0.0000   0.00%
  Tie Rubin, Marty           12   C   Limited      40 100  42.98   0.0000   0.0000   0.00%
  Tie Allen, Kevin           13   B   Production   54  90  29.40   0.0000   0.0000   0.00%
  Tie Alvarado II, Johnath   15   D   Production   37  80  35.60   0.0000   0.0000   0.00%
Printed: 08/17/2011 11:11 AM
