GPSL 2011-10-04
Match Date: 2011-10-04

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Coad, Paul         A31998   C   Limited     Major N   N   N   N              210.6648 100.00%
   2 Tatum, Glenn                U   Limited     Major N   N   N   N              161.1365  76.49%
   3 Jones, Jansen      A64671   B   Limited     Major N   N   N   N              130.8807  62.13%
   4 Rubin, Marty       A31955   C   Limited     Major N   N   N   N Super Senior 107.0877  50.83%
   5 Gingco, Gellian    A62746   U   Limited     Minor N   N   N   N                9.3321   4.43%
Printed: 10/05/2011 10:58 AM
GPSL 2011-10-04
Match Date: 2011-10-04

Stage: 1  Boogie Woogie
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Coad, Paul              5   C   Limited     106  10  35.11   2.7343 110.0000 100.00%
    2 Jones, Jansen          19   B   Limited      85  40  25.54   1.7619  70.8807  64.44%
    3 Tatum, Glenn           14   U   Limited      80  10  42.04   1.6651  66.9864  60.90%
    4 Rubin, Marty           17   C   Limited      83  20  59.74   1.0546  42.4262  38.57%
    5 Gingco, Gellian        10   U   Limited      51  50  57.05   0.0175   0.7040   0.64%
Stage: 2  Wiggle Wiggle Wiggle
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Jones, Jansen          19   B   Limited      54   0   9.34   5.7816  60.0000 100.00%
    2 Coad, Paul              5   C   Limited      56   0  12.40   4.5161  46.8670  78.11%
    3 Rubin, Marty           17   C   Limited      55   0  16.68   3.2974  34.2196  57.03%
    4 Tatum, Glenn           14   U   Limited      54   0  16.41   3.2907  34.1501  56.92%
    5 Gingco, Gellian        10   U   Limited      45  20  30.07   0.8314   8.6281  14.38%
Stage: 3  Oh No
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Tatum, Glenn           14   U   Limited      47  10  16.03   2.3082  60.0000 100.00%
    2 Coad, Paul              5   C   Limited      52  30  10.63   2.0696  53.7978  89.66%
    3 Rubin, Marty           17   C   Limited      48  30  15.37   1.1711  30.4419  50.74%
    4 Jones, Jansen          19   B   Limited      43  70  10.36   0.0000   0.0000   0.00%
  Tie Gingco, Gellian        10   U   Limited      25  60  20.55   0.0000   0.0000   0.00%
Printed: 10/05/2011 10:58 AM
