GPSL 2011-10-04
Match Date: 2011-10-04

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Adamson, Alan      TY64521  B   Open        Major N   N   N   N              173.0302 100.00%
   2 Wren, Chris        TY64641  B   Open        Major N   N   N   N              158.7642  91.76%
   3 Harkey Sr., Bart   FY42199  C   Open        Major N   N   N   N Super Senior 119.4986  69.06%
   4 Romero, Manny      A51203   C   Open        Major N   N   N   N Senior        94.0209  54.34%
   5 Romero, Angie      A53745   D   Open        Major Y   N   N   N Senior        42.4090  24.51%
Printed: 10/05/2011 10:58 AM
GPSL 2011-10-04
Match Date: 2011-10-04

Stage: 1  Boogie Woogie
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Adamson, Alan           7   B   Open         93   0  18.29   5.0847 110.0000 100.00%
    2 Wren, Chris            18   B   Open         81  10  21.89   3.2435  70.1683  63.79%
    3 Harkey Sr., Bart        3   C   Open         83  10  26.83   2.7208  58.8605  53.51%
    4 Romero, Manny           2   C   Open         86  20  48.05   1.3736  29.7158  27.01%
    5 Romero, Angie           1   D   Open         78  30  46.89   1.0237  22.1462  20.13%
Stage: 2  Wiggle Wiggle Wiggle
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Adamson, Alan           7   B   Open         50   0   8.02   6.2344  60.0000 100.00%
    2 Harkey Sr., Bart        3   C   Open         57   0  14.40   3.9583  38.0948  63.49%
    3 Wren, Chris            18   B   Open         49  20   9.76   2.9713  28.5959  47.66%
    4 Romero, Manny           2   C   Open         57   0  19.99   2.8514  27.4419  45.74%
    5 Romero, Angie           1   D   Open         44  10  25.17   1.3508  13.0001  21.67%
Stage: 3  Oh No
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Wren, Chris            18   B   Open         54  10   8.06   5.4591  60.0000 100.00%
    2 Romero, Manny           2   C   Open         54   0  16.10   3.3540  36.8632  61.44%
    3 Harkey Sr., Bart        3   C   Open         49   0  23.89   2.0511  22.5433  37.57%
    4 Romero, Angie           1   D   Open         42  30  18.16   0.6608   7.2627  12.10%
    5 Adamson, Alan           7   B   Open         44  40  14.51   0.2757   3.0302   5.05%
Printed: 10/05/2011 10:58 AM
