GPSL 2011-10-04
Match Date: 2011-10-04
Combined divisions - These are NOT official results.

Stage: 1  Boogie Woogie
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Adamson, Alan           7   B   Open         93   0  18.29   5.0847 110.0000 100.00%
    2 Gingco, Gerard          9   M   Production   94   0  26.51   3.5458  76.7082  69.73%
    3 Wren, Chris            18   B   Open         81  10  21.89   3.2435  70.1683  63.79%
    4 Litsey, Matt            8   B   Production   81  10  24.12   2.9436  63.6805  57.89%
    5 Coad, Paul              5   C   Limited     106  10  35.11   2.7343  59.1526  53.78%
    6 Harkey Sr., Bart        3   C   Open         83  10  26.83   2.7208  58.8605  53.51%
    7 Szatkowski, Marian      4   C   Production   76   0  30.22   2.5149  54.4062  49.46%
    8 Allen, Kevin            6   B   Production   75  20  27.27   2.0169  43.6327  39.67%
    9 Tan, Raymond           16   C   Production   83  10  36.47   2.0016  43.3017  39.37%
   10 Jones, Jansen          19   B   Limited      85  40  25.54   1.7619  38.1161  34.65%
   11 Tatum, Glenn           14   U   Limited      80  10  42.04   1.6651  36.0220  32.75%
   12 Lambert, Kenny         11   C   Production   82  30  31.53   1.6492  35.6780  32.43%
   13 Romero, Manny           2   C   Open         86  20  48.05   1.3736  29.7158  27.01%
   14 Russman, Ed            15   C   Production   84  30  39.69   1.3605  29.4324  26.76%
   15 Jacobs, Erik           13   C   Production   65  20  33.25   1.3534  29.2788  26.62%
   16 Rubin, Marty           17   C   Limited      83  20  59.74   1.0546  22.8147  20.74%
   17 Romero, Angie           1   D   Open         78  30  46.89   1.0237  22.1462  20.13%
   18 Karamali, Abid         12   U   Production   70  50  38.32   0.5219  11.2905  10.26%
   19 Gingco, Gellian        10   U   Limited      51  50  57.05   0.0175   0.3786   0.34%
Stage: 2  Wiggle Wiggle Wiggle
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Adamson, Alan           7   B   Open         50   0   8.02   6.2344  60.0000 100.00%
    2 Litsey, Matt            8   B   Production   52   0   8.84   5.8824  56.6123  94.35%
    3 Jones, Jansen          19   B   Limited      54   0   9.34   5.7816  55.6422  92.74%
    4 Allen, Kevin            6   B   Production   50   0   9.60   5.2083  50.1248  83.54%
    5 Gingco, Gerard          9   M   Production   50   0   9.68   5.1653  49.7110  82.85%
    6 Lambert, Kenny         11   C   Production   50   0  11.02   4.5372  43.6661  72.78%
    7 Coad, Paul              5   C   Limited      56   0  12.40   4.5161  43.4630  72.44%
    8 Harkey Sr., Bart        3   C   Open         57   0  14.40   3.9583  38.0948  63.49%
    9 Szatkowski, Marian      4   C   Production   47  10   9.97   3.7111  35.7157  59.53%
   10 Tan, Raymond           16   C   Production   48   0  13.65   3.5165  33.8429  56.40%
   11 Russman, Ed            15   C   Production   48   0  13.77   3.4858  33.5474  55.91%
   12 Rubin, Marty           17   C   Limited      55   0  16.68   3.2974  31.7342  52.89%
   13 Tatum, Glenn           14   U   Limited      54   0  16.41   3.2907  31.6698  52.78%
   14 Jacobs, Erik           13   C   Production   49  10  12.04   3.2392  31.1741  51.96%
   15 Karamali, Abid         12   U   Production   52   0  16.97   3.0642  29.4899  49.15%
   16 Wren, Chris            18   B   Open         49  20   9.76   2.9713  28.5959  47.66%
   17 Romero, Manny           2   C   Open         57   0  19.99   2.8514  27.4419  45.74%
   18 Romero, Angie           1   D   Open         44  10  25.17   1.3508  13.0001  21.67%
   19 Gingco, Gellian        10   U   Limited      45  20  30.07   0.8314   8.0014  13.34%
Stage: 3  Oh No
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Wren, Chris            18   B   Open         54  10   8.06   5.4591  60.0000 100.00%
    2 Gingco, Gerard          9   M   Production   51  10   8.92   4.5964  50.5182  84.20%
    3 Litsey, Matt            8   B   Production   55  20   9.32   3.7554  41.2749  68.79%
    4 Romero, Manny           2   C   Open         54   0  16.10   3.3540  36.8632  61.44%
    5 Tan, Raymond           16   C   Production   44   0  15.84   2.7778  30.5303  50.88%
    6 Allen, Kevin            6   B   Production   41  20   8.09   2.5958  28.5300  47.55%
    7 Lambert, Kenny         11   C   Production   47  20  10.50   2.5714  28.2618  47.10%
    8 Tatum, Glenn           14   U   Limited      47  10  16.03   2.3082  25.3690  42.28%
    9 Coad, Paul              5   C   Limited      52  30  10.63   2.0696  22.7466  37.91%
   10 Harkey Sr., Bart        3   C   Open         49   0  23.89   2.0511  22.5433  37.57%
   11 Russman, Ed            15   C   Production   41  20  11.30   1.8584  20.4253  34.04%
   12 Karamali, Abid         12   U   Production   51  20  17.46   1.7755  19.5142  32.52%
   13 Rubin, Marty           17   C   Limited      48  30  15.37   1.1711  12.8714  21.45%
   14 Szatkowski, Marian      4   C   Production   39  30  10.22   0.8806   9.6785  16.13%
   15 Romero, Angie           1   D   Open         42  30  18.16   0.6608   7.2627  12.10%
   16 Adamson, Alan           7   B   Open         44  40  14.51   0.2757   3.0302   5.05%
   17 Jacobs, Erik           13   C   Production   27  60  17.00   0.0000   0.0000   0.00%
  Tie Gingco, Gellian        10   U   Limited      25  60  20.55   0.0000   0.0000   0.00%
  Tie Jones, Jansen          19   B   Limited      43  70  10.36   0.0000   0.0000   0.00%
Printed: 10/05/2011 10:58 AM
