GPSL 2011-10-11
Match Date: 10/11/2011
Combined divisions - These are NOT official results.

Stage: 1  Gerard Had Better Start
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Adamson, Alan          19   B   Open        107  10  15.49   6.2621 120.0000 100.00%
    2 Penrod, Devon           8   M   Single Stack  115   0  18.98   6.0590 116.1080  96.76%
    3 Zinn, Greg              6   B   Limited     112   0  18.62   6.0150 115.2648  96.05%
    4 Allen, Kevin            1   B   Production  102   0  17.24   5.9165 113.3773  94.48%
    5 Coad, Paul             16   C   Limited     111   0  21.29   5.2137  99.9096  83.26%
    6 Gingco, Gerard         11   A   Limited     100   0  20.27   4.9334  94.5383  78.78%
    7 Harkey Sr., Bart        5   C   Open        106   0  22.77   4.6552  89.2071  74.34%
    8 Sattham, Kattiya (Pe   18   C   Production  114   0  26.22   4.3478  83.3165  69.43%
    9 Brown, Artie            7   U   Production  110   0  25.65   4.2885  82.1801  68.48%
   10 Manning, Randy          3   C   Production  112   0  26.20   4.2748  81.9176  68.26%
   11 Tatum, Glenn            2   U   Limited     110   0  26.45   4.1588  79.6947  66.41%
   12 Rubin, Marty           17   C   Limited     112   0  28.02   3.9971  76.5960  63.83%
   13 Tan, Raymond           14   U   Single Stack  105  10  27.77   3.4210  65.5563  54.63%
   14 Gingco, Gellian        12   U   Limited     108   0  34.91   3.0937  59.2843  49.40%
   15 Karamali, Abid         13   U   Production  114   0  37.65   3.0279  58.0233  48.35%
   16 Brown, Arthur           4   U   Production  102   0  33.69   3.0276  58.0176  48.35%
   17 Romero, Angie           9   D   Open        110   0  37.45   2.9372  56.2853  46.90%
   18 Chase, Eddie           10   U   Single Stack  119   0  54.26   2.1931  42.0262  35.02%
   19 Thea, Kheng            15   U   Limited      82 100  67.52   0.0000   0.0000   0.00%
Stage: 2  Picking Better Stage Names
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Adamson, Alan          19   B   Open         72   0   8.41   8.5612  75.0000 100.00%
    2 Penrod, Devon           8   M   Single Stack   73   0   9.07   8.0485  70.5085  94.01%
    3 Coad, Paul             16   C   Limited      71   0   9.52   7.4580  65.3355  87.11%
    4 Allen, Kevin            1   B   Production   65   0   9.37   6.9370  60.7713  81.03%
    5 Gingco, Gerard         11   A   Limited      61   0   9.81   6.2181  54.4734  72.63%
    6 Brown, Artie            7   U   Production   67   0  11.46   5.8464  51.2171  68.29%
    7 Rubin, Marty           17   C   Limited      72   0  12.63   5.7007  49.9407  66.59%
    8 Zinn, Greg              6   B   Limited      63  10   9.67   5.4809  48.0152  64.02%
    9 Manning, Randy          3   C   Production   69   0  12.79   5.3948  47.2609  63.01%
   10 Harkey Sr., Bart        5   C   Open         58   0  10.94   5.3016  46.4444  61.93%
   11 Tatum, Glenn            2   U   Limited      62   0  12.49   4.9640  43.4869  57.98%
   12 Sattham, Kattiya (Pe   18   C   Production   55   0  11.38   4.8330  42.3393  56.45%
   13 Karamali, Abid         13   U   Production   71   0  16.44   4.3187  37.8338  50.45%
   14 Brown, Arthur           4   U   Production   71   0  16.62   4.2720  37.4247  49.90%
   15 Tan, Raymond           14   U   Single Stack   64  10  12.99   4.1570  36.4172  48.56%
   16 Chase, Eddie           10   U   Single Stack   72   0  22.40   3.2143  28.1587  37.54%
   17 Gingco, Gellian        12   U   Limited      59   0  20.65   2.8571  25.0295  33.37%
   18 Romero, Angie           9   D   Open         63   0  23.17   2.7190  23.8197  31.76%
   19 Thea, Kheng            15   U   Limited      66   0  24.92   2.6485  23.2021  30.94%
Stage: 3  Or Else There's Going To Be
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Adamson, Alan          19   B   Open         92   0  11.69   7.8700 100.0000 100.00%
    2 Zinn, Greg              6   B   Limited      90   0  13.62   6.6079  83.9632  83.96%
    3 Penrod, Devon           8   M   Single Stack   97   0  16.16   6.0025  76.2706  76.27%
    4 Coad, Paul             16   C   Limited      90   0  15.40   5.8442  74.2592  74.26%
    5 Harkey Sr., Bart        5   C   Open         92   0  16.45   5.5927  71.0635  71.06%
    6 Allen, Kevin            1   B   Production   90   0  17.00   5.2941  67.2694  67.27%
    7 Brown, Artie            7   U   Production   96   0  18.91   5.0767  64.5070  64.51%
    8 Tatum, Glenn            2   U   Limited      92   0  20.32   4.5276  57.5299  57.53%
    9 Rubin, Marty           17   C   Limited      90   0  20.34   4.4248  56.2236  56.22%
   10 Sattham, Kattiya (Pe   18   C   Production   78   0  17.83   4.3746  55.5858  55.59%
   11 Manning, Randy          3   C   Production   90   0  20.97   4.2918  54.5337  54.53%
   12 Brown, Arthur           4   U   Production   92   0  21.49   4.2811  54.3977  54.40%
   13 Tan, Raymond           14   U   Single Stack   90   0  21.51   4.1841  53.1652  53.17%
   14 Gingco, Gerard         11   A   Limited      67  10  14.20   4.0141  51.0051  51.01%
   15 Romero, Angie           9   D   Open         92   0  27.33   3.3663  42.7738  42.77%
   16 Karamali, Abid         13   U   Production   96   0  29.03   3.3069  42.0191  42.02%
   17 Gingco, Gellian        12   U   Limited      82   0  26.25   3.1238  39.6925  39.69%
   18 Chase, Eddie           10   U   Single Stack   93   0  46.12   2.0165  25.6226  25.62%
   19 Thea, Kheng            15   U   Limited      59  40  49.35   0.3850   4.8920   4.89%
Stage: 4  A Can Of Whupass Opened On Him
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Penrod, Devon           8   M   Single Stack   85   0  12.28   6.9218  90.0000 100.00%
    2 Adamson, Alan          19   B   Open         82   0  12.75   6.4314  83.6236  92.92%
    3 Gingco, Gerard         11   A   Limited      66   0  11.87   5.5602  72.2959  80.33%
    4 Harkey Sr., Bart        5   C   Open         83   0  15.58   5.3273  69.2677  76.96%
    5 Rubin, Marty           17   C   Limited      85   0  18.18   4.6755  60.7927  67.55%
    6 Coad, Paul             16   C   Limited      77   0  17.35   4.4380  57.7046  64.12%
    7 Manning, Randy          3   C   Production   78   0  17.98   4.3382  56.4070  62.67%
    8 Tatum, Glenn            2   U   Limited      81   0  20.76   3.9017  50.7315  56.37%
    9 Tan, Raymond           14   U   Single Stack   78  10  17.49   3.8879  50.5520  56.17%
   10 Allen, Kevin            1   B   Production   67  20  12.84   3.6604  47.5940  52.88%
   11 Brown, Artie            7   U   Production   72   0  20.08   3.5857  46.6227  51.80%
   12 Zinn, Greg              6   B   Limited      82  20  17.65   3.5127  45.6735  50.75%
   13 Sattham, Kattiya (Pe   18   C   Production   77  10  19.27   3.4769  45.2080  50.23%
   14 Brown, Arthur           4   U   Production   64   0  20.21   3.1667  41.1747  45.75%
   15 Karamali, Abid         13   U   Production   82   0  26.22   3.1274  40.6637  45.18%
   16 Romero, Angie           9   D   Open         80   0  27.69   2.8891  37.5652  41.74%
   17 Gingco, Gellian        12   U   Limited      68   0  47.02   1.4462  18.8041  20.89%
   18 Chase, Eddie           10   U   Single Stack   73  30  39.03   1.1017  14.3247  15.92%
   19 Thea, Kheng            15   U   Limited      50  70  45.87   0.0000   0.0000   0.00%
Printed: 10/12/2011 10:18 PM
