GPSL 2011-10-11
Match Date: 10/11/2011

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Allen, Kevin       TY56598  B   Production  Minor N   N   N   N              370.9384 100.00%
   2 Brown, Artie                U   Production  Minor N   N   N   N              320.4716  86.39%
   3 Manning, Randy     A42991   C   Production  Minor N   N   N   N              316.0966  85.22%
   4 Sattham, Kattiya ( A66644   C   Production  Minor N   N   N   N              295.1987  79.58%
   5 Brown, Arthur               U   Production  Minor N   N   N   N              254.1553  68.52%
   6 Karamali, Abid     A73261   U   Production  Minor N   N   N   N              235.4494  63.47%
Printed: 10/12/2011 10:19 PM
GPSL 2011-10-11
Match Date: 10/11/2011

Stage: 1  Gerard Had Better Start
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Allen, Kevin            1   B   Production  102   0  17.24   5.9165 120.0000 100.00%
    2 Sattham, Kattiya (Pe   18   C   Production  114   0  26.22   4.3478  88.1832  73.49%
    3 Brown, Artie            7   U   Production  110   0  25.65   4.2885  86.9805  72.48%
    4 Manning, Randy          3   C   Production  112   0  26.20   4.2748  86.7026  72.25%
    5 Karamali, Abid         13   U   Production  114   0  37.65   3.0279  61.4127  51.18%
    6 Brown, Arthur           4   U   Production  102   0  33.69   3.0276  61.4066  51.17%
Stage: 2  Picking Better Stage Names
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Allen, Kevin            1   B   Production   65   0   9.37   6.9370  75.0000 100.00%
    2 Brown, Artie            7   U   Production   67   0  11.46   5.8464  63.2089  84.28%
    3 Manning, Randy          3   C   Production   69   0  12.79   5.3948  58.3264  77.77%
    4 Sattham, Kattiya (Pe   18   C   Production   55   0  11.38   4.8330  52.2524  69.67%
    5 Karamali, Abid         13   U   Production   71   0  16.44   4.3187  46.6920  62.26%
    6 Brown, Arthur           4   U   Production   71   0  16.62   4.2720  46.1871  61.58%
Stage: 3  Or Else There's Going To Be
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Allen, Kevin            1   B   Production   90   0  17.00   5.2941 100.0000 100.00%
    2 Brown, Artie            7   U   Production   96   0  18.91   5.0767  95.8935  95.89%
    3 Sattham, Kattiya (Pe   18   C   Production   78   0  17.83   4.3746  82.6316  82.63%
    4 Manning, Randy          3   C   Production   90   0  20.97   4.2918  81.0676  81.07%
    5 Brown, Arthur           4   U   Production   92   0  21.49   4.2811  80.8655  80.87%
    6 Karamali, Abid         13   U   Production   96   0  29.03   3.3069  62.4639  62.46%
Stage: 4  A Can Of Whupass Opened On Him
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Manning, Randy          3   C   Production   78   0  17.98   4.3382  90.0000 100.00%
    2 Allen, Kevin            1   B   Production   67  20  12.84   3.6604  75.9384  84.38%
    3 Brown, Artie            7   U   Production   72   0  20.08   3.5857  74.3887  82.65%
    4 Sattham, Kattiya (Pe   18   C   Production   77  10  19.27   3.4769  72.1315  80.15%
    5 Brown, Arthur           4   U   Production   64   0  20.21   3.1667  65.6961  73.00%
    6 Karamali, Abid         13   U   Production   82   0  26.22   3.1274  64.8808  72.09%
Printed: 10/12/2011 10:19 PM
