GPSL 2012-02-07
Match Date: 2012-02-07

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Romero, Rob        TY54465  M   Limited     Minor N   N   N   N              310.0799 100.00%
   2 Coad, Paul         A31998   C   Limited     Major N   N   N   N              296.3950  95.59%
   3 Jones, Jansen      A64671   B   Limited     Minor N   N   N   N              277.8620  89.61%
   4 Gordon, Ryan       A72783   C   Limited     Major N   N   N   N              227.2216  73.28%
   5 Tan, Raymond       A69676   C   Limited     Major N   N   N   N              214.1139  69.05%
   6 Patel, Rocky       A75153   U   Limited     Major N   N   N   N              168.4415  54.32%
   7 Redwine, Hill               U   Limited     Major N   N   N   N              150.8019  48.63%
   8 Rubin, Marty       A31955   C   Limited     Major N   N   N   N Super Senior 144.6692  46.66%
   9 Belcher, Jay                U   Limited     Major N   N   N   N              136.4225  44.00%
  10 Vargo, Ken         TY66275  D   Limited     Major N   N   N   N Senior       120.1072  38.73%
  11 Calingasan, Carlo  A72754   U   Limited     Minor N   N   N   N               52.6290  16.97%
Printed: 02/08/2012 11:53 AM
GPSL 2012-02-07
Match Date: 2012-02-07

Stage: 1  Oh Noes
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Coad, Paul              2   C   Limited     143   0  19.76   7.2368 150.0000 100.00%
    2 Romero, Rob            27   M   Limited     128   0  18.94   6.7582 140.0799  93.39%
    3 Jones, Jansen          26   B   Limited     128   0  20.37   6.2838 130.2468  86.83%
    4 Gordon, Ryan            8   C   Limited     140   0  24.56   5.7003 118.1524  78.77%
    5 Tan, Raymond           12   C   Limited     126   0  25.94   4.8574 100.6812  67.12%
    6 Patel, Rocky           11   U   Limited     138   0  32.45   4.2527  88.1474  58.76%
    7 Redwine, Hill           9   U   Limited     128  20  29.25   3.6923  76.5318  51.02%
    8 Vargo, Ken              6   D   Limited     134  20  34.63   3.2919  68.2325  45.49%
    9 Rubin, Marty           23   C   Limited     131  10  38.60   3.1347  64.9742  43.32%
   10 Belcher, Jay           28   U   Limited     148   0  51.51   2.8732  59.5539  39.70%
   11 Calingasan, Carlo      10   U   Limited      82 100  41.63   0.0000   0.0000   0.00%
Stage: 2  Here Comes That
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Romero, Rob            27   M   Limited      66   0   7.54   8.7533  80.0000 100.00%
    2 Coad, Paul              2   C   Limited      77   0   9.35   8.2353  75.2658  94.08%
    3 Jones, Jansen          26   B   Limited      68   0   8.79   7.7361  70.7034  88.38%
    4 Tan, Raymond           12   C   Limited      75   0  11.26   6.6607  60.8749  76.09%
    5 Redwine, Hill           9   U   Limited      75   0  12.76   5.8777  53.7187  67.15%
    6 Gordon, Ryan            8   C   Limited      79   0  13.59   5.8131  53.1283  66.41%
    7 Patel, Rocky           11   U   Limited      79   0  13.94   5.6671  51.7940  64.74%
    8 Rubin, Marty           23   C   Limited      73   0  13.12   5.5640  50.8517  63.56%
    9 Calingasan, Carlo      10   U   Limited      64   0  15.78   4.0558  37.0676  46.33%
   10 Belcher, Jay           28   U   Limited      77  10  16.58   4.0410  36.9324  46.17%
   11 Vargo, Ken              6   D   Limited      69  40  13.21   2.1953  20.0637  25.08%
Stage: 3  Melody Line
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Romero, Rob            27   M   Limited      50   0   6.70   7.4627  60.0000 100.00%
    2 Jones, Jansen          26   B   Limited      52   0   8.88   5.8559  47.0814  78.47%
    3 Coad, Paul              2   C   Limited      54   0   9.77   5.5271  44.4378  74.06%
    4 Belcher, Jay           28   U   Limited      53   0  10.67   4.9672  39.9362  66.56%
    5 Tan, Raymond           12   C   Limited      56   0  12.82   4.3682  35.1203  58.53%
    6 Vargo, Ken              6   D   Limited      51   0  12.89   3.9566  31.8110  53.02%
    7 Gordon, Ryan            8   C   Limited      51  10  10.49   3.9085  31.4243  52.37%
    8 Patel, Rocky           11   U   Limited      48  10  10.72   3.5448  28.5001  47.50%
    9 Rubin, Marty           23   C   Limited      47  20  11.97   2.2556  18.1350  30.22%
   10 Calingasan, Carlo      10   U   Limited      43  10  17.05   1.9355  15.5614  25.94%
   11 Redwine, Hill           9   U   Limited      45  60  10.62   0.0000   0.0000   0.00%
Stage: 4  Wub Wub Wub Wub
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Romero, Rob            27   M   Limited      24   0   2.57   9.3385  30.0000 100.00%
    2 Jones, Jansen          26   B   Limited      26   0   2.80   9.2857  29.8304  99.43%
    3 Coad, Paul              2   C   Limited      28   0   3.37   8.3086  26.6914  88.97%
    4 Gordon, Ryan            8   C   Limited      29   0   3.80   7.6316  24.5166  81.72%
    5 Redwine, Hill           9   U   Limited      19   0   2.97   6.3973  20.5514  68.50%
    6 Tan, Raymond           12   C   Limited      26   0   4.79   5.4280  17.4375  58.12%
    7 Rubin, Marty           23   C   Limited      22  10   3.60   3.3333  10.7083  35.69%
    8 Vargo, Ken              6   D   Limited      17  20   3.08   0.0000   0.0000   0.00%
  Tie Calingasan, Carlo      10   U   Limited       3  50   4.11   0.0000   0.0000   0.00%
  Tie Patel, Rocky           11   U   Limited      25  30   6.25   0.0000   0.0000   0.00%
  Tie Belcher, Jay           28   U   Limited      10  20   2.57   0.0000   0.0000   0.00%
Printed: 02/08/2012 11:53 AM
