GPSL 2012-02-07
Match Date: 2012-02-07
Combined divisions - These are NOT official results.

Stage: 1  Oh Noes
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Adamson, Alan          24   A   Open        129   0  17.51   7.3672 150.0000 100.00%
    2 Coad, Paul              2   C   Limited     143   0  19.76   7.2368 147.3450  98.23%
    3 Romero, Rob            27   M   Limited     128   0  18.94   6.7582 137.6004  91.73%
    4 Allen, Kevin           14   C   Single Stack  136   0  21.38   6.3611 129.5153  86.34%
    5 Jones, Jansen          26   B   Limited     128   0  20.37   6.2838 127.9414  85.29%
    6 Gordon, Ryan            8   C   Limited     140   0  24.56   5.7003 116.0611  77.37%
    7 Bouchard, Kevin        21   B   Production  114   0  20.95   5.4415 110.7918  73.86%
    8 Gingco, Gerard         25   M   Production  121  10  21.62   5.1341 104.5329  69.69%
    9 Tan, Raymond           12   C   Limited     126   0  25.94   4.8574  98.8992  65.93%
   10 Patel, Rocky           11   U   Limited     138   0  32.45   4.2527  86.5872  57.72%
   11 Palmer, Chris          19   C   Production  128   0  30.35   4.2175  85.8705  57.25%
   12 Szatkowski, Marian     15   C   Production  120  20  25.65   3.8986  79.3775  52.92%
   13 Harkey Sr., Bart        4   C   Open        120  20  26.17   3.8212  77.8016  51.87%
   14 Redwine, Hill           9   U   Limited     128  20  29.25   3.6923  75.1771  50.12%
   15 Scott, Alec             7   U   Production  114   0  32.37   3.5218  71.7057  47.80%
   16 Vargo, Ken              6   D   Limited     134  20  34.63   3.2919  67.0248  44.68%
   17 Lambert, Kenny         29   B   Production  120   0  36.88   3.2538  66.2490  44.17%
   18 Pfaff, Mark            16   C   Production  136   0  41.87   3.2481  66.1330  44.09%
   19 Rubin, Marty           23   C   Limited     131  10  38.60   3.1347  63.8241  42.55%
   20 Belcher, Jay           28   U   Limited     148   0  51.51   2.8732  58.4998  39.00%
   21 Thomas, Joel           13   C   Production  123  40  29.37   2.8260  57.5388  38.36%
   22 Jacobs, Erik           22   U   Production  102  20  29.85   2.7471  55.9324  37.29%
   23 Lau, Bobby              3   U   Production  126  20  38.87   2.7270  55.5231  37.02%
   24 Purser, Dave           20   C   Production  115  30  35.57   2.3897  48.6555  32.44%
   25 Lamprinakas II, John   17   U   Production  134   0  57.42   2.3337  47.5153  31.68%
   26 Manning, Randy          5   C   Production  118  40  33.74   2.3118  47.0694  31.38%
   27 Lamprinakas, John      18   U   Production  108  40  44.26   1.5364  31.2819  20.85%
   28 Calingasan, Carlo      10   U   Limited      82 100  41.63   0.0000   0.0000   0.00%
Stage: 2  Here Comes That
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Adamson, Alan          24   A   Open         70   0   7.48   9.3583  80.0000 100.00%
    2 Romero, Rob            27   M   Limited      66   0   7.54   8.7533  74.8281  93.54%
    3 Coad, Paul              2   C   Limited      77   0   9.35   8.2353  70.4000  88.00%
    4 Gingco, Gerard         25   M   Production   70   0   8.54   8.1967  70.0700  87.59%
    5 Jones, Jansen          26   B   Limited      68   0   8.79   7.7361  66.1325  82.67%
    6 Bouchard, Kevin        21   B   Production   70   0   9.44   7.4153  63.3901  79.24%
    7 Tan, Raymond           12   C   Limited      75   0  11.26   6.6607  56.9394  71.17%
    8 Lambert, Kenny         29   B   Production   74   0  12.12   6.1056  52.1941  65.24%
    9 Szatkowski, Marian     15   C   Production   78   0  12.85   6.0700  51.8898  64.86%
   10 Harkey Sr., Bart        4   C   Open         76   0  12.53   6.0654  51.8504  64.81%
   11 Redwine, Hill           9   U   Limited      75   0  12.76   5.8777  50.2459  62.81%
   12 Gordon, Ryan            8   C   Limited      79   0  13.59   5.8131  49.6936  62.12%
   13 Jacobs, Erik           22   U   Production   68   0  11.95   5.6904  48.6447  60.81%
   14 Patel, Rocky           11   U   Limited      79   0  13.94   5.6671  48.4456  60.56%
   15 Rubin, Marty           23   C   Limited      73   0  13.12   5.5640  47.5642  59.46%
   16 Purser, Dave           20   C   Production   76   0  14.07   5.4016  46.1759  57.72%
   17 Thomas, Joel           13   C   Production   71  10  11.35   5.3744  45.9434  57.43%
   18 Manning, Randy          5   C   Production   72   0  13.42   5.3651  45.8639  57.33%
   19 Allen, Kevin           14   C   Single Stack   77  10  13.15   5.0951  43.5558  54.44%
   20 Palmer, Chris          19   C   Production   78   0  15.79   4.9398  42.2282  52.79%
   21 Scott, Alec             7   U   Production   64   0  13.46   4.7548  40.6467  50.81%
   22 Calingasan, Carlo      10   U   Limited      64   0  15.78   4.0558  34.6713  43.34%
   23 Belcher, Jay           28   U   Limited      77  10  16.58   4.0410  34.5447  43.18%
   24 Lamprinakas II, John   17   U   Production   78  10  20.95   3.2458  27.7469  34.68%
   25 Pfaff, Mark            16   C   Production   53  10  16.28   2.6413  22.5793  28.22%
   26 Lamprinakas, John      18   U   Production   58  20  14.66   2.5921  22.1587  27.70%
   27 Vargo, Ken              6   D   Limited      69  40  13.21   2.1953  18.7667  23.46%
   28 Lau, Bobby              3   U   Production   68  40  15.18   1.8445  15.7678  19.71%
Stage: 3  Melody Line
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Romero, Rob            27   M   Limited      50   0   6.70   7.4627  60.0000 100.00%
    2 Adamson, Alan          24   A   Open         51   0   8.32   6.1298  49.2835  82.14%
    3 Jones, Jansen          26   B   Limited      52   0   8.88   5.8559  47.0814  78.47%
    4 Coad, Paul              2   C   Limited      54   0   9.77   5.5271  44.4378  74.06%
    5 Bouchard, Kevin        21   B   Production   54  10   8.25   5.3333  42.8797  71.47%
    6 Lambert, Kenny         29   B   Production   56   0  10.98   5.1002  41.0055  68.34%
    7 Belcher, Jay           28   U   Limited      53   0  10.67   4.9672  39.9362  66.56%
    8 Szatkowski, Marian     15   C   Production   44   0   9.25   4.7568  38.2446  63.74%
    9 Thomas, Joel           13   C   Production   48   0  10.14   4.7337  38.0589  63.43%
   10 Tan, Raymond           12   C   Limited      56   0  12.82   4.3682  35.1203  58.53%
   11 Gingco, Gerard         25   M   Production   38   0   8.83   4.3035  34.6001  57.67%
   12 Pfaff, Mark            16   C   Production   50   0  12.53   3.9904  32.0828  53.47%
   13 Vargo, Ken              6   D   Limited      51   0  12.89   3.9566  31.8110  53.02%
   14 Gordon, Ryan            8   C   Limited      51  10  10.49   3.9085  31.4243  52.37%
   15 Harkey Sr., Bart        4   C   Open         49  10  10.31   3.7827  30.4129  50.69%
   16 Scott, Alec             7   U   Production   42   0  11.25   3.7333  30.0157  50.03%
   17 Manning, Randy          5   C   Production   42   0  11.36   3.6972  29.7254  49.54%
   18 Lau, Bobby              3   U   Production   40   0  11.08   3.6101  29.0252  48.38%
   19 Patel, Rocky           11   U   Limited      48  10  10.72   3.5448  28.5001  47.50%
   20 Palmer, Chris          19   C   Production   43  10  11.31   2.9178  23.4591  39.10%
   21 Rubin, Marty           23   C   Limited      47  20  11.97   2.2556  18.1350  30.22%
   22 Calingasan, Carlo      10   U   Limited      43  10  17.05   1.9355  15.5614  25.94%
   23 Lamprinakas, John      18   U   Production   40  20  12.53   1.5962  12.8334  21.39%
   24 Lamprinakas II, John   17   U   Production   36  20  15.53   1.0303   8.2836  13.81%
   25 Allen, Kevin           14   C   Single Stack   50  50  18.86   0.0000   0.0000   0.00%
  Tie Purser, Dave           20   C   Production   33  40  10.54   0.0000   0.0000   0.00%
  Tie Jacobs, Erik           22   U   Production   27  30  20.64   0.0000   0.0000   0.00%
  Tie Redwine, Hill           9   U   Limited      45  60  10.62   0.0000   0.0000   0.00%
Stage: 4  Wub Wub Wub Wub
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Adamson, Alan          24   A   Open         29   0   2.86  10.1399  30.0000 100.00%
    2 Romero, Rob            27   M   Limited      24   0   2.57   9.3385  27.6290  92.10%
    3 Jones, Jansen          26   B   Limited      26   0   2.80   9.2857  27.4728  91.58%
    4 Szatkowski, Marian     15   C   Production   26   0   2.92   8.9041  26.3438  87.81%
    5 Coad, Paul              2   C   Limited      28   0   3.37   8.3086  24.5819  81.94%
    6 Manning, Randy          5   C   Production   28   0   3.62   7.7348  22.8842  76.28%
    7 Gordon, Ryan            8   C   Limited      29   0   3.80   7.6316  22.5789  75.26%
    8 Gingco, Gerard         25   M   Production   20   0   2.64   7.5758  22.4138  74.71%
    9 Harkey Sr., Bart        4   C   Open         26   0   3.56   7.3034  21.6079  72.03%
   10 Redwine, Hill           9   U   Limited      19   0   2.97   6.3973  18.9271  63.09%
   11 Palmer, Chris          19   C   Production   22   0   3.44   6.3953  18.9212  63.07%
   12 Thomas, Joel           13   C   Production   26   0   4.11   6.3260  18.7162  62.39%
   13 Allen, Kevin           14   C   Single Stack   21   0   3.37   6.2315  18.4366  61.46%
   14 Pfaff, Mark            16   C   Production   26   0   4.34   5.9908  17.7244  59.08%
   15 Lambert, Kenny         29   B   Production   30   0   5.08   5.9055  17.4721  58.24%
   16 Purser, Dave           20   C   Production   20   0   3.55   5.6338  16.6682  55.56%
   17 Tan, Raymond           12   C   Limited      26   0   4.79   5.4280  16.0593  53.53%
   18 Bouchard, Kevin        21   B   Production   14   0   2.61   5.3640  15.8700  52.90%
   19 Lau, Bobby              3   U   Production   20   0   4.07   4.9140  14.5386  48.46%
   20 Scott, Alec             7   U   Production   20   0   4.55   4.3956  13.0049  43.35%
   21 Lamprinakas II, John   17   U   Production   24   0   5.60   4.2857  12.6797  42.27%
   22 Rubin, Marty           23   C   Limited      22  10   3.60   3.3333   9.8619  32.87%
   23 Lamprinakas, John      18   U   Production   18   0   5.43   3.3149   9.8075  32.69%
   24 Jacobs, Erik           22   U   Production   17  10   3.08   2.2727   6.7240  22.41%
   25 Vargo, Ken              6   D   Limited      17  20   3.08   0.0000   0.0000   0.00%
  Tie Belcher, Jay           28   U   Limited      10  20   2.57   0.0000   0.0000   0.00%
  Tie Patel, Rocky           11   U   Limited      25  30   6.25   0.0000   0.0000   0.00%
  Tie Calingasan, Carlo      10   U   Limited       3  50   4.11   0.0000   0.0000   0.00%
Printed: 02/08/2012 11:52 AM
