Match Quick Specs
16 Shooters, 3 Stages, 62 Rounds - Download All Divisions Details
Combined Results - Unofficial
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Adamson, Alan TY64521 B Open Major N N N N 295.0403 100.00%
2 Allen, Kevin TY56598 B Production Minor N N N N 258.1453 87.49%
3 Wren, Chris TY64641 U Open Major N N N N 241.8203 81.96%
4 Gingco, Gerard A62010 B Production Minor N N N N 238.5758 80.86%
5 Harkey Sr., Bart FY42199 C Open Major N N N N Super Senior 231.9963 78.63%
6 Bouchard, Kevin A67997 C Production Minor N N N N 205.6671 69.71%
7 St. John, David A67753 D Production Minor N N N N 151.0638 51.20%
8 Vargo, Ken A66275 D Limited Major N N N N Senior 144.3812 48.94%
9 Szatkowski, Marian A68858 U Production Minor N N N N 134.7177 45.66%
10 Romero, Angie A53745 D Open Major Y N N N Senior 118.9194 40.31%
11 Romero, Manny A51203 C Open Major N N N N Senior 113.4813 38.46%
12 Lumsden, Clay U Single Stk Major N N N N 106.7656 36.19%
13 Purser, David A58211 C Production Minor N N N N 97.8730 33.17%
14 Pfaff, Mark A61614 D Production Minor N N N N 95.8044 32.47%
15 Deloney, David U Production Minor N N N N 87.9573 29.81%
16 Deloney, Jeanne U Limited Major Y N N N 32.4399 11.00%
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Adamson, Alan TY64521 B Open Major N N N N 310.0000 100.00%
2 Wren, Chris TY64641 U Open Major N N N N 254.7399 82.17%
3 Harkey Sr., Bart FY42199 C Open Major N N N N Super Senior 244.9883 79.03%
4 Romero, Angie A53745 D Open Major Y N N N Senior 129.3382 41.72%
5 Romero, Manny A51203 C Open Major N N N N Senior 123.3204 39.78%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Vargo, Ken A66275 D Limited Major N N N N Senior 310.0000 100.00%
2 Deloney, Jeanne U Limited Major Y N N N 65.8690 21.25%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Lumsden, Clay U Single Stk Major N N N N 240.0000 100.00%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Allen, Kevin TY56598 B Production Minor N N N N 301.7022 100.00%
2 Gingco, Gerard A62010 B Production Minor N N N N 273.7386 90.73%
3 Bouchard, Kevin A67997 C Production Minor N N N N 237.5881 78.75%
4 St. John, David A67753 D Production Minor N N N N 172.9594 57.33%
5 Szatkowski, Marian A68858 U Production Minor N N N N 159.9512 53.02%
6 Purser, David A58211 C Production Minor N N N N 114.8027 38.05%
7 Pfaff, Mark A61614 D Production Minor N N N N 112.8966 37.42%
8 Deloney, David U Production Minor N N N N 102.8823 34.10%
Stage Results
Stage: 1 - I'm Here to Kick Butt
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Adamson, Alan 1 B Open 132 0 22.02 5.9946 140.0000 100.00%
2 Wren, Chris 14 U Open 131 0 23.62 5.5461 129.5256 92.52%
3 Gingco, Gerard 7 B Production 126 0 24.52 5.1387 120.0110 85.72%
4 Allen, Kevin 10 B Production 128 0 25.21 5.0774 118.5794 84.70%
5 Harkey Sr., Bart 12 C Open 117 10 23.80 4.4958 104.9965 75.00%
6 Bouchard, Kevin 13 C Production 121 30 24.62 3.6962 86.3224 61.66%
7 Szatkowski, Marian 4 U Production 115 10 32.45 3.2357 75.5677 53.98%
8 St. John, David 3 D Production 121 10 35.08 3.1642 73.8978 52.78%
9 Lumsden, Clay 15 U Single Stk 133 10 40.66 3.0251 70.6493 50.46%
10 Vargo, Ken 6 D Limited 117 40 28.20 2.7305 63.7691 45.55%
11 Romero, Angie 16 D Open 124 20 38.43 2.7062 63.2015 45.14%
12 Romero, Manny 5 C Open 127 0 52.34 2.4264 56.6670 40.48%
13 Purser, David 11 C Production 103 40 41.06 1.5343 35.8326 25.59%
14 Pfaff, Mark 2 D Production 114 40 50.44 1.4671 34.2632 24.47%
15 Deloney, David 8 U Production 119 30 63.66 1.3981 32.6517 23.32%
16 Deloney, Jeanne 9 U Limited 109 40 118.00 0.5847 13.6553 9.75%
Stage: 2 - And Chew Bubble Gum
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Adamson, Alan 1 B Open 95 0 11.55 8.2251 100.0000 100.00%
2 Harkey Sr., Bart 12 C Open 94 0 14.43 6.5142 79.1990 79.20%
3 Allen, Kevin 10 B Production 92 0 14.68 6.2670 76.1936 76.19%
4 Wren, Chris 14 U Open 84 0 15.77 5.3266 64.7603 64.76%
5 Bouchard, Kevin 13 C Production 85 10 16.24 4.6182 56.1476 56.15%
6 Gingco, Gerard 7 B Production 78 20 14.52 3.9945 48.5648 48.56%
7 Szatkowski, Marian 4 U Production 93 10 24.93 3.3293 40.4773 40.48%
8 Vargo, Ken 6 D Limited 96 0 30.85 3.1118 37.8330 37.83%
9 Pfaff, Mark 2 D Production 96 0 32.03 2.9972 36.4397 36.44%
10 Lumsden, Clay 15 U Single Stk 86 0 28.95 2.9706 36.1163 36.12%
11 Purser, David 11 C Production 84 0 29.11 2.8856 35.0829 35.08%
12 St. John, David 3 D Production 91 30 24.17 2.5238 30.6841 30.68%
13 Deloney, David 8 U Production 94 0 37.64 2.4973 30.3619 30.36%
14 Romero, Manny 5 C Open 96 0 56.62 1.6955 20.6137 20.61%
15 Romero, Angie 16 D Open 81 20 42.66 1.4299 17.3846 17.38%
16 Deloney, Jeanne 9 U Limited 75 40 83.15 0.4209 5.1173 5.12%
Stage: 3 - And I'm All Out of Bubble Gum 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gingco, Gerard 7 B Production 64 0 9.37 6.8303 70.0000 100.00%
2 Allen, Kevin 10 B Production 64 0 10.35 6.1836 63.3723 90.53%
3 Bouchard, Kevin 13 C Production 60 0 9.73 6.1665 63.1971 90.28%
4 Adamson, Alan 1 B Open 60 10 9.31 5.3706 55.0403 78.63%
5 Harkey Sr., Bart 12 C Open 60 10 10.72 4.6642 47.8008 68.29%
6 Wren, Chris 14 U Open 60 10 10.78 4.6382 47.5344 67.91%
7 St. John, David 3 D Production 62 0 13.67 4.5355 46.4819 66.40%
8 Vargo, Ken 6 D Limited 69 0 16.53 4.1742 42.7791 61.11%
9 Romero, Angie 16 D Open 68 0 18.18 3.7404 38.3333 54.76%
10 Romero, Manny 5 C Open 58 0 16.42 3.5323 36.2006 51.72%
11 Purser, David 11 C Production 58 0 22.05 2.6304 26.9575 38.51%
12 Pfaff, Mark 2 D Production 64 0 26.13 2.4493 25.1015 35.86%
13 Deloney, David 8 U Production 68 10 23.83 2.4339 24.9437 35.63%
14 Szatkowski, Marian 4 U Production 53 10 23.60 1.8220 18.6727 26.68%
15 Deloney, Jeanne 9 U Limited 66 0 49.49 1.3336 13.6673 19.52%
DNF Lumsden, Clay 15 U Single Stk 0 0 .00 0.0000 0.0000 0.00%
|