Match Quick Specs
12 Shooters, 4 Stages, 56 Rounds - Download All Divisions Details
Combined Results - Unofficial
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Nagel, John A45270 A Open Major N N N N 280.0000 100.00%
2 Breeding, Steave A49394 C Open Major N N N N 195.1976 69.71%
3 Adamson, Alan TY64521 D Limited Major N N N N 180.6595 64.52%
4 Mison, Neil A59307 B Production Minor N N N N 135.9536 48.55%
5 Wren, Chris A64641 D Single Stk Major N N N N 128.7441 45.98%
6 Townley, Sam A60158 C Production Minor N N N N 126.3304 45.12%
7 Harkey Sr., Bart FY42199 C Limited Minor N N N N Super Senior 118.3150 42.26%
8 Rubin, Marty A31955 C Limited Major N N N N Super Senior 81.0769 28.96%
9 Sinclair, Bob A36675 C Open Major N N N N Super Senior 75.9667 27.13%
10 Romero, Angie A53745 D Open Major Y N N N Senior 61.7880 22.07%
11 Pfaff, Mark A61614 C Limited Minor N N N N Super Senior 41.5123 14.83%
DQed York, Marvin A58133 D Limited Major N N N N Super Senior 0.0000 0.00%
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Nagel, John A45270 A Open Major N N N N 280.0000 100.00%
2 Breeding, Steave A49394 C Open Major N N N N 195.1976 69.71%
3 Sinclair, Bob A36675 C Open Major N N N N Super Senior 75.9667 27.13%
4 Romero, Angie A53745 D Open Major Y N N N Senior 61.7880 22.07%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Adamson, Alan TY64521 D Limited Major N N N N 280.0000 100.00%
2 Harkey Sr., Bart FY42199 C Limited Minor N N N N Super Senior 186.5897 66.64%
3 Rubin, Marty A31955 C Limited Major N N N N Super Senior 127.6727 45.60%
4 Pfaff, Mark A61614 C Limited Minor N N N N Super Senior 59.8555 21.38%
DQed York, Marvin A58133 D Limited Major N N N N Super Senior 0.0000 0.00%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Wren, Chris A64641 D Single Stk Major N N N N 280.0000 100.00%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Mison, Neil A59307 B Production Minor N N N N 234.1476 100.00%
2 Townley, Sam A60158 C Production Minor N N N N 228.7707 97.70%
Stage Results
Stage: 1 Steel thru No-shoot ports
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nagel, John 6 A Open 91 10 11.57 7.0009 100.0000 100.00%
2 Breeding, Steave 11 C Open 92 10 15.98 5.1314 73.2963 73.30%
3 Adamson, Alan 10 D Limited 81 0 18.81 4.3062 61.5092 61.51%
4 Wren, Chris 4 D Single Stk 89 0 20.74 4.2912 61.2950 61.29%
5 Townley, Sam 12 C Production 82 10 23.26 3.0954 44.2143 44.21%
6 Harkey Sr., Bart 5 C Limited 71 20 18.06 2.8239 40.3362 40.34%
7 Sinclair, Bob 8 C Open 80 30 23.48 2.1295 30.4175 30.42%
8 Mison, Neil 1 B Production 73 30 23.52 1.8282 26.1138 26.11%
9 Rubin, Marty 7 C Limited 75 40 26.83 1.3045 18.6333 18.63%
Tie Pfaff, Mark 2 C Limited 18 250 35.55 0.0000 0.0000 0.00%
Tie Romero, Angie 9 D Open 75 110 41.86 0.0000 0.0000 0.00%
DQed York, Marvin 3 D Limited 62 30 21.13 0.0000 0.0000 0.00%
Stage: 2 No more ports
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nagel, John 6 A Open 94 0 11.19 8.4004 100.0000 100.00%
2 Breeding, Steave 11 C Open 91 0 13.74 6.6230 78.8415 78.84%
3 Adamson, Alan 10 D Limited 82 0 16.38 5.0061 59.5936 59.59%
4 Mison, Neil 1 B Production 83 10 14.79 4.9358 58.7567 58.76%
5 Harkey Sr., Bart 5 C Limited 72 0 17.11 4.2081 50.0940 50.09%
6 Rubin, Marty 7 C Limited 93 0 24.38 3.8146 45.4097 45.41%
7 Wren, Chris 4 D Single Stk 83 10 21.09 3.4614 41.2052 41.21%
8 Townley, Sam 12 C Production 62 20 16.29 2.5783 30.6926 30.69%
9 Romero, Angie 9 D Open 74 20 26.84 2.0119 23.9500 23.95%
10 Pfaff, Mark 2 C Limited 65 10 37.55 1.4647 17.4361 17.44%
11 Sinclair, Bob 8 C Open 60 70 16.90 0.0000 0.0000 0.00%
Stage: 3 5 reload 5 strong
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nagel, John 6 A Open 48 0 9.20 5.2174 50.0000 100.00%
2 Breeding, Steave 11 C Open 43 0 9.57 4.4932 43.0598 86.12%
3 Adamson, Alan 10 D Limited 41 0 11.09 3.6970 35.4295 70.86%
4 Townley, Sam 12 C Production 36 0 11.19 3.2172 30.8314 61.66%
5 Mison, Neil 1 B Production 34 0 11.72 2.9010 27.8012 55.60%
6 Sinclair, Bob 8 C Open 40 10 12.05 2.4896 23.8586 47.72%
7 Romero, Angie 9 D Open 38 0 16.19 2.3471 22.4930 44.99%
8 Wren, Chris 4 D Single Stk 28 10 10.96 1.6423 15.7387 31.48%
9 Harkey Sr., Bart 5 C Limited 25 10 10.58 1.4178 13.5872 27.17%
10 Pfaff, Mark 2 C Limited 29 20 21.92 0.4106 3.9349 7.87%
11 Rubin, Marty 7 C Limited 24 40 17.83 0.0000 0.0000 0.00%
Stage: 4 3 x 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nagel, John 6 A Open 28 0 2.01 13.9303 30.0000 100.00%
2 Adamson, Alan 10 D Limited 27 0 2.41 11.2033 24.1272 80.42%
3 Mison, Neil 1 B Production 28 0 2.59 10.8108 23.2819 77.61%
4 Sinclair, Bob 8 C Open 28 0 2.78 10.0719 21.6906 72.30%
5 Townley, Sam 12 C Production 24 0 2.51 9.5618 20.5921 68.64%
6 Pfaff, Mark 2 C Limited 26 0 2.78 9.3525 20.1413 67.14%
7 Rubin, Marty 7 C Limited 28 0 3.54 7.9096 17.0339 56.78%
8 Romero, Angie 9 D Open 29 0 4.07 7.1253 15.3449 51.15%
9 Harkey Sr., Bart 5 C Limited 16 0 2.41 6.6390 14.2976 47.66%
10 Wren, Chris 4 D Single Stk 26 0 5.33 4.8780 10.5052 35.02%
11 Breeding, Steave 11 C Open 10 40 1.21 0.0000 0.0000 0.00%
|