Match Quick Specs
17 Shooters, 3 Stages, 41 Rounds - Download All Divisions Details
Combined Results - Unofficial
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Adamson, Alan TY64521 D Open Major N N N N 196.7309 100.00%
2 Munier, William TY37771 M Single Stk Major N N N N 181.6043 92.31%
3 Oliver, Peter TY52571 A Open Major N N N N 176.4711 89.70%
4 Allen, Kevin TY56598 C Limited Minor N N N N 160.1760 81.42%
5 Harkey Sr., Bart FY42199 C Open Major N N N N Super Senior 152.0954 77.31%
6 Ruppert, Richard C TY12581 C Limited Major N N N N Senior 150.6109 76.56%
7 Pfaff, Mark A61614 C Limited Minor N N N N 139.4062 70.86%
8 Rubin, Marty A31955 C Limited Major N N N N Super Senior 134.5258 68.38%
9 Sattham, Kattiya A66644 U Production Minor N N N N 131.6389 66.91%
10 Penz, Erik A63248 U Limited 10 Major N N N N 126.4707 64.29%
11 Grant, Karl A32900 D Limited Major N N N N 116.7576 59.35%
12 Vargo, Ken A66275 U Limited Major N N N N Senior 111.3440 56.60%
13 Doyle, Jeffrey A59810 D Production Minor N N N N 84.1980 42.80%
14 St. John, David Pen U Production Minor N N N N 74.3322 37.78%
15 Wren, Chris A64641 C Single Stk Major N N N N 71.5079 36.35%
16 York, Marvin A58133 U Open Major N N N N 63.6986 32.38%
17 Ruppert, Karolynn A49542 D Limited Major Y N N N Senior 57.3783 29.17%
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Adamson, Alan TY64521 D Open Major N N N N 196.7309 100.00%
2 Oliver, Peter TY52571 A Open Major N N N N 176.4711 89.70%
3 Harkey Sr., Bart FY42199 C Open Major N N N N Super Senior 152.0954 77.31%
4 York, Marvin A58133 U Open Major N N N N 63.6986 32.38%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Allen, Kevin TY56598 C Limited Minor N N N N 202.8704 100.00%
2 Ruppert, Richard C TY12581 C Limited Major N N N N Senior 189.4727 93.40%
3 Rubin, Marty A31955 C Limited Major N N N N Super Senior 173.1316 85.34%
4 Pfaff, Mark A61614 C Limited Minor N N N N 171.1712 84.37%
5 Grant, Karl A32900 D Limited Major N N N N 138.7878 68.41%
6 Vargo, Ken A66275 U Limited Major N N N N Senior 136.8502 67.46%
7 Ruppert, Karolynn A49542 D Limited Major Y N N N Senior 73.5224 36.24%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Penz, Erik A63248 U Limited 10 Major N N N N 205.0000 100.00%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Munier, William TY37771 M Single Stk Major N N N N 205.0000 100.00%
2 Wren, Chris A64641 C Single Stk Major N N N N 78.7658 38.42%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Sattham, Kattiya A66644 U Production Minor N N N N 205.0000 100.00%
2 Doyle, Jeffrey A59810 D Production Minor N N N N 130.2062 63.52%
3 St. John, David Pen U Production Minor N N N N 115.3686 56.28%
Stage Results
Stage: 1 2 L's and a port
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Adamson, Alan 9 D Open 106 0 17.08 6.2061 110.0000 100.00%
2 Munier, William 7 M Single Stk 94 20 13.26 5.5807 98.9151 89.92%
3 Harkey Sr., Bart 11 C Open 88 10 14.20 5.4930 97.3607 88.51%
4 Ruppert, Richard C. 3 C Limited 104 0 19.12 5.4393 96.4089 87.64%
5 Allen, Kevin 4 C Limited 96 10 15.85 5.4259 96.1713 87.43%
6 Oliver, Peter 13 A Open 90 30 11.99 5.0042 88.6969 80.63%
7 Pfaff, Mark 15 C Limited 98 0 20.20 4.8515 85.9904 78.17%
8 Penz, Erik 12 U Limited 10 99 10 19.25 4.6234 81.9474 74.50%
9 Grant, Karl 10 D Limited 88 20 14.87 4.5730 81.0541 73.69%
10 Vargo, Ken 18 U Limited 92 0 21.34 4.3112 76.4139 69.47%
11 Sattham, Kattiya 17 U Production 98 0 24.25 4.0412 71.6282 65.12%
12 Rubin, Marty 16 C Limited 99 0 24.58 4.0277 71.3890 64.90%
13 Doyle, Jeffrey 5 D Production 82 10 25.81 2.7896 49.4443 44.95%
14 St. John, David 6 U Production 71 10 23.23 2.6259 46.5428 42.31%
15 Wren, Chris 8 C Single Stk 83 30 23.34 2.2708 40.2488 36.59%
16 Ruppert, Karolynn A. 1 D Limited 100 0 50.64 1.9747 35.0006 31.82%
17 York, Marvin 14 U Open 85 20 38.09 1.7065 30.2469 27.50%
Stage: 2 Seven
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Oliver, Peter 13 A Open 34 0 3.84 8.8542 35.0000 100.00%
2 Munier, William 7 M Single Stk 35 0 4.15 8.4337 33.3378 95.25%
3 Adamson, Alan 9 D Open 33 0 4.88 6.7623 26.7309 76.37%
4 Wren, Chris 8 C Single Stk 32 0 5.25 6.0952 24.0939 68.84%
5 Penz, Erik 12 U Limited 10 30 0 5.90 5.0847 20.0994 57.43%
6 Allen, Kevin 4 C Limited 31 0 6.39 4.8513 19.1768 54.79%
7 Sattham, Kattiya 17 U Production 33 0 6.81 4.8458 19.1551 54.73%
8 Rubin, Marty 16 C Limited 31 0 6.61 4.6899 18.5388 52.97%
9 Ruppert, Richard C. 3 C Limited 33 0 7.51 4.3941 17.3696 49.63%
10 York, Marvin 14 U Open 31 0 7.83 3.9591 15.6500 44.71%
11 Harkey Sr., Bart 11 C Open 30 0 9.04 3.3186 13.1182 37.48%
12 Doyle, Jeffrey 5 D Production 26 10 7.01 2.2825 9.0226 25.78%
13 Ruppert, Karolynn A. 1 D Limited 31 0 14.18 2.1862 8.6419 24.69%
14 St. John, David 6 U Production 26 10 7.36 2.1739 8.5933 24.55%
15 Vargo, Ken 18 U Limited 27 10 8.14 2.0885 8.2557 23.59%
16 Pfaff, Mark 15 C Limited 26 10 8.84 1.8100 7.1548 20.44%
17 Grant, Karl 10 D Limited 18 30 5.55 0.0000 0.0000 0.00%
Stage: 3 2 reload 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Adamson, Alan 9 D Open 58 0 7.80 7.4359 60.0000 100.00%
2 Oliver, Peter 13 A Open 58 20 5.81 6.5404 52.7742 87.96%
3 Munier, William 7 M Single Stk 50 10 6.54 6.1162 49.3514 82.25%
4 Pfaff, Mark 15 C Limited 52 0 9.07 5.7332 46.2610 77.10%
5 Allen, Kevin 4 C Limited 50 0 9.00 5.5556 44.8279 74.71%
6 Rubin, Marty 16 C Limited 54 0 9.77 5.5271 44.5980 74.33%
7 Harkey Sr., Bart 11 C Open 54 0 10.47 5.1576 41.6165 69.36%
8 Sattham, Kattiya 17 U Production 52 0 10.27 5.0633 40.8556 68.09%
9 Ruppert, Richard C. 3 C Limited 54 0 11.83 4.5647 36.8324 61.39%
10 Grant, Karl 10 D Limited 50 10 9.04 4.4248 35.7035 59.51%
11 Vargo, Ken 18 U Limited 50 10 12.10 3.3058 26.6744 44.46%
12 Doyle, Jeffrey 5 D Production 49 10 12.23 3.1889 25.7311 42.89%
13 Penz, Erik 12 U Limited 10 47 20 8.92 3.0269 24.4239 40.71%
14 St. John, David 6 U Production 39 10 12.19 2.3790 19.1961 31.99%
15 York, Marvin 14 U Open 52 0 23.57 2.2062 17.8017 29.67%
16 Ruppert, Karolynn A. 1 D Limited 53 10 25.26 1.7023 13.7358 22.89%
17 Wren, Chris 8 C Single Stk 43 30 14.64 0.8880 7.1652 11.94%
|