| December 9th 2009 Scores |
Match Quick Specs15 Shooters, 4 Stages, 60 Rounds - Download All Divisions Details Combined Results - UnofficialPlace Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Adamson, Alan TY64521 D Open Major N N N N 272.5447 100.00% 2 Harkey Sr., Bart FY42199 C Open Major N N N N Super Senior 231.1549 84.81% 3 Zinn, Gregory S. A48289 B Limited Major N N N N 214.9198 78.86% 4 Penz, Erik A63248 U Limited 10 Major N N N N 195.6438 71.78% 5 Alvarado, Johnatha TY54490 C Production Minor N N N N 195.1211 71.59% 6 Gingco, Gerard A62010 C Limited Major N N N N 180.4369 66.20% 7 Rubin, Marty A31955 C Limited Major N N N N Super Senior 172.5419 63.31% 8 Vargo, Ken A66275 U Limited Major N N N N Senior 168.7901 61.93% 9 Wren, Chris A64641 C Single Stk Major N N N N 154.6848 56.76% 10 York, Marvin A58133 D Limited Major N N N N 147.4536 54.10% 11 Pfaff, Mark A61614 C Limited Minor N N N N 134.8232 49.47% 12 Sletten, Frode A60710 C Production Minor N N N N 118.7974 43.59% 13 Danley, Errol Pen U Limited Major N N N N 52.0882 19.11% 14 St. John, David Pen U Production Minor N N N N 40.9184 15.01% 15 Danley, Eric Pen U Limited Major N N N N 37.3976 13.72% Combined divisions - These are NOT official results. Sometimes the order of finish changes from the 'By Division' report and the 'Combined' report. This is beacuse a different Stage High Hit Factor was used to calculate the stage points. Division ResultsOpen DivisionPlace Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Adamson, Alan TY64521 D Open Major N N N N 286.9625 100.00% 2 Harkey Sr., Bart FY42199 C Open Major N N N N Super Senior 247.8209 86.36% Limited DivisionPlace Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Zinn, Gregory S. A48289 B Limited Major N N N N 247.6739 100.00% 2 Gingco, Gerard A62010 C Limited Major N N N N 198.5995 80.19% 3 Rubin, Marty A31955 C Limited Major N N N N Super Senior 193.6226 78.18% 4 Vargo, Ken A66275 U Limited Major N N N N Senior 190.0958 76.75% 5 York, Marvin A58133 D Limited Major N N N N 169.5346 68.45% 6 Pfaff, Mark A61614 C Limited Minor N N N N 152.7036 61.66% 7 Danley, Errol Pen U Limited Major N N N N 56.4717 22.80% 8 Danley, Eric Pen U Limited Major N N N N 41.8109 16.88% Limited 10 DivisionPlace Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Penz, Erik A63248 U Limited 10 Major N N N N 300.0000 100.00% SINGLE STACKPlace Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Wren, Chris A64641 C Single Stk Major N N N N 300.0000 100.00% Production DivisionPlace Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Alvarado, Johnatha TY54490 C Production Minor N N N N 288.5880 100.00% 2 Sletten, Frode A60710 C Production Minor N N N N 178.9707 62.02% 3 St. John, David Pen U Production Minor N N N N 63.6962 22.07% Stage ResultsStage One
Stage: 1 Run-n-gun
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Adamson, Alan 6 D Open 141 0 17.90 7.8771 150.0000 100.00%
2 Zinn, Gregory S. 10 B Limited 123 10 17.14 6.5928 125.5437 83.70%
3 Harkey Sr., Bart 5 C Open 132 10 19.74 6.1803 117.6886 78.46%
4 Penz, Erik 7 U Limited 10 142 0 25.88 5.4869 104.4845 69.66%
5 Alvarado, Johnathan 14 C Production 103 10 17.07 5.4482 103.7476 69.17%
6 Pfaff, Mark 15 C Limited 146 0 30.29 4.8201 91.7870 61.19%
7 York, Marvin 3 D Limited 120 20 21.31 4.6926 89.3590 59.57%
8 Vargo, Ken 2 U Limited 134 0 28.91 4.6351 88.2641 58.84%
9 Rubin, Marty 9 C Limited 145 0 32.30 4.4892 85.4858 56.99%
10 Wren, Chris 13 C Single Stk 126 10 34.28 3.3839 64.4381 42.96%
11 Sletten, Frode 12 C Production 107 10 30.51 3.1793 60.5420 40.36%
12 Gingco, Gerard 1 C Limited 115 50 25.17 2.5824 49.1755 32.78%
13 Danley, Eric 4 U Limited 109 40 71.67 0.9627 18.3323 12.22%
14 Danley, Errol 8 U Limited 90 120 30.45 0.0000 0.0000 0.00%
Tie St. John, David 11 U Production 85 100 39.93 0.0000 0.0000 0.00%
Stage Two
Stage: 2 Left Side
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Adamson, Alan 6 D Open 64 0 11.12 5.7554 70.0000 100.00%
2 Gingco, Gerard 1 C Limited 66 0 13.07 5.0497 61.4169 87.74%
3 Zinn, Gregory S. 10 B Limited 62 0 12.70 4.8819 59.3761 84.82%
4 Harkey Sr., Bart 5 C Open 61 0 12.55 4.8606 59.1170 84.45%
5 Alvarado, Johnathan 14 C Production 56 10 11.79 3.9016 47.4532 67.79%
6 Penz, Erik 7 U Limited 10 58 0 16.23 3.5736 43.4639 62.09%
7 Wren, Chris 13 C Single Stk 52 0 15.73 3.3058 40.2068 57.44%
8 York, Marvin 3 D Limited 56 10 16.73 2.7496 33.4420 47.77%
9 Rubin, Marty 9 C Limited 59 10 18.81 2.6050 31.6833 45.26%
10 Danley, Errol 8 U Limited 62 0 24.04 2.5790 31.3671 44.81%
11 Vargo, Ken 2 U Limited 60 10 20.67 2.4190 29.4211 42.03%
12 St. John, David 11 U Production 53 10 20.44 2.1037 25.5862 36.55%
13 Sletten, Frode 12 C Production 49 10 20.34 1.9174 23.3204 33.31%
14 Danley, Eric 4 U Limited 52 40 24.22 0.4955 6.0265 8.61%
15 Pfaff, Mark 15 C Limited 47 60 15.94 0.0000 0.0000 0.00%
Stage THREE
Stage: 3 Right Side
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gingco, Gerard 1 C Limited 45 0 5.77 7.7990 50.0000 100.00%
2 Harkey Sr., Bart 5 C Open 37 0 6.52 5.6748 36.3816 72.76%
3 Rubin, Marty 9 C Limited 46 0 8.58 5.3613 34.3717 68.74%
4 Alvarado, Johnathan 14 C Production 36 0 6.89 5.2250 33.4979 67.00%
5 Wren, Chris 13 C Single Stk 42 0 8.69 4.8331 30.9854 61.97%
6 Pfaff, Mark 15 C Limited 42 0 8.85 4.7458 30.4257 60.85%
7 Vargo, Ken 2 U Limited 48 0 10.52 4.5627 29.2518 58.50%
8 Adamson, Alan 6 D Open 43 0 10.25 4.1951 26.8951 53.79%
9 Penz, Erik 7 U Limited 10 39 10 7.39 3.9242 25.1584 50.32%
10 Sletten, Frode 12 C Production 28 0 9.91 2.8254 18.1139 36.23%
11 St. John, David 11 U Production 28 20 10.72 0.7463 4.7846 9.57%
12 Danley, Errol 8 U Limited 28 20 11.07 0.7227 4.6333 9.27%
13 York, Marvin 3 D Limited 32 30 6.80 0.2941 1.8855 3.77%
14 Zinn, Gregory S. 10 B Limited 33 60 6.42 0.0000 0.0000 0.00%
Tie Danley, Eric 4 U Limited 21 50 15.93 0.0000 0.0000 0.00%
Stage four
Stage: 4 Wide-n-fast
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Zinn, Gregory S. 10 B Limited 28 0 2.44 11.4754 30.0000 100.00%
2 Adamson, Alan 6 D Open 26 0 2.65 9.8113 25.6496 85.50%
3 York, Marvin 3 D Limited 29 0 3.33 8.7087 22.7670 75.89%
4 Penz, Erik 7 U Limited 10 25 0 2.90 8.6207 22.5370 75.12%
5 Vargo, Ken 2 U Limited 27 0 3.23 8.3591 21.8531 72.84%
6 Rubin, Marty 9 C Limited 29 0 3.61 8.0332 21.0011 70.00%
7 Gingco, Gerard 1 C Limited 23 0 3.03 7.5908 19.8445 66.15%
8 Wren, Chris 13 C Single Stk 25 0 3.43 7.2886 19.0545 63.51%
9 Harkey Sr., Bart 5 C Open 20 0 2.91 6.8729 17.9677 59.89%
10 Sletten, Frode 12 C Production 24 0 3.73 6.4343 16.8211 56.07%
11 Danley, Errol 8 U Limited 28 0 4.55 6.1538 16.0878 53.63%
12 Danley, Eric 4 U Limited 20 0 4.01 4.9875 13.0388 43.46%
13 Pfaff, Mark 15 C Limited 26 0 5.39 4.8237 12.6105 42.04%
14 St. John, David 11 U Production 14 0 3.47 4.0346 10.5476 35.16%
15 Alvarado, Johnathan 14 C Production 12 0 3.01 3.9867 10.4224 34.74%
|
