Gwinnett Practical Shooting League GPSL is a USPSA (IPSC) gun club in Atlanta, Georgia, dedicated to the sport of practical shooting (action pistol, combat shooting) using handguns, including semi-automatic pistols and revolvers, meeting at Bulls-eye indoor shooting range and Gun Shop in Lawrenceville.
 
 
"The place for the sport of practical shooting in Atlanta." HomeNew ShootersWinners CircleMoving UpPicturesScoresArticlesSecretsResourcesFAQLinksGlossarySafety RulesAdvocacyPortalGPSL Trading PostGPSL ForumPhoto Albums

GPSL 2004 Points Series Championship
Name Division Class Week Totals
Last First 1 2 3 4 5
                   
Kooi Roger Open A 106 107 107 107 427
Mongrue Carl Open C 106 107 107 107 427
Simmons Ron Open D 106 95 107 108 416
Rubio Carlos Open B 95 108 107 95 405
Ryder Bonnie Open B 107 95 95 108 405
McGeorge Dan Open D 0 108 95 95 298
                   
Holcomb Jason Limited U 121 124 113 115 473
Watson Jim Limited B 95 121 112 117 445
Saldarriaga Juan Limited C 0 130 119 123 372
Zinn Greg Limited C 95 95 90 85 365
Sinclair Bob Limited C 80 90 85 95 350
Smith Paul Limited C 126 75 80 65 346
Ruppert Dick Limited C 85 70 95 80 330
Ruppert Karolynn Limited D 95 120 0 115 330
Harkey Bart Limited C 55 85 65 90 295
Tripp Dave Limited C 70 65 75 70 280
Elmore Bob Limited C 65 60 70 75 270
Earnhart Tony Limited B 119 0 0 95 214
James Chip Limited U 95 95 0 0 190
Zaretsky Boris Limited B 0 95 0 90 185
Beatrice Paul Limited U 90 90 0 0 180
King Josh Limited U 0 80 95 0 175
Gersten Barry Limited C 75 80 0 0 155
Klesser Carol Limited D 118 0 0 0 118
Ingram Toby Limited C 0 50 0 60 110
Manning Randy Limited C 90 0 0 0 90
Edwards Paul Limited U 0 85 0 0 85
Timokhin Michael Limited U 85 0 0 0 85
Garrin Harmon Limited C 0 55 0 0 55
                   
Nagel John Limited 10 C 116 109 110 109 444
Blanton Robbie Limited 10 C 95 95 110 109 409
Pavlopoulos Pavlos Limited 10 U 120 85 70 95 370
Romero Manny Limited 10 U 75 85 116 75 351
Pulsifer Tom Limited 10 U 70 0 75 80 225
Timokhin Michael Limited 10 U 0 0 95 90 185
Groza Brett Limited 10 U 0 95 80 0 175
McCrillis Gale Limited 10 U 0 0 90 85 175
Leland Aaron Limited 10 U 85 0 85 0 170
Zodorozny Joe Limited 10 D 116 0 0 0 116
Candler Will Limited 10 U 0 112 0 0 112
Sims Chad Limited 10 U 0 0 0 109 109
Dalrymple Phil Limited 10 D 95 0 0 0 95
King Josh Limited 10 U 95 0 0 0 95
Breeding Steave Limited 10 C 90 0 0 0 90
Lovell Jay Limited 10 D 90 0 0 0 90
Grube Chris Limited 10 U 0 90 0 0 90
Edwards Paul Limited 10 U 90 0 0 0 90
Terry Jason Limited 10 U 80 0 0 0 80
                   
Powell Jeremy Production U 107 104 105 107 423
Munier Bill Production M 106 104 105 106 421
Lefty Jim Production C 107 0 105 107 319
Rubin Marty Production C 95 104 0 95 294
Eversole Chris Production U 0 0 95 95 190
Chandler Chris Production U 95 0 0 0 95