Gwinnett Practical Shooting League GPSL is a USPSA (IPSC) gun club in Atlanta, Georgia, dedicated to the sport of practical shooting (action pistol, combat shooting) using handguns, including semi-automatic pistols and revolvers, meeting at Bulls-eye indoor shooting range and Gun Shop in Lawrenceville.
 
 
"The place for the sport of practical shooting in Atlanta." HomeNew ShootersWinners CircleMoving UpPicturesScoresArticlesSecretsResourcesFAQLinksGlossarySafety RulesAdvocacyPortalGPSL Trading PostGPSL ForumPhoto Albums

GPSL 2004 Points Series Championship
Final Standings
Name Division Class Week Totals Place
Last First 1 2 3 4 5
                       
  Kooi Roger Open A 106 107 107 107 106 533 1st*
  Mongrue Carl Open C 106 107 107 107 106 533 2nd*
  Rubio Carlos Open B 95 108 107 95 107 512 3rd
Ryder Bonnie Open B 107 95 95 108 95 500
Simmons Ron Open D 106 95 107 108 0 416
McGeorge Dan Open D 0 108 95 95 0 298
                       
  Holcomb Jason Limited U 121 124 113 115 117 590 1st
  Watson Jim Limited B 95 121 112 117 115 560 2nd
  Smith Paul Limited C 126 75 80 65 122 468 3rd
Zinn Greg Limited C 95 95 90 85 90 455
Sinclair Bob Limited C 80 90 85 95 80 430
Ruppert Karolynn Limited D 95 120 0 115 95 425
Tripp Dave Limited C 70 65 75 70 95 375
Saldarriaga Juan Limited C 0 130 119 123 0 372
Harkey Bart Limited C 55 85 65 90 75 370
Elmore Bob Limited C 65 60 70 75 85 355
Ruppert Dick Limited C 85 70 95 80 0 330
James Chip Limited U 95 95 0 0 95 285
Gersten Barry Limited C 75 80 0 0 70 225
Earnhart Tony Limited B 119 0 0 95 0 214
Zaretsky Boris Limited B 0 95 0 90 0 185
Beatrice Paul Limited U 90 90 0 0 0 180
King Josh Limited U 0 80 95 0 0 175
Garrin Harmon Limited C 0 55 0 0 75 130
Klesser Carol Limited D 118 0 0 0 0 118
Hedirck Jim Limited D 0 0 0 0 116 116
Ingram Toby Limited C 0 50 0 60 0 110
Manning Randy Limited C 90 0 0 0 0 90
Benton Craig Limited U 0 0 0 0 90 90
Edwards Paul Limited U 0 85 0 0 0 85
Timokhin Michael Limited U 85 0 0 0 0 85
                       
  Nagel John Limited 10 C 116 109 110 109 110 554 1st
  Blanton Robbie Limited 10 C 95 95 110 109 110 519 2nd
  Pavlopoulos Pavlos Limited 10 U 120 85 70 95 85 455 3rd
Romero Manny Limited 10 U 75 85 116 75 75 426
Timokhin Michael Limited 10 U 0 0 95 90 90 275
Leland Aaron Limited 10 U 85 0 85 0 95 265
Zodorozny Joe Limited 10 D 116 0 0 0 110 226
Pulsifer Tom Limited 10 U 70 0 75 80 0 225
Groza Brett Limited 10 U 0 95 80 0 0 175
McCrillis Gale Limited 10 U 0 0 90 85 0 175
Edwards Paul Limited 10 U 90 0 0 0 80 170
Candler Will Limited 10 U 0 112 0 0 0 112
Shores Tony Limited 10 U 0 0 0 0 110 110
Sims Chad Limited 10 U 0 0 0 109 0 109
Dalrymple Phil Limited 10 D 95 0 0 0 0 95
King Josh Limited 10 U 95 0 0 0 0 95
Breeding Steave Limited 10 C 90 0 0 0 0 90
Lovell Jay Limited 10 D 90 0 0 0 0 90
Grube Chris Limited 10 U 0 90 0 0 0 90
Terry Jason Limited 10 U 80 0 0 0 0 80
                       
  Powell Jeremy Production U 107 104 105 107 106 529 1st
  Munier Bill Production M 106 104 105 106 105 526 2nd
  Rubin Marty Production C 95 104 0 95 105 399 3rd
Lefty Jim Production C 107 0 105 107 0 319
Eversole Chris Production U 0 0 95 95 95 285
Chandler Chris Production U 95 0 0 0 0 95
                       
* Note: Tie break by highest overall hit factor.