June 24th, 2009 (17 Shooters, 6 Stages, 51 Rounds)
Match Quick Specs
17 Shooters, 6 Stages, 51 Rounds - Download All Divisions Details
Combined Results - Unofficial
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Romero, Rob A54465 M Limited Major N N N N 242.0509 100.00% 2 Litt, Tod A57114 GM Production Minor N N N N 225.6989 93.24% 3 Mison, Neil A59307 B Production Minor N N N N 182.7186 75.49% 4 Allen, Kevin TY56598 B Production Minor N N N N 180.9337 74.75% 5 Gingco, Gerard A62010 C Production Minor N N N N 168.0985 69.45% 6 Harkey Sr., Bart FY42199 C Open Major N N N N Super Senior 159.1344 65.74% 7 Wren, Chris A64641 D Single Stk Major N N N N 151.3022 62.51% 8 Townley, Sam A60158 C Production Minor N N N N 147.6000 60.98% 9 Rubin, Marty A31955 C Limited Major N N N N Super Senior 145.8963 60.28% 10 Pfaff, Mark A61614 C Limited Minor N N N N Super Senior 142.7070 58.96% 11 Purser, Dave TY58211 D Limited Major N N N N 141.9535 58.65% 12 York, Marvin A58133 D Limited Major N N N N Super Senior 138.5577 57.24% 13 Sinclair, Bob A36675 C Open Major N N N N Super Senior 122.7747 50.72% 14 Adamson, Alan TY64521 D Limited Major N N N N 120.8504 49.93% 15 Grant, Karl A32900 U Limited Major N N N N 100.5361 41.54% 16 Doyle, Jeffrey A59810 D Production Minor N N N N 99.6216 41.16% 17 Johnson, Keith Pen U Limited Minor N N N N 52.4141 21.65% Combined divisions - These are NOT official results. Sometimes the order of finish changes from the 'By Division' report and the 'Combined' report. This is beacuse a different Stage High Hit Factor was used to calculate the stage points.
Division Results
Open Division
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Harkey Sr., Bart FY42199 C Open Major N N N N Super Senior 232.8701 100.00% 2 Sinclair, Bob A36675 C Open Major N N N N Super Senior 165.6968 71.15%
Limited Division
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Romero, Rob A54465 M Limited Major N N N N 255.0000 100.00% 2 Rubin, Marty A31955 C Limited Major N N N N Super Senior 155.2065 60.87% 3 Pfaff, Mark A61614 C Limited Minor N N N N Super Senior 153.4959 60.19% 4 Purser, Dave TY58211 D Limited Major N N N N 151.8520 59.55% 5 York, Marvin A58133 D Limited Major N N N N Super Senior 149.1008 58.47% 6 Adamson, Alan TY64521 D Limited Major N N N N 130.7248 51.26% 7 Grant, Karl A32900 U Limited Major N N N N 108.0721 42.38% 8 Johnson, Keith Pen U Limited Minor N N N N 52.8204 20.71%
Single Stack
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Wren, Chris A64641 U Single Stk Major N N N N 255.0000 100.00%
Production Division
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Litt, Tod A57114 GM Production Minor N N N N 249.4779 100.00% 2 Allen, Kevin TY56598 B Production Minor N N N N 202.0319 80.98% 3 Mison, Neil A59307 B Production Minor N N N N 201.1169 80.62% 4 Gingco, Gerard A62010 C Production Minor N N N N 188.6121 75.60% 5 Townley, Sam A60158 C Production Minor N N N N 166.0567 66.56% 6 Doyle, Jeffrey A59810 D Production Minor N N N N 110.1699 44.16%
Stage Results
Stage One
Stage: 1 Paper & Steel
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Litt, Tod 4 GM Production 58 0 5.93 9.7808 70.0000 100.00%
2 Mison, Neil 2 B Production 62 0 7.09 8.7447 62.5848 89.41%
3 Sinclair, Bob 13 C Open 69 0 8.26 8.3535 59.7850 85.41%
4 Allen, Kevin 1 B Production 66 0 8.02 8.2294 58.8968 84.14%
5 Romero, Rob 17 M Limited 69 0 8.54 8.0796 57.8247 82.61%
6 Harkey Sr., Bart 16 C Open 66 0 8.29 7.9614 56.9788 81.40%
7 Wren, Chris 8 D Single Stk 63 0 8.61 7.3171 52.3676 74.81%
8 Townley, Sam 14 C Production 62 0 8.75 7.0857 50.7115 72.44%
Tie Gingco, Gerard 7 C Production 62 0 8.75 7.0857 50.7115 72.44%
10 Pfaff, Mark 12 C Limited 64 0 9.42 6.7941 48.6246 69.46%
11 York, Marvin 3 D Limited 69 0 10.49 6.5777 47.0758 67.25%
12 Adamson, Alan 9 D Limited 67 0 10.72 6.2500 44.7305 63.90%
13 Purser, Dave 5 D Limited 68 0 11.11 6.1206 43.8044 62.58%
14 Rubin, Marty 6 C Limited 68 0 11.86 5.7336 41.0347 58.62%
15 Doyle, Jeffrey 10 D Production 60 0 12.83 4.6765 33.4691 47.81%
16 Grant, Karl 11 U Limited 60 0 13.21 4.5420 32.5065 46.44%
17 Johnson, Keith 15 U Limited 24 80 16.35 0.0000 0.0000 0.00%
Stage Two
Stage: 2 On The Move
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Romero, Rob 17 M Limited 37 0 2.42 15.2893 40.0000 100.00%
2 Allen, Kevin 1 B Production 34 0 2.86 11.8881 31.1018 77.75%
3 Sinclair, Bob 13 C Open 37 0 3.17 11.6719 30.5361 76.34%
4 Grant, Karl 11 U Limited 38 0 3.37 11.2760 29.5004 73.75%
5 Litt, Tod 4 GM Production 32 0 2.86 11.1888 29.2722 73.18%
6 Townley, Sam 14 C Production 38 0 3.44 11.0465 28.8999 72.25%
7 Purser, Dave 5 D Limited 36 0 3.35 10.7463 28.1146 70.29%
8 Gingco, Gerard 7 C Production 38 0 3.65 10.4110 27.2373 68.09%
9 Adamson, Alan 9 D Limited 40 0 3.90 10.2564 26.8329 67.08%
10 Wren, Chris 8 D Single Stk 37 0 4.33 8.5450 22.3555 55.89%
11 York, Marvin 3 D Limited 38 0 4.79 7.9332 20.7549 51.89%
12 Rubin, Marty 6 C Limited 37 0 4.68 7.9060 20.6837 51.71%
13 Mison, Neil 2 B Production 33 10 2.91 7.9038 20.6780 51.69%
14 Pfaff, Mark 12 C Limited 40 0 5.33 7.5047 19.6339 49.08%
15 Harkey Sr., Bart 16 C Open 39 0 5.26 7.4144 19.3976 48.49%
16 Doyle, Jeffrey 10 D Production 34 20 4.50 3.1111 8.1393 20.35%
17 Johnson, Keith 15 U Limited 34 30 3.69 1.0840 2.8360 7.09%
Stage thrEE
Stage: 3 Paper & Steel part 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Romero, Rob 17 M Limited 67 0 6.94 9.6542 70.0000 100.00%
2 Litt, Tod 4 GM Production 68 0 8.14 8.3538 60.5712 86.53%
3 Mison, Neil 2 B Production 66 0 9.41 7.0138 50.8552 72.65%
4 Harkey Sr., Bart 16 C Open 63 0 11.69 5.3892 39.0756 55.82%
5 Gingco, Gerard 7 C Production 56 0 10.61 5.2780 38.2694 54.67%
6 Allen, Kevin 1 B Production 59 10 9.72 5.0412 36.5524 52.22%
7 Rubin, Marty 6 C Limited 60 0 12.95 4.6332 33.5941 47.99%
8 York, Marvin 3 D Limited 66 0 14.66 4.5020 32.6428 46.63%
9 Purser, Dave 5 D Limited 62 0 14.27 4.3448 31.5030 45.00%
10 Pfaff, Mark 12 C Limited 55 10 10.94 4.1133 29.8244 42.61%
11 Townley, Sam 14 C Production 51 10 11.01 3.7239 27.0010 38.57%
12 Wren, Chris 8 D Single Stk 58 10 13.65 3.5165 25.4972 36.42%
13 Doyle, Jeffrey 10 D Production 51 10 13.28 3.0873 22.3852 31.98%
14 Grant, Karl 11 U Limited 57 0 20.17 2.8260 20.4906 29.27%
15 Johnson, Keith 15 U Limited 55 10 25.09 1.7935 13.0042 18.58%
16 Adamson, Alan 9 D Limited 66 60 14.76 0.4065 2.9474 4.21%
17 Sinclair, Bob 13 C Open 70 120 11.94 0.0000 0.0000 0.00%
Stage four
Stage: 4 S,M,L x3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Romero, Rob 17 M Limited 39 0 3.46 11.2717 45.0000 100.00%
2 Litt, Tod 4 GM Production 45 0 4.01 11.2219 44.8012 99.56%
3 Gingco, Gerard 7 C Production 37 0 4.41 8.3900 33.4954 74.43%
4 Mison, Neil 2 B Production 39 0 4.65 8.3871 33.4838 74.41%
5 Allen, Kevin 1 B Production 35 0 4.25 8.2353 32.8778 73.06%
6 Rubin, Marty 6 C Limited 42 0 5.32 7.8947 31.5180 70.04%
7 Wren, Chris 8 D Single Stk 39 0 5.01 7.7844 31.0777 69.06%
8 Pfaff, Mark 12 C Limited 41 0 5.73 7.1553 28.5661 63.48%
9 Adamson, Alan 9 D Limited 40 0 5.62 7.1174 28.4148 63.14%
10 Harkey Sr., Bart 16 C Open 42 0 6.93 6.0606 24.1957 53.77%
11 Johnson, Keith 15 U Limited 33 0 5.62 5.8719 23.4424 52.09%
12 Townley, Sam 14 C Production 34 10 4.45 5.3933 21.5317 47.85%
13 York, Marvin 3 D Limited 36 0 7.72 4.6632 18.6169 41.37%
14 Doyle, Jeffrey 10 D Production 38 10 6.02 4.6512 18.5690 41.26%
15 Sinclair, Bob 13 C Open 33 10 5.07 4.5365 18.1111 40.25%
16 Purser, Dave 5 D Limited 40 10 6.89 4.3541 17.3829 38.63%
17 Grant, Karl 11 U Limited 27 30 4.53 0.0000 0.0000 0.00%
Stage five
Stage: 5 1@ x 5
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Romero, Rob 17 M Limited 21 0 1.65 12.7273 25.0000 100.00%
2 Harkey Sr., Bart 16 C Open 23 0 2.34 9.8291 19.3071 77.23%
3 Gingco, Gerard 7 C Production 19 0 2.03 9.3596 18.3849 73.54%
4 Allen, Kevin 1 B Production 19 0 2.11 9.0047 17.6878 70.75%
5 Purser, Dave 5 D Limited 24 0 2.70 8.8889 17.4603 69.84%
6 Wren, Chris 8 D Single Stk 22 0 2.49 8.8353 17.3550 69.42%
7 Townley, Sam 14 C Production 23 0 2.76 8.3333 16.3689 65.48%
8 Litt, Tod 4 GM Production 17 0 2.08 8.1731 16.0543 64.22%
9 York, Marvin 3 D Limited 23 0 2.82 8.1560 16.0207 64.08%
10 Adamson, Alan 9 D Limited 22 0 2.80 7.8571 15.4336 61.73%
11 Rubin, Marty 6 C Limited 24 0 3.06 7.8431 15.4061 61.62%
12 Grant, Karl 11 U Limited 22 0 3.03 7.2607 14.2621 57.05%
13 Sinclair, Bob 13 C Open 20 0 2.99 6.6890 13.1391 52.56%
14 Pfaff, Mark 12 C Limited 19 0 2.86 6.6434 13.0495 52.20%
15 Doyle, Jeffrey 10 D Production 21 0 3.19 6.5831 12.9311 51.72%
16 Mison, Neil 2 B Production 15 0 2.40 6.2500 12.2768 49.11%
17 Johnson, Keith 15 U Limited 17 0 3.06 5.5556 10.9128 43.65%
Stage six
Stage: 6 One Shot, Hit or Miss
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Litt, Tod 4 GM Production 5 0 .71 7.0423 5.0000 100.00%
2 Romero, Rob 17 M Limited 5 0 .84 5.9524 4.2262 84.52%
3 Doyle, Jeffrey 10 D Production 5 0 .86 5.8140 4.1279 82.56%
4 Allen, Kevin 1 B Production 5 0 .93 5.3763 3.8171 76.34%
5 Grant, Karl 11 U Limited 5 0 .94 5.3191 3.7765 75.53%
6 Purser, Dave 5 D Limited 4 0 .77 5.1948 3.6883 73.77%
7 Rubin, Marty 6 C Limited 5 0 .97 5.1546 3.6597 73.19%
8 York, Marvin 3 D Limited 5 0 1.03 4.8544 3.4466 68.93%
9 Townley, Sam 14 C Production 5 0 1.15 4.3478 3.0869 61.74%
10 Pfaff, Mark 12 C Limited 5 0 1.18 4.2373 3.0085 60.17%
11 Mison, Neil 2 B Production 3 0 .75 4.0000 2.8400 56.80%
12 Wren, Chris 8 D Single Stk 5 0 1.34 3.7313 2.6492 52.98%
13 Adamson, Alan 9 D Limited 4 0 1.14 3.5088 2.4912 49.82%
14 Johnson, Keith 15 U Limited 3 0 .96 3.1250 2.2187 44.37%
15 Sinclair, Bob 13 C Open 2 0 1.18 1.6949 1.2034 24.07%
16 Harkey Sr., Bart 16 C Open 4 0 15.81 0.2530 0.1796 3.59%
17 Gingco, Gerard 7 C Production 0 10 .77 0.0000 0.0000 0.00%
