Gwinnett Practical Shooting League GPSL is a USPSA (IPSC) gun club in Atlanta, Georgia, dedicated to the sport of practical shooting (action pistol, combat shooting) using handguns, including semi-automatic pistols and revolvers, meeting at Bulls-eye indoor shooting range and Gun Shop in Lawrenceville.
 
 
"The place for the sport of practical shooting in Atlanta." HomeNew ShootersWinners CircleMoving UpPicturesScoresArticlesSecretsResourcesFAQLinksGlossarySafety RulesAdvocacyPortalGPSL Trading PostGPSL ForumPhoto Albums

March 3
Match Date: 3/3/04
Combined divisions - These are NOT official results.

Stage: 1    Another Slant
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Munier, Bill           21   M   Production  114   0  13.83   8.2430 120.0000 100.00%
    2 Ryder, Bonnie          31   B   Open        108   0  13.36   8.0838 117.6824  98.07%
    3 Kooi, Roger            15   A   Open        115   0  15.75   7.3016 106.2953  88.58%
    4 Nagel, John            22   C   Limited 10  110   0  15.13   7.2703 105.8396  88.20%
    5 Earnhart, Tony          6   B   Limited     107   0  15.11   7.0814 103.0897  85.91%
    6 Watson, Jim            38   B   Limited     105   0  14.86   7.0659 102.8640  85.72%
    7 Smith, Paul            34   C   Limited     114   0  17.51   6.5106  94.7801  78.98%
    8 Blanton, Robbie         2   C   Limited 10  115   0  17.96   6.4031  93.2151  77.68%
    9 James, Chip            12   U   Limited     116   0  18.21   6.3701  92.7347  77.28%
   10 Breeding, Steave        3   C   Limited 10  112   0  17.73   6.3170  91.9617  76.63%
   11 Mongrue, Carl          20   C   Open        105  10  15.38   6.1769  89.9221  74.94%
   12 Manning, Randy         19   C   Limited     109   0  17.74   6.1443  89.4475  74.54%
   13 Holcomb, Jason         11   U   Limited     110   0  18.10   6.0773  88.4722  73.73%
   14 Zinn, Greg             39   C   Limited     111   0  18.48   6.0065  87.4415  72.87%
   15 Lefty, Jim             16   C   Production  108   0  18.32   5.8952  85.8212  71.52%
   16 Ruppert, Dick          29   C   Limited     113   0  20.10   5.6219  81.8425  68.20%
   17 Tripp, Dave            37   C   Limited     110   0  19.93   5.5193  80.3489  66.96%
   18 Sinclair, Bob          33   C   Limited     112   0  20.98   5.3384  77.7154  64.76%
   19 Rubio, Carlos          28   B   Open         95   0  18.39   5.1659  75.2042  62.67%
   20 Gersten, Barry          9   C   Limited     107   0  22.63   4.7282  68.8322  57.36%
   21 Rubin, Marty           27   C   Production  108   0  23.13   4.6693  67.9748  56.65%
   22 Zodorozny, Joe         40   D   Limited 10  104  10  20.51   4.5831  66.7199  55.60%
   23 Beatrice, Paul          1   U   Limited     111   0  24.62   4.5085  65.6339  54.69%
   24 Simmons, Ron           32   D   Open        106  20  21.78   3.9486  57.4830  47.90%
   25 Powell, Jeremy         24   U   Production  100   0  27.17   3.6805  53.5800  44.65%
   26 Elmore, Bob             8   C   Limited      97  30  19.36   3.4607  50.3802  41.98%
   27 Pavlopoulos, Pavlos    23   U   Limited 10  116   0  35.17   3.2983  48.0160  40.01%
   28 Timokhin, Michael      36   U   Limited     108   0  34.84   3.0999  45.1277  37.61%
   29 Dalrymple, Philip       5   D   Limited 10  100  20  28.10   2.8470  41.4461  34.54%
   30 Leland, Aaron          17   U   Limited 10   98   0  36.26   2.7027  39.3454  32.79%
   31 Chandler, Chris         4   U   Production   99  10  37.10   2.3989  34.9227  29.10%
   32 King, Josh             13   U   Limited 10  114  10  45.13   2.3045  33.5485  27.96%
   33 Lovell, Jay            18   D   Limited 10  111  20  43.45   2.0944  30.4899  25.41%
   34 Edwards, Paul           7   U   Limited 10   95   0  48.04   1.9775  28.7881  23.99%
   35 Romero, Manny          26   U   Limited 10  111  10  92.33   1.0939  15.9248  13.27%
   36 Klesser, Carol         14   D   Limited      90  40  45.74   1.0931  15.9131  13.26%
   37 Terry, Jason           35   U   Limited 10   98  30  64.52   1.0539  15.3425  12.79%
   38 Pulsifer, Tom          25   U   Limited 10   88  60  53.28   0.5255   7.6501   6.38%
   39 Ruppert, Karolynn      30   D   Limited      70  60  64.62   0.1548   2.2535   1.88%
  DNF Harkey Sr., Bart       10   C   Limited       0   0    .00   0.0000   0.0000   0.00%
Printed: 03/04/2004 8:11 AM