 |
Gwinnett Practical
Shooting League GPSL
is a USPSA (IPSC) gun club in Atlanta, Georgia, dedicated to the sport of
practical shooting (action pistol, combat shooting) using handguns,
including semi-automatic pistols and revolvers, meeting at Bulls-eye
indoor shooting range and Gun Shop in Lawrenceville. |
|
|
March 3
Match Date: 3/3/04
Combined divisions - These are NOT official results.
Stage: 2 Times Two
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Kooi, Roger 15 A Open 45 0 6.07 7.4135 60.0000 100.00%
2 Ryder, Bonnie 31 B Open 54 0 7.88 6.8528 55.4621 92.44%
3 Mongrue, Carl 20 C Open 56 0 8.55 6.5497 53.0090 88.35%
4 Nagel, John 22 C Limited 10 60 0 9.27 6.4725 52.3842 87.31%
5 Zinn, Greg 39 C Limited 57 0 9.76 5.8402 47.2667 78.78%
6 Rubio, Carlos 28 B Open 47 10 6.34 5.8360 47.2328 78.72%
7 Holcomb, Jason 11 U Limited 55 0 10.53 5.2232 42.2732 70.46%
8 Smith, Paul 34 C Limited 53 0 10.26 5.1657 41.8078 69.68%
9 Manning, Randy 19 C Limited 48 0 9.88 4.8583 39.3199 65.53%
10 Beatrice, Paul 1 U Limited 48 0 9.94 4.8290 39.0828 65.14%
11 Elmore, Bob 8 C Limited 49 0 10.80 4.5370 36.7195 61.20%
12 Lefty, Jim 16 C Production 48 0 10.65 4.5070 36.4767 60.79%
13 Ruppert, Dick 29 C Limited 51 10 9.59 4.2753 34.6015 57.67%
14 Powell, Jeremy 24 U Production 56 0 13.46 4.1605 33.6724 56.12%
15 Watson, Jim 38 B Limited 46 10 8.73 4.1237 33.3745 55.62%
16 Earnhart, Tony 6 B Limited 43 10 8.01 4.1199 33.3438 55.57%
17 Gersten, Barry 9 C Limited 47 0 11.53 4.0763 32.9909 54.98%
18 Blanton, Robbie 2 C Limited 10 51 10 10.33 3.9690 32.1225 53.54%
19 James, Chip 12 U Limited 47 10 9.75 3.7949 30.7134 51.19%
20 Sinclair, Bob 33 C Limited 48 10 10.09 3.7661 30.4803 50.80%
21 Munier, Bill 21 M Production 34 10 6.43 3.7325 30.2084 50.35%
22 Dalrymple, Philip 5 D Limited 10 56 0 16.64 3.3654 27.2373 45.40%
23 Simmons, Ron 32 D Open 45 10 11.55 3.0303 24.5253 40.88%
24 Pavlopoulos, Pavlos 23 U Limited 10 47 0 15.94 2.9486 23.8640 39.77%
25 Lovell, Jay 18 D Limited 10 51 0 17.76 2.8716 23.2408 38.73%
26 Rubin, Marty 27 C Production 39 10 10.29 2.8183 22.8095 38.02%
27 King, Josh 13 U Limited 10 40 0 14.94 2.6774 21.6691 36.12%
28 Tripp, Dave 37 C Limited 40 10 12.82 2.3401 18.9392 31.57%
29 Edwards, Paul 7 U Limited 10 37 10 11.69 2.3097 18.6932 31.16%
30 Harkey Sr., Bart 10 C Limited 41 20 9.32 2.2532 18.2359 30.39%
31 Breeding, Steave 3 C Limited 10 40 20 9.01 2.2198 17.9656 29.94%
32 Zodorozny, Joe 40 D Limited 10 39 20 10.97 1.7320 14.0177 23.36%
33 Terry, Jason 35 U Limited 10 53 0 34.05 1.5565 12.5973 21.00%
34 Romero, Manny 26 U Limited 10 33 0 29.22 1.1294 9.1406 15.23%
35 Klesser, Carol 14 D Limited 36 10 25.63 1.0144 8.2099 13.68%
36 Ruppert, Karolynn 30 D Limited 32 0 35.20 0.9091 7.3577 12.26%
37 Leland, Aaron 17 U Limited 10 26 20 13.15 0.4563 3.6930 6.15%
38 Timokhin, Michael 36 U Limited 24 20 16.48 0.2427 1.9643 3.27%
39 Chandler, Chris 4 U Production 31 30 12.02 0.0832 0.6734 1.12%
40 Pulsifer, Tom 25 U Limited 10 17 60 18.13 0.0000 0.0000 0.00%
Printed: 03/04/2004 8:12 AM