 |
Gwinnett Practical
Shooting League GPSL
is a USPSA (IPSC) gun club in Atlanta, Georgia, dedicated to the sport of
practical shooting (action pistol, combat shooting) using handguns,
including semi-automatic pistols and revolvers, meeting at Bulls-eye
indoor shooting range and Gun Shop in Lawrenceville. |
|
|
March 10
Match Date: 3/10/04
Combined divisions - These are NOT official results.
Stage: 1 Ports of Call
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Rubio, Carlos 24 B Open 108 0 14.29 7.5577 120.0000 100.00%
2 Kooi, Roger 15 A Open 115 0 15.58 7.3813 117.1991 97.67%
3 Munier, Bill 18 M Production 102 0 15.18 6.7194 106.6896 88.91%
4 Nagel, John 19 C Limited 10 113 0 18.38 6.1480 97.6170 81.35%
5 Saldarriaga, Juan 28 C Limited 114 0 18.56 6.1422 97.5249 81.27%
6 Ryder, Bonnie 27 B Open 116 0 20.31 5.7115 90.6863 75.57%
7 Watson, Jim 33 B Limited 110 0 20.68 5.3191 84.4559 70.38%
8 Blanton, Robbie 2 C Limited 10 108 0 22.51 4.7979 76.1803 63.48%
9 Sinclair, Bob 30 C Limited 111 0 24.37 4.5548 72.3204 60.27%
10 Zinn, Greg 35 C Limited 114 0 26.50 4.3019 68.3049 56.92%
11 Ruppert, Dick 25 C Limited 112 0 26.23 4.2699 67.7968 56.50%
12 Zaretsky, Boris 34 B Limited 109 10 24.04 4.1181 65.3866 54.49%
13 Rubin, Marty 23 C Production 116 0 28.19 4.1149 65.3358 54.45%
14 Harkey Sr., Bart 10 C Limited 116 0 28.59 4.0574 64.4228 53.69%
15 Holcomb, Jason 11 U Limited 115 0 28.87 3.9834 63.2478 52.71%
16 Smith, Paul 31 C Limited 110 0 28.03 3.9244 62.3110 51.93%
17 Gersten, Barry 7 C Limited 108 0 28.36 3.8082 60.4660 50.39%
18 Mongrue, Carl 17 C Open 102 30 21.03 3.4237 54.3610 45.30%
19 Beatrice, Paul 1 U Limited 101 10 26.86 3.3879 53.7926 44.83%
20 McGeorge, Daniel 16 D Open 109 0 32.93 3.3101 52.5573 43.80%
21 Candler, Will 3 U Limited 10 116 0 35.49 3.2685 51.8967 43.25%
22 Powell, Jeremy 21 U Production 114 0 35.17 3.2414 51.4665 42.89%
23 Elmore, Bob 5 C Limited 100 30 21.62 3.2377 51.4077 42.84%
24 James, Chip 13 U Limited 107 0 33.21 3.2219 51.1568 42.63%
25 Tripp, Dave 32 C Limited 109 10 31.73 3.1201 49.5405 41.28%
26 Garrin, Harmon 6 C Limited 102 30 29.76 2.4194 38.4149 32.01%
27 Simmons, Ron 29 D Open 111 0 47.26 2.3487 37.2923 31.08%
28 Groza, Brett 8 U Limited 10 110 0 48.54 2.2662 35.9824 29.99%
29 Edwards, Paul 4 U Limited 99 10 45.21 1.9686 31.2571 26.05%
30 Ingram, Toby 12 C Limited 87 40 28.74 1.6354 25.9666 21.64%
31 Pavlopoulos, Pavlos 20 U Limited 10 100 30 45.19 1.5490 24.5948 20.50%
32 Ruppert, Karolynn 26 D Limited 112 0 80.15 1.3974 22.1877 18.49%
33 Grube, Chris 9 U Limited 10 92 20 52.03 1.3838 21.9718 18.31%
34 Romero, Manny 22 U Limited 10 108 0 97.63 1.1062 17.5641 14.64%
35 King, Josh 14 U Limited 91 30 55.67 1.0957 17.3974 14.50%
Printed: 03/11/2004 8:37 AM