 |
Gwinnett Practical
Shooting League GPSL
is a USPSA (IPSC) gun club in Atlanta, Georgia, dedicated to the sport of
practical shooting (action pistol, combat shooting) using handguns,
including semi-automatic pistols and revolvers, meeting at Bulls-eye
indoor shooting range and Gun Shop in Lawrenceville. |
|
|
March 10
Match Date: 3/10/04
Combined divisions - These are NOT official results.
Stage: 2 Fast 4 X 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Kooi, Roger 15 A Open 40 0 2.34 17.0940 40.0000 100.00%
2 Munier, Bill 18 M Production 40 0 2.43 16.4609 38.5185 96.30%
3 Holcomb, Jason 11 U Limited 38 0 2.44 15.5738 36.4427 91.11%
4 Saldarriaga, Juan 28 C Limited 37 0 2.71 13.6531 31.9483 79.87%
5 Zaretsky, Boris 34 B Limited 40 0 2.98 13.4228 31.4094 78.52%
6 Nagel, John 19 C Limited 10 39 0 3.00 13.0000 30.4200 76.05%
7 Watson, Jim 33 B Limited 35 0 2.70 12.9630 30.3335 75.83%
8 Blanton, Robbie 2 C Limited 10 36 0 2.85 12.6316 29.5580 73.89%
9 Zinn, Greg 35 C Limited 38 0 3.15 12.0635 28.2286 70.57%
10 Beatrice, Paul 1 U Limited 37 0 3.12 11.8590 27.7501 69.38%
11 Mongrue, Carl 17 C Open 40 0 3.40 11.7647 27.5294 68.82%
12 McGeorge, Daniel 16 D Open 40 0 3.53 11.3314 26.5155 66.29%
13 Harkey Sr., Bart 10 C Limited 38 0 3.36 11.3095 26.4643 66.16%
14 Tripp, Dave 32 C Limited 39 0 3.51 11.1111 26.0000 65.00%
15 Ingram, Toby 12 C Limited 38 0 3.50 10.8571 25.4056 63.51%
16 Rubio, Carlos 24 B Open 40 10 2.80 10.7143 25.0715 62.68%
17 Garrin, Harmon 6 C Limited 38 0 3.55 10.7042 25.0479 62.62%
18 Gersten, Barry 7 C Limited 38 0 3.60 10.5556 24.7001 61.75%
19 Groza, Brett 8 U Limited 10 40 0 4.08 9.8039 22.9411 57.35%
20 Smith, Paul 31 C Limited 38 0 3.95 9.6203 22.5115 56.28%
21 Sinclair, Bob 30 C Limited 37 0 3.86 9.5855 22.4301 56.08%
22 Edwards, Paul 4 U Limited 38 0 4.08 9.3137 21.7941 54.49%
23 Simmons, Ron 29 D Open 36 0 3.87 9.3023 21.7674 54.42%
24 Powell, Jeremy 21 U Production 40 0 4.38 9.1324 21.3698 53.42%
25 Rubin, Marty 23 C Production 34 0 3.94 8.6294 20.1928 50.48%
26 Grube, Chris 9 U Limited 10 33 10 2.84 8.0986 18.9507 47.38%
27 Romero, Manny 22 U Limited 10 39 0 5.14 7.5875 17.7548 44.39%
28 Elmore, Bob 5 C Limited 33 10 3.36 6.8452 16.0178 40.04%
29 James, Chip 13 U Limited 36 0 5.51 6.5336 15.2886 38.22%
30 King, Josh 14 U Limited 40 0 6.23 6.4205 15.0240 37.56%
31 Ruppert, Dick 25 C Limited 39 0 6.69 5.8296 13.6413 34.10%
32 Ruppert, Karolynn 26 D Limited 36 0 8.23 4.3742 10.2356 25.59%
33 Candler, Will 3 U Limited 10 40 0 9.31 4.2965 10.0538 25.13%
34 Ryder, Bonnie 27 B Open 30 20 3.44 2.9070 6.8024 17.01%
35 Pavlopoulos, Pavlos 20 U Limited 10 27 20 2.80 2.5000 5.8500 14.63%
Printed: 03/11/2004 8:37 AM