 |
Gwinnett Practical
Shooting League GPSL
is a USPSA (IPSC) gun club in Atlanta, Georgia, dedicated to the sport of
practical shooting (action pistol, combat shooting) using handguns,
including semi-automatic pistols and revolvers, meeting at Bulls-eye
indoor shooting range and Gun Shop in Lawrenceville. |
|
|
March 24
Match Date: 3/24/04
Combined divisions - These are NOT official results.
Stage: 1 Get Low Then Go
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Kooi, Roger 8 A Open 108 0 11.14 9.6948 120.0000 100.00%
2 Blanton, Robbie 1 C Limited 10 110 0 12.06 9.1211 112.8989 94.08%
3 Munier, Bill 13 M Production 110 0 12.26 8.9723 111.0571 92.55%
4 Nagel, John 14 B Limited 10 119 0 13.40 8.8806 109.9220 91.60%
5 Watson, Jim 31 B Limited 107 0 12.36 8.6570 107.1544 89.30%
6 Saldarriaga, Juan 24 C Limited 115 0 13.61 8.4497 104.5884 87.16%
7 Earnhart, Tony 2 B Limited 118 0 14.26 8.2749 102.4248 85.35%
8 Holcomb, Jason 6 U Limited 115 0 14.15 8.1272 100.5966 83.83%
9 Sinclair, Bob 27 C Limited 117 0 14.92 7.8418 97.0640 80.89%
10 Lefty, Jim 9 C Production 118 0 15.07 7.8301 96.9192 80.77%
11 Mongrue, Carl 12 C Open 114 0 15.41 7.3978 91.5683 76.31%
12 Ryder, Bonnie 23 B Open 104 0 14.18 7.3343 90.7823 75.65%
13 Zaretsky, Boris 32 B Limited 109 10 13.58 7.2901 90.2352 75.20%
14 Harkey Sr., Bart 5 C Limited 108 0 14.93 7.2338 89.5383 74.62%
15 Ruppert, Dick 21 C Limited 115 0 15.98 7.1965 89.0766 74.23%
16 Elmore, Bob 3 C Limited 112 0 16.34 6.8543 84.8409 70.70%
17 Zinn, Greg 33 C Limited 114 0 16.68 6.8345 84.5959 70.50%
18 Tripp, Dave 30 C Limited 117 0 17.43 6.7126 83.0870 69.24%
19 Rubin, Marty 19 C Production 108 0 17.91 6.0302 74.6404 62.20%
20 Pavlopoulos, Pavlos 15 U Limited 10 119 0 23.02 5.1694 63.9856 53.32%
21 Powell, Jeremy 16 U Production 102 0 19.98 5.1051 63.1898 52.66%
22 Ingram, Toby 7 C Limited 99 0 19.62 5.0459 62.4570 52.05%
23 Eversole, Chris 4 U Production 103 10 18.48 5.0325 62.2911 51.91%
24 Smith, Paul 28 C Limited 91 20 14.58 4.8697 60.2760 50.23%
25 Sims, Chad 26 U Limited 10 107 30 16.99 4.5321 56.0973 46.75%
26 Timokhin, Michael 29 U Limited 10 119 0 26.88 4.4271 54.7976 45.66%
27 Simmons, Ron 25 D Open 112 0 25.74 4.3512 53.8582 44.88%
28 McGeorge, Daniel 11 D Open 108 0 25.94 4.1635 51.5348 42.95%
29 Rubio, Carlos 20 B Open 108 10 24.39 4.0180 49.7339 41.44%
30 Pulsifer, Tom 17 U Limited 10 114 0 31.70 3.5962 44.5129 37.09%
31 McCrillis, Gale 10 U Limited 10 116 0 32.28 3.5936 44.4808 37.07%
32 Romero, Manny 18 U Limited 10 116 0 44.83 2.5876 32.0287 26.69%
33 Ruppert, Karolynn 22 D Limited 112 0 57.94 1.9330 23.9262 19.94%
Printed: 03/25/2004 6:38 AM