Gwinnett Practical Shooting League GPSL is a USPSA (IPSC) gun club in Atlanta, Georgia, dedicated to the sport of practical shooting (action pistol, combat shooting) using handguns, including semi-automatic pistols and revolvers, meeting at Bulls-eye indoor shooting range and Gun Shop in Lawrenceville.
 
 
"The place for the sport of practical shooting in Atlanta." HomeNew ShootersWinners CircleMoving UpPicturesScoresArticlesSecretsResourcesFAQLinksGlossarySafety RulesAdvocacyPortalGPSL Trading PostGPSL ForumPhoto Albums

March 31
Match Date: 3/31/04
Combined divisions - These are NOT official results.

Stage: 1    Slots and Angles
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Rubio, Carlos          22   B   Open        103   0  12.72   8.0975 120.0000 100.00%
    2 Kooi, Roger            12   A   Open        103  10  12.88   7.2205 107.0034  89.17%
    3 Mongrue, Carl          14   C   Open        108   0  18.42   5.8632  86.8890  72.41%
    4 Munier, Bill           15   M   Production   92   0  15.91   5.7825  85.6931  71.41%
    5 Smith, Paul            27   C   Limited     101   0  19.53   5.1715  76.6385  63.87%
    6 Nagel, John            17   B   Limited 10  109   0  23.03   4.7330  70.1402  58.45%
    7 Blanton, Robbie         2   C   Limited 10  101   0  21.58   4.6803  69.3592  57.80%
    8 Ryder, Bonnie          24   B   Open         99  10  19.21   4.6330  68.6582  57.22%
    9 Holcomb, Jason         10   U   Limited     104  10  22.30   4.2152  62.4667  52.06%
   10 Harkey Sr., Bart        8   C   Limited     106   0  28.25   3.7522  55.6053  46.34%
   11 Hedrick, Jim            9   D   Limited     104   0  28.12   3.6984  54.8080  45.67%
   12 Zodorozny, Joe         32   D   Limited 10  100   0  28.00   3.5714  52.9260  44.10%
   13 Powell, Jeremy         19   U   Production   98   0  27.82   3.5226  52.2028  43.50%
   14 Rubin, Marty           21   C   Production  100   0  28.79   3.4734  51.4737  42.89%
   15 Tripp, Dave            29   C   Limited     101  10  28.83   3.1564  46.7759  38.98%
   16 Zinn, Greg             31   C   Limited     110  10  32.85   3.0441  45.1117  37.59%
   17 Shores, Tony           25   U   Limited 10  106  10  34.40   2.7907  41.3565  34.46%
   18 Gersten, Barry          7   C   Limited      80  20  21.64   2.7726  41.0882  34.24%
   19 Sinclair, Bob          26   C   Limited     101  20  29.30   2.7645  40.9682  34.14%
   20 Eversole, Chris         5   U   Production   78  20  24.86   2.3331  34.5751  28.81%
   21 Elmore, Bob             4   C   Limited      86  20  31.84   2.0729  30.7191  25.60%
   22 Timokhin, Michael      28   U   Limited 10   83  30  29.62   1.7893  26.5163  22.10%
   23 Garrin, Harmon          6   C   Limited     100  30  41.28   1.6957  25.1292  20.94%
   24 Nagel, David           16   U   Open         64  30  20.20   1.6832  24.9440  20.79%
   25 Watson, Jim            30   B   Limited      88  60  18.68   1.4989  22.2128  18.51%
   26 Leland, Aaron          13   U   Limited 10   86   0  58.00   1.4828  21.9742  18.31%
   27 Pavlopoulos, Pavlos    18   U   Limited 10   86  30  41.31   1.3556  20.0892  16.74%
   28 Romero, Manny          20   U   Limited 10   72  40  37.06   0.8635  12.7965  10.66%
   29 Ruppert, Karolynn      23   D   Limited      92   0 112.91   0.8148  12.0748  10.06%
   30 James, Chip            11   U   Limited      67  50  27.05   0.6285   9.3140   7.76%
   31 Edwards, Paul           3   U   Limited 10   70  40  55.03   0.5452   8.0795   6.73%
   32 Benton, Craig           1   U   Limited      63 100  50.91   0.0000   0.0000   0.00%
Printed: 04/05/2004 11:21 PM