Gwinnett Practical Shooting League GPSL is a USPSA (IPSC) gun club in Atlanta, Georgia, dedicated to the sport of practical shooting (action pistol, combat shooting) using handguns, including semi-automatic pistols and revolvers, meeting at Bulls-eye indoor shooting range and Gun Shop in Lawrenceville.
 
 
"The place for the sport of practical shooting in Atlanta." HomeNew ShootersWinners CircleMoving UpPicturesScoresArticlesSecretsResourcesFAQLinksGlossarySafety RulesAdvocacyPortalGPSL Trading PostGPSL ForumPhoto Albums

March 31
Match Date: 3/31/04
Combined divisions - These are NOT official results.

Stage: 2    3 Sides of It
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Kooi, Roger            12   A   Open        112   0  10.43  10.7383 120.0000 100.00%
    2 Nagel, John            17   B   Limited 10  108   0  10.89   9.9174 110.8265  92.36%
    3 Rubio, Carlos          22   B   Open         96  10  11.71   7.3442  82.0711  68.39%
    4 Munier, Bill           15   M   Production   97  10  12.27   7.0905  79.2360  66.03%
    5 Holcomb, Jason         10   U   Limited     112   0  15.93   7.0308  78.5689  65.47%
    6 Blanton, Robbie         2   C   Limited 10   99   0  14.32   6.9134  77.2569  64.38%
    7 Smith, Paul            27   C   Limited     104   0  15.80   6.5823  73.5569  61.30%
    8 Mongrue, Carl          14   C   Open         98  10  13.81   6.3722  71.2090  59.34%
    9 Ryder, Bonnie          24   B   Open        112   0  19.12   5.8577  65.4595  54.55%
   10 Eversole, Chris         5   U   Production  102   0  17.47   5.8386  65.2461  54.37%
   11 Powell, Jeremy         19   U   Production  102   0  18.10   5.6354  62.9753  52.48%
   12 Sinclair, Bob          26   C   Limited      97  20  13.86   5.5556  62.0836  51.74%
   13 Elmore, Bob             4   C   Limited     105   0  19.12   5.4916  61.3684  51.14%
   14 Tripp, Dave            29   C   Limited      98  10  16.21   5.4287  60.6655  50.55%
   15 Zodorozny, Joe         32   D   Limited 10  103   0  20.35   5.0614  56.5609  47.13%
   16 Zinn, Greg             31   C   Limited      99   0  19.91   4.9724  55.5663  46.31%
   17 Shores, Tony           25   U   Limited 10  115   0  23.27   4.9420  55.2266  46.02%
   18 Hedrick, Jim            9   D   Limited     106   0  21.89   4.8424  54.1136  45.09%
   19 Garrin, Harmon          6   C   Limited      98  10  21.97   4.0055  44.7613  37.30%
   20 Benton, Craig           1   U   Limited      97  20  19.83   3.8830  43.3923  36.16%
   21 Leland, Aaron          13   U   Limited 10   91  10  22.59   3.5857  40.0700  33.39%
   22 James, Chip            11   U   Limited      83  30  15.47   3.4260  38.2854  31.90%
   23 Rubin, Marty           21   C   Production   81  10  23.90   2.9707  33.1974  27.66%
   24 Pavlopoulos, Pavlos    18   U   Limited 10   94  20  28.99   2.5526  28.5252  23.77%
   25 Timokhin, Michael      28   U   Limited 10   84  20  38.78   1.6503  18.4420  15.37%
   26 Harkey Sr., Bart        8   C   Limited      63  40  14.05   1.6370  18.2934  15.24%
   27 Ruppert, Karolynn      23   D   Limited      83  10  55.08   1.3253  14.8102  12.34%
   28 Edwards, Paul           3   U   Limited 10   69  20  37.45   1.3084  14.6213  12.18%
   29 Gersten, Barry          7   C   Limited      61  40  16.72   1.2560  14.0357  11.70%
   30 Nagel, David           16   U   Open         56  60  17.33   0.0000   0.0000   0.00%
  Tie Romero, Manny          20   U   Limited 10   51 120  20.06   0.0000   0.0000   0.00%
  DNF Watson, Jim            30   B   Limited       0   0    .00   0.0000   0.0000   0.00%
Printed: 04/01/2004 8:00 AM