 |
Gwinnett Practical
Shooting League GPSL
is a USPSA (IPSC) gun club in Atlanta, Georgia, dedicated to the sport of
practical shooting (action pistol, combat shooting) using handguns,
including semi-automatic pistols and revolvers, meeting at Bulls-eye
indoor shooting range and Gun Shop in Lawrenceville. |
|
|
October 27
Match Date: 10/27/04
Combined divisions - These are NOT official results.
Stage: 1 Spook House
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Patty, Chris 19 M Open 75 0 9.46 7.9281 80.0000 100.00%
2 Kooi, Roger 13 A Open 71 0 9.12 7.7851 78.5570 98.20%
3 Rubio, Carlos 24 B Open 74 0 10.40 7.1154 71.7993 89.75%
4 Watson, Jim 31 C Open 67 0 10.39 6.4485 65.0698 81.34%
5 Nagel, John 17 U Limited 66 0 11.33 5.8252 58.7803 73.48%
6 Breeding, Steave 1 C Limited 10 71 0 12.72 5.5818 56.3242 70.41%
7 Mongrue, Carl 15 C Open 74 0 13.27 5.5765 56.2707 70.34%
8 Ruppert, Dick 25 C Limited 78 0 14.16 5.5085 55.5846 69.48%
9 Holcomb, Jason 11 C Limited 75 0 13.68 5.4825 55.3222 69.15%
10 Ryder, Bonnie 27 B Open 75 0 14.15 5.3004 53.4847 66.86%
11 Zaretsky, Boris 32 B Limited 75 0 14.75 5.0847 51.3081 64.14%
12 James, Chip 12 C Limited 75 0 14.86 5.0471 50.9287 63.66%
13 Elmore, Bob 6 C Limited 76 0 15.31 4.9641 50.0912 62.61%
14 Harkey Sr., Bart 10 C Limited 76 0 16.68 4.5564 45.9772 57.47%
15 Zodorozny, Joe 33 C Limited 10 74 10 14.56 4.3956 44.3546 55.44%
16 Gersten, Barry 9 C Limited 73 0 16.99 4.2966 43.3557 54.19%
17 Bridges, Jamie 2 U Limited 78 0 18.37 4.2461 42.8461 53.56%
18 Mosley, Richard 16 U Limited 76 0 17.93 4.2387 42.7714 53.46%
19 Duncan, Andy 4 U Production 72 0 18.11 3.9757 40.1176 50.15%
20 Simmons, Ron 29 U Open 76 0 19.45 3.9075 39.4294 49.29%
21 Shores, Tony 28 U Production 72 0 19.86 3.6254 36.5828 45.73%
22 Roberts, Teddy 21 U Revolver 76 0 22.74 3.3421 33.7241 42.16%
23 Garrin, Harmon 8 C Limited 77 0 23.98 3.2110 32.4012 40.50%
24 Edwards, Paul 5 U Limited 77 0 24.42 3.1532 31.8180 39.77%
25 Rubin, Marty 23 C Production 72 0 23.15 3.1102 31.3841 39.23%
26 Fancher, Cheri 7 U Production 68 0 23.61 2.8801 29.0622 36.33%
27 Romero, Manny 22 U Limited 70 0 25.12 2.7866 28.1187 35.15%
28 Brown, Louis 3 U Production 70 0 25.55 2.7397 27.6455 34.56%
29 Lauer, Ron 14 D Revolver 75 0 32.94 2.2769 22.9755 28.72%
30 Stebnicki, Michael 30 U Production 71 20 23.78 2.1447 21.6415 27.05%
31 Norton, Al 18 U Open 60 20 23.50 1.7021 17.1754 21.47%
32 Ruppert, Karolynn 26 D Limited 68 0 53.49 1.2713 12.8283 16.04%
33 Renner, Ed 20 U Production 49 40 27.69 0.3250 3.2795 4.10%
Printed: 10/28/2004 8:53 AM