Gwinnett Practical Shooting League GPSL is a USPSA (IPSC) gun club in Atlanta, Georgia, dedicated to the sport of practical shooting (action pistol, combat shooting) using handguns, including semi-automatic pistols and revolvers, meeting at Bulls-eye indoor shooting range and Gun Shop in Lawrenceville.
 
 
"The place for the sport of practical shooting in Atlanta." HomeNew ShootersWinners CircleMoving UpPicturesCalendarScoresArticlesSecretsResourcesFAQLinksGlossarySafety RulesAdvocacyPortalGPSL Trading PostGPSL ForumPhoto Albums

October 27
Match Date: 10/27/04
Combined divisions - These are NOT official results.

Stage: 2    Shoot 'Em All, Fast
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Rubio, Carlos          24   B   Open        146   0  13.34  10.9445 160.0000 100.00%
    2 Kooi, Roger            13   A   Open        156   0  14.41  10.8258 158.2647  98.92%
    3 Holcomb, Jason         11   C   Limited     148   0  14.01  10.5639 154.4359  96.52%
    4 Watson, Jim            31   C   Open        133  20  12.63   8.9470 130.7981  81.75%
    5 Mongrue, Carl          15   C   Open        146   0  17.25   8.4638 123.7341  77.33%
    6 Rubin, Marty           23   C   Production  156   0  18.48   8.4416 123.4096  77.13%
    7 Zodorozny, Joe         33   C   Limited 10  146  10  16.20   8.3951 122.7298  76.71%
    8 Ruppert, Dick          25   C   Limited     149   0  17.96   8.2962 121.2839  75.80%
    9 Ryder, Bonnie          27   B   Open        155   0  19.12   8.1067 118.5136  74.07%
   10 Harkey Sr., Bart       10   C   Limited     142  10  16.56   7.9710 116.5298  72.83%
   11 James, Chip            12   C   Limited     145   0  19.62   7.3904 108.0418  67.53%
   12 Zaretsky, Boris        32   B   Limited     148   0  20.14   7.3486 107.4308  67.14%
   13 Breeding, Steave        1   C   Limited 10  152   0  21.75   6.9885 102.1664  63.85%
   14 Bridges, Jamie          2   U   Limited     157   0  22.97   6.8350  99.9223  62.45%
   15 Elmore, Bob             6   C   Limited     152   0  22.36   6.7979  99.3800  62.11%
   16 Gersten, Barry          9   C   Limited     148   0  22.28   6.6427  97.1111  60.69%
   17 Mosley, Richard        16   U   Limited     147  10  21.60   6.3426  92.7238  57.95%
   18 Duncan, Andy            4   U   Production  154   0  25.27   6.0942  89.0924  55.68%
   19 Garrin, Harmon          8   C   Limited     148   0  24.76   5.9774  87.3849  54.62%
   20 Romero, Manny          22   U   Limited     133  10  22.16   5.5505  81.1440  50.71%
   21 Patty, Chris           19   M   Open        146  10  24.61   5.5262  80.7887  50.49%
   22 Nagel, John            17   U   Limited     132   0  24.99   5.2821  77.2202  48.26%
   23 Stebnicki, Michael     30   U   Production  150   0  29.05   5.1635  75.4863  47.18%
   24 Simmons, Ron           29   U   Open        152   0  31.74   4.7889  70.0100  43.76%
   25 Brown, Louis            3   U   Production  140   0  30.45   4.5977  67.2148  42.01%
   26 Edwards, Paul           5   U   Limited     139  10  38.22   3.3752  49.3428  30.84%
   27 Roberts, Teddy         21   U   Revolver    158   0  54.12   2.9194  42.6793  26.67%
   28 Renner, Ed             20   U   Production  141  40  55.47   1.8208  26.6187  16.64%
   29 Ruppert, Karolynn      26   D   Limited     123  40  57.82   1.4355  20.9859  13.12%
   30 Lauer, Ron             14   D   Revolver    128  70  41.81   1.3872  20.2798  12.67%
   31 Fancher, Cheri          7   U   Production  100 150  62.62   0.0000   0.0000   0.00%
  DNF Norton, Al             18   U   Open          0   0    .00   0.0000   0.0000   0.00%
  DNF Shores, Tony           28   U   Production    0   0    .00   0.0000   0.0000   0.00%
Printed: 10/28/2004 8:53 AM