 |
Gwinnett Practical
Shooting League GPSL
is a USPSA (IPSC) gun club in Atlanta, Georgia, dedicated to the sport of
practical shooting (action pistol, combat shooting) using handguns,
including semi-automatic pistols and revolvers, meeting at Bulls-eye
indoor shooting range and Gun Shop in Lawrenceville. |
|
|
November 3
Match Date: 11/3/04
Combined divisions - These are NOT official results.
Stage: 2 On The Upper Pad II
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Rubio, Carlos 21 B Open 56 0 8.34 6.7146 60.0000 100.00%
2 Ryder, Bonnie 24 B Open 54 0 8.88 6.0811 54.3392 90.57%
3 Saldarriaga, Juan 25 C Open 59 0 10.20 5.7843 51.6871 86.15%
4 Zinn, Greg 31 C Limited 57 0 9.89 5.7634 51.5003 85.83%
5 Zaretsky, Boris 30 B Limited 55 0 9.80 5.6122 50.1492 83.58%
6 Norton, Al 16 C Limited 54 0 9.85 5.4822 48.9876 81.65%
7 Smith, Paul 27 C Limited 54 0 10.04 5.3785 48.0609 80.10%
8 Breeding, Steave 3 C Limited 55 0 10.46 5.2581 46.9851 78.31%
9 Sinclair, Bob 26 C Open 55 0 10.62 5.1789 46.2774 77.13%
10 Blanton, Robbie 2 B Limited 55 0 10.69 5.1450 45.9744 76.62%
11 Watson, Jim 29 C Open 45 0 9.35 4.8128 43.0060 71.68%
12 Harkey Sr., Bart 9 C Limited 54 0 11.47 4.7079 42.0686 70.11%
13 Benton, Craig 1 D Limited 55 0 11.85 4.6414 41.4744 69.12%
14 Rubin, Marty 20 C Limited 10 50 0 11.52 4.3403 38.7838 64.64%
15 Edwards, Paul 6 U Limited 49 0 12.01 4.0799 36.4570 60.76%
16 Mongrue, Carl 14 C Open 45 10 8.89 3.9370 35.1801 58.63%
17 Ruppert, Dick 22 C Limited 50 10 10.20 3.9216 35.0424 58.40%
18 Elmore, Bob 7 C Limited 49 0 12.51 3.9169 35.0004 58.33%
19 Mosley, Richard 15 U Open 49 0 12.62 3.8827 34.6948 57.82%
20 Roberts, Teddy 18 U Revolver 56 0 14.54 3.8514 34.4152 57.36%
21 Holcomb, Jason 10 C Limited 49 0 13.90 3.5252 31.5003 52.50%
22 Duncan, Andy 5 U Production 47 10 11.16 3.3154 29.6256 49.38%
23 James, Chip 11 C Limited 48 10 12.00 3.1667 28.2968 47.16%
24 Dalrymple, Philip 4 C Limited 50 10 12.90 3.1008 27.7080 46.18%
25 Lefty, Jim 13 C Production 47 10 18.28 2.0241 18.0869 30.14%
26 Lauer, Ron 12 D Revolver 49 10 29.10 1.3402 11.9757 19.96%
27 Romero, Manny 19 U Limited 43 20 17.39 1.3226 11.8184 19.70%
28 Ruppert, Karolynn 23 D Limited 46 20 28.05 0.9269 8.2825 13.80%
29 Rhodes, Andy 17 U Limited 10 42 30 14.56 0.8242 7.3648 12.27%
30 Stebnicki, Michael 28 U Production 40 20 24.41 0.8193 7.3211 12.20%
31 Fancher, Cheri 8 U Production 32 20 22.81 0.5261 4.7011 7.84%
Printed: 11/04/2004 8:04 AM