 |
Gwinnett Practical
Shooting League GPSL
is a USPSA (IPSC) gun club in Atlanta, Georgia, dedicated to the sport of
practical shooting (action pistol, combat shooting) using handguns,
including semi-automatic pistols and revolvers, meeting at Bulls-eye
indoor shooting range and Gun Shop in Lawrenceville. |
|
|
November 10
Match Date: 11/10/04
Combined divisions - These are NOT official results.
Stage: 1 More Ports
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lund, Erik 7 M Open 129 10 13.57 8.7693 140.0000 100.00%
2 Watson, Jim 28 C Open 133 0 15.43 8.6196 137.6101 98.29%
3 Nagel, John 10 B Open 126 10 13.49 8.5990 137.2812 98.06%
4 Zinn, Greg 29 C Limited 134 0 16.32 8.2108 131.0837 93.63%
5 Smith, Paul 26 C Limited 125 10 14.64 7.8552 125.4066 89.58%
6 Holcomb, Jason 6 C Limited 127 10 15.10 7.7483 123.7000 88.36%
7 Mongrue, Carl 8 C Open 131 0 18.04 7.2616 115.9299 82.81%
8 Ryder, Bonnie 22 C Limited 132 0 18.21 7.2488 115.7255 82.66%
9 Turner, Larry 27 C Limited 10 132 0 18.39 7.1778 114.5920 81.85%
10 Elmore, Bob 4 C Limited 133 0 18.97 7.0111 111.9307 79.95%
11 Harkey Sr., Bart 5 C Limited 134 0 19.25 6.9610 111.1309 79.38%
12 Saldarriaga, Juan 23 C Limited 127 0 18.50 6.8649 109.5967 78.28%
13 Ruppert, Dick 20 C Limited 138 0 21.29 6.4819 103.4821 73.92%
14 Sinclair, Bob 25 C Open 127 10 18.42 6.3518 101.4051 72.43%
15 Rubin, Marty 19 C Limited 10 131 10 23.06 5.2472 83.7704 59.84%
16 Mosley, Richard 9 U Open 134 0 27.70 4.8375 77.2297 55.16%
17 Bridges, Jamie 1 U Limited 129 10 24.63 4.8315 77.1339 55.10%
18 Romero, Manny 18 U Limited 134 0 29.80 4.4966 71.7873 51.28%
19 Risken, Aaron 14 U Limited 10 137 0 38.25 3.5817 57.1811 40.84%
20 Duncan, Andy 3 U Open 121 10 31.69 3.5027 55.9199 39.94%
21 Oliver, Peter 12 U Limited 10 138 0 39.55 3.4893 55.7059 39.79%
22 Norton, Al 11 U Open 97 50 14.64 3.2104 51.2533 36.61%
23 Renner, Ed 13 U Production 128 0 43.70 2.9291 46.7625 33.40%
24 Risken, Brendon 15 U Limited 10 139 0 47.88 2.9031 46.3474 33.11%
25 Simons, Clayton 24 U Limited 10 119 30 31.91 2.7891 44.5274 31.81%
26 Roberts, Teddy 17 U Revolver 133 20 40.53 2.7881 44.5114 31.79%
27 Zodorozny, Joe 30 U Production 118 0 43.74 2.6978 43.0698 30.76%
28 Risken, Steve 16 U Limited 10 127 20 40.81 2.6219 41.8581 29.90%
29 Ruppert, Karolynn 21 D Limited 106 30 61.57 1.2344 19.7069 14.08%
30 Drobish, Mykel 2 U Limited 10 103 40 55.55 1.1341 18.1057 12.93%
Printed: 11/11/2004 7:58 AM