 |
Gwinnett Practical
Shooting League GPSL
is a USPSA (IPSC) gun club in Atlanta, Georgia, dedicated to the sport of
practical shooting (action pistol, combat shooting) using handguns,
including semi-automatic pistols and revolvers, meeting at Bulls-eye
indoor shooting range and Gun Shop in Lawrenceville. |
|
|
November 10
Match Date: 11/10/04
Combined divisions - These are NOT official results.
Stage: 2 Step In and Shoot
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nagel, John 10 B Open 74 0 6.68 11.0778 80.0000 100.00%
2 Zinn, Greg 29 C Limited 77 0 8.02 9.6010 69.3351 86.67%
3 Sinclair, Bob 25 C Open 72 0 7.97 9.0339 65.2397 81.55%
4 Mongrue, Carl 8 C Open 76 0 8.51 8.9307 64.4944 80.62%
5 Ruppert, Dick 20 C Limited 75 0 8.84 8.4842 61.2699 76.59%
6 Saldarriaga, Juan 23 C Limited 75 0 8.85 8.4746 61.2006 76.50%
7 Lund, Erik 7 M Open 76 0 9.02 8.4257 60.8475 76.06%
8 Smith, Paul 26 C Limited 73 0 8.69 8.4005 60.6655 75.83%
9 Harkey Sr., Bart 5 C Limited 71 0 8.57 8.2847 59.8292 74.79%
10 Mosley, Richard 9 U Open 76 0 9.39 8.0937 58.4499 73.06%
11 Watson, Jim 28 C Open 68 10 7.74 7.4935 54.1154 67.64%
12 Turner, Larry 27 C Limited 10 75 0 10.58 7.0888 51.1928 63.99%
13 Elmore, Bob 4 C Limited 76 0 10.91 6.9661 50.3067 62.88%
14 Holcomb, Jason 6 C Limited 71 20 7.77 6.5637 47.4007 59.25%
15 Rubin, Marty 19 C Limited 10 77 0 12.23 6.2960 45.4675 56.83%
16 Romero, Manny 18 U Limited 77 0 12.68 6.0726 43.8542 54.82%
17 Ryder, Bonnie 22 C Limited 68 20 8.67 5.5363 39.9812 49.98%
18 Zodorozny, Joe 30 U Production 70 0 13.22 5.2950 38.2386 47.80%
19 Norton, Al 11 U Open 71 20 9.74 5.2361 37.8133 47.27%
20 Bridges, Jamie 1 U Limited 77 10 12.80 5.2344 37.8010 47.25%
21 Roberts, Teddy 17 U Revolver 72 0 17.79 4.0472 29.2275 36.53%
22 Simons, Clayton 24 U Limited 10 76 10 17.43 3.7866 27.3455 34.18%
23 Renner, Ed 13 U Production 68 0 19.79 3.4361 24.8143 31.02%
24 Drobish, Mykel 2 U Limited 10 71 20 20.95 2.4344 17.5804 21.98%
25 Oliver, Peter 12 U Limited 10 73 30 19.10 2.2513 16.2581 20.32%
26 Ruppert, Karolynn 21 D Limited 70 0 35.06 1.9966 14.4187 18.02%
27 Duncan, Andy 3 U Open 66 40 16.93 1.5357 11.0903 13.86%
DNF Risken, Aaron 14 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF Risken, Brendon 15 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF Risken, Steve 16 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
Printed: 11/11/2004 7:58 AM