 |
Gwinnett Practical
Shooting League GPSL
is a USPSA (IPSC) gun club in Atlanta, Georgia, dedicated to the sport of
practical shooting (action pistol, combat shooting) using handguns,
including semi-automatic pistols and revolvers, meeting at Bulls-eye
indoor shooting range and Gun Shop in Lawrenceville. |
|
|
December 1
Match Date: 12/1/04
Combined divisions - These are NOT official results.
Stage: 1 Easy Sterrt
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Rubio, Carlos 24 B Open 121 0 9.73 12.4358 130.0000 100.00%
2 Kooi, Roger 11 A Open 118 10 9.41 11.4772 119.9791 92.29%
3 Blanton, Robbie 2 B Limited 121 0 13.57 8.9167 93.2124 71.70%
4 Mongrue, Carl 14 C Open 114 10 12.39 8.3939 87.7472 67.50%
5 Smith, Paul 29 C Limited 124 0 15.16 8.1794 85.5049 65.77%
6 Watson, Jim 34 C Open 109 0 13.66 7.9795 83.4152 64.17%
7 Norton, Al 18 C Open 114 0 14.37 7.9332 82.9312 63.79%
8 Zaretsky, Boris 36 B Limited 117 10 14.66 7.2988 76.2994 58.69%
9 Ruppert, Dick 25 C Limited 123 0 16.88 7.2867 76.1729 58.59%
10 Munier, Bill 16 A Limited 10 128 0 18.32 6.9869 73.0389 56.18%
11 Ryder, Bonnie 26 C Limited 122 0 17.69 6.8966 72.0949 55.46%
12 Elmore, Bob 7 C Limited 125 0 18.56 6.7349 70.4046 54.16%
13 Turner, Larry 33 C Limited 10 122 0 18.32 6.6594 69.6153 53.55%
14 Holcomb, Jason 9 C Limited 118 10 16.30 6.6258 69.2641 53.28%
15 Zinn, Greg 37 C Limited 116 10 16.47 6.4359 67.2789 51.75%
16 Breeding, Steave 3 C Limited 10 122 10 18.11 6.1844 64.6498 49.73%
17 Harkey Sr., Bart 8 C Limited 109 10 16.50 6.0000 62.7221 48.25%
18 Saldarriaga, Juan 27 B Limited 10 114 0 19.27 5.9159 61.8430 47.57%
19 Mosley, Richard 15 U Open 123 0 22.68 5.4233 56.6935 43.61%
20 Klesser, Carol 10 D Limited 126 10 22.57 5.1396 53.7278 41.33%
21 Oliver, Peter 19 U Limited 10 124 10 23.55 4.8408 50.6042 38.93%
22 Rubin, Marty 23 C Limited 10 120 20 20.67 4.8379 50.5739 38.90%
23 Bridges, Jamie 4 U Limited 122 10 24.40 4.5902 47.9845 36.91%
24 Shores, Tony 28 D Limited 10 116 20 20.94 4.5845 47.9249 36.87%
25 Duncan, Andy 6 U Production 114 0 25.63 4.4479 46.4970 35.77%
26 Tripp, Dave 32 C Limited 10 119 0 26.96 4.4139 46.1415 35.49%
27 Timokhin, Michael 31 U Limited 10 125 20 25.64 4.0952 42.8100 32.93%
28 Romero, Manny 22 U Limited 117 0 30.54 3.8310 40.0481 30.81%
29 McCrillis, Gale 12 U Limited 10 118 0 31.24 3.7772 39.4857 30.37%
30 Webb, Ernie 35 U Limited 10 125 0 33.92 3.6851 38.5229 29.63%
31 Stebnicki, Michael 30 U Production 120 0 33.48 3.5842 37.4681 28.82%
32 Nagel, John 17 B Open 119 0 33.26 3.5779 37.4023 28.77%
33 Pulsifer, Tom 20 U Limited 10 128 0 39.68 3.2258 33.7215 25.94%
34 Dalrymple, Philip 5 C Limited 125 0 42.13 2.9670 31.0161 23.86%
35 Roberts, Teddy 21 U Revolver 121 10 43.60 2.5459 26.6140 20.47%
36 Allgood, Vincent 1 U Limited 104 70 14.61 2.3272 24.3278 18.71%
37 McKenzie, Patrick 13 U Limited 106 20 55.22 1.5574 16.2806 12.52%
Printed: 12/02/2004 12:12 PM