 |
Gwinnett Practical
Shooting League GPSL
is a USPSA (IPSC) gun club in Atlanta, Georgia, dedicated to the sport of
practical shooting (action pistol, combat shooting) using handguns,
including semi-automatic pistols and revolvers, meeting at Bulls-eye
indoor shooting range and Gun Shop in Lawrenceville. |
|
|
December 29
Match Date: 12/29/04
Combined divisions - These are NOT official results.
Stage: 1 Here, There & Everywhere
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nagel, John 16 B Open 126 0 19.68 6.4024 130.0000 100.00%
2 Mongrue, Carl 14 C Open 127 0 19.95 6.3659 129.2589 99.43%
3 Lund, Erik 13 M Production 116 0 18.39 6.3078 128.0792 98.52%
4 Munier, Bill 15 M Production 120 0 20.84 5.7582 116.9196 89.94%
5 Smith, Paul 29 C Limited 119 0 21.41 5.5582 112.8586 86.81%
6 Holcomb, Jason 7 C Limited 124 0 22.85 5.4267 110.1885 84.76%
7 Blanton, Robbie 2 B Limited 122 0 22.54 5.4126 109.9022 84.54%
8 Ryder, Bonnie 28 C Limited 122 0 22.73 5.3674 108.9844 83.83%
9 Zaretsky, Boris 31 B Limited 122 0 22.88 5.3322 108.2697 83.28%
10 Rubin, Marty 23 C Limited 127 0 26.79 4.7406 96.2573 74.04%
11 Gersten, Barry 5 C Limited 118 0 27.53 4.2862 87.0308 66.95%
12 Oliver, Peter 17 U Limited 10 124 0 29.33 4.2278 85.8450 66.03%
13 Rubio, Carlos 24 B Open 103 20 19.92 4.1667 84.6044 65.08%
14 Edwards, Paul 3 U Limited 113 0 29.52 3.8279 77.7251 59.79%
15 Harkey Sr., Bart 6 C Limited 127 0 36.55 3.4747 70.5534 54.27%
16 Ruppert, Dick 26 D Production 124 0 36.96 3.3550 68.1229 52.40%
17 James, Chip 9 C Limited 126 0 40.23 3.1320 63.5949 48.92%
18 Benton, Craig 1 C Limited 108 10 31.69 3.0925 62.7929 48.30%
19 Stebnicki, Michael 30 U Production 109 10 33.31 2.9721 60.3482 46.42%
20 Olsen, Ben 18 U Production 122 0 43.10 2.8306 57.4750 44.21%
21 Lauer, Ron 12 C Limited 10 119 20 38.06 2.6012 52.8171 40.63%
22 Romero, Manny 22 U Limited 109 10 40.36 2.4529 49.8059 38.31%
23 Pavlopoulos, Pavlos 19 U Limited 116 0 59.23 1.9585 39.7671 30.59%
24 Roberts, Teddy 21 U Revolver 119 30 51.57 1.7258 35.0422 26.96%
25 Rhodes, Andy 20 U Limited 10 101 20 54.03 1.4992 30.4411 23.42%
26 Kurz, Calvin 10 U Limited 10 107 30 73.02 1.0545 21.4115 16.47%
27 Ruppert, Karolynn 27 D Limited 116 20 93.14 1.0307 20.9282 16.10%
28 Hooper, Don 8 U Limited 10 118 40 84.42 0.9240 18.7617 14.43%
29 Kurz, Kevin 11 U Limited 10 95 40 62.18 0.8845 17.9597 13.82%
30 Fancher, Cheri 4 U Production 79 50 93.50 0.3102 6.2986 4.85%
31 Ruppert, Adam 25 D Limited 72 90 152.41 0.0000 0.0000 0.00%
Printed: 01/03/2005 10:11 AM