 |
Gwinnett Practical
Shooting League GPSL
is a USPSA (IPSC) gun club in Atlanta, Georgia, dedicated to the sport of
practical shooting (action pistol, combat shooting) using handguns,
including semi-automatic pistols and revolvers, meeting at Bulls-eye
indoor shooting range and Gun Shop in Lawrenceville. |
|
|
December 29
Match Date: 12/29/04
Combined divisions - These are NOT official results.
Stage: 2 Side By Side
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nagel, John 16 B Open 76 0 7.87 9.6569 80.0000 100.00%
2 Lund, Erik 13 M Production 72 0 8.53 8.4408 69.9255 87.41%
3 Munier, Bill 15 M Production 68 0 8.62 7.8886 65.3510 81.69%
4 Zaretsky, Boris 31 B Limited 76 0 9.97 7.6229 63.1499 78.94%
5 Rubio, Carlos 24 B Open 64 10 7.40 7.2973 60.4525 75.57%
6 Mongrue, Carl 14 C Open 72 0 10.47 6.8768 56.9690 71.21%
7 Blanton, Robbie 2 B Limited 69 10 9.57 6.1651 51.0731 63.84%
8 Smith, Paul 29 C Limited 68 0 11.10 6.1261 50.7500 63.44%
9 Rubin, Marty 23 C Limited 71 0 13.07 5.4323 45.0024 56.25%
10 Lauer, Ron 12 C Limited 10 66 0 12.18 5.4187 44.8898 56.11%
11 Oliver, Peter 17 U Limited 10 64 10 10.76 5.0186 41.5752 51.97%
12 Benton, Craig 1 C Limited 66 10 11.65 4.8069 39.8215 49.78%
13 Gersten, Barry 5 C Limited 68 10 12.32 4.7078 39.0005 48.75%
14 Ruppert, Dick 26 D Production 64 0 13.64 4.6921 38.8704 48.59%
15 Harkey Sr., Bart 6 C Limited 62 10 11.95 4.3515 36.0488 45.06%
16 Holcomb, Jason 7 C Limited 60 20 11.77 3.3985 28.1540 35.19%
17 Ryder, Bonnie 28 C Limited 61 20 12.13 3.3800 28.0007 35.00%
18 Romero, Manny 22 U Limited 64 20 14.48 3.0387 25.1733 31.47%
19 Edwards, Paul 3 U Limited 60 20 13.33 3.0008 24.8593 31.07%
20 Roberts, Teddy 21 U Revolver 65 10 19.60 2.8061 23.2464 29.06%
21 James, Chip 9 C Limited 58 30 11.48 2.4390 20.2052 25.26%
22 Hooper, Don 8 U Limited 10 67 10 28.35 2.0106 16.6563 20.82%
23 Ruppert, Karolynn 27 D Limited 70 0 41.37 1.6920 14.0169 17.52%
24 Kurz, Kevin 11 U Limited 10 57 20 31.58 1.1716 9.7058 12.13%
25 Rhodes, Andy 20 U Limited 10 47 30 15.68 1.0842 8.9818 11.23%
26 Olsen, Ben 18 U Production 47 30 16.21 1.0487 8.6877 10.86%
27 Kurz, Calvin 10 U Limited 10 53 30 37.77 0.6089 5.0443 6.31%
28 Stebnicki, Michael 30 U Production 48 40 13.24 0.6042 5.0053 6.26%
29 Pavlopoulos, Pavlos 19 U Limited 50 40 17.93 0.5577 4.6201 5.78%
30 Fancher, Cheri 4 U Production 44 60 25.78 0.0000 0.0000 0.00%
Tie Ruppert, Adam 25 D Limited 34 80 67.30 0.0000 0.0000 0.00%
Printed: 01/03/2005 10:11 AM