Gwinnett Practical Shooting League GPSL is a USPSA (IPSC) gun club in Atlanta, Georgia, dedicated to the sport of practical shooting (action pistol, combat shooting) using handguns, including semi-automatic pistols and revolvers, meeting at Bulls-eye indoor shooting range and Gun Shop in Lawrenceville.
 
 
"The place for the sport of practical shooting in Atlanta." HomeNew ShootersWinners CircleMoving UpPicturesCalendarScoresArticlesSecretsResourcesFAQLinksGlossarySafety RulesAdvocacyPortalGPSL Trading PostGPSL ForumPhoto Albums

October 19 - Carry Night
Match Date: 10/19/2005
Combined divisions - These are NOT official results.

Stage: 1    Exit, Stage Right
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Rubio, Carlos          23   B   Limited      76   0   6.65  11.4286  80.0000 100.00%
    2 Munier, Bill           15   M   Open         74   0   6.96  10.6322  74.4252  93.03%
    3 Knighton, David         9   U   Limited      75   0   7.26  10.3306  72.3140  90.39%
    4 Saldarriaga, Juan      25   B   Limited      72   0   8.29   8.6852  60.7962  76.00%
    5 Harkey Sr., Bart        6   C   Limited      73   0   8.75   8.3429  58.4002  73.00%
    6 Oliver, Peter          18   B   Limited      72   0   8.68   8.2949  58.0642  72.58%
    7 Stephens, Brian        27   U   Limited      74   0   9.12   8.1140  56.7979  71.00%
    8 Szutor, Laszlo         28   U   Limited      73   0   9.10   8.0220  56.1539  70.19%
    9 Nagel, John            16   B   Limited      75  10   8.36   7.7751  54.4256  68.03%
   10 Lauer, Ron             10   C   Limited      78   0  10.31   7.5655  52.9584  66.20%
   11 Rubin, Marty           22   C   Limited      74   0  10.99   6.7334  47.1337  58.92%
   12 Ruppert, Dick          24   C   Limited      76  10   9.84   6.7073  46.9510  58.69%
   13 Zaretsky, Boris        29   B   Limited      72   0  11.01   6.5395  45.7764  57.22%
   14 Zinn, Greg             30   C   Limited      76   0  12.72   5.9748  41.8235  52.28%
   15 Manning, Randy         14   C   Limited      67  10   9.68   5.8884  41.2187  51.52%
   16 Lo, Tin                12   U   Limited      77   0  14.45   5.3287  37.3008  46.63%
   17 Dalrymple, Philip       3   C   Limited      71   0  14.14   5.0212  35.1483  43.94%
   18 Glover, Chris           5   U   Limited      78  10  13.66   4.9780  34.8459  43.56%
   19 Romero, Manny          21   D   Limited      76   0  15.44   4.9223  34.4560  43.07%
   20 Breeding, Steave        1   C   Limited      66  30   8.43   4.2705  29.8934  37.37%
   21 Smith, Paul            26   C   Limited      75   0  18.99   3.9494  27.6457  34.56%
   22 Elmore, Bob             4   C   Limited      76   0  21.04   3.6122  25.2853  31.61%
   23 Brownson, Rodney        2   U   Limited      76   0  21.25   3.5765  25.0354  31.29%
   24 Hopkins, Mike           7   U   Limited      72   0  21.61   3.3318  23.3225  29.15%
   25 Levis, Bob             11   U   Limited      57  30   8.23   3.2807  22.9648  28.71%
   26 Pilcher, Kenneth       20   U   Limited      77   0  23.54   3.2710  22.8969  28.62%
   27 Jackson, Bill           8   U   Limited      74   0  23.93   3.0924  21.6467  27.06%
   28 Lucas, Dave            13   U   Limited      73  20  19.80   2.6768  18.7376  23.42%
   29 Nason, Kevin           17   U   Limited      73  20  27.33   1.9393  13.5751  16.97%
Printed: 10/20/2005 1:31 PM