 |
Gwinnett Practical
Shooting League GPSL
is a USPSA (IPSC) gun club in Atlanta, Georgia, dedicated to the sport of
practical shooting (action pistol, combat shooting) using handguns,
including semi-automatic pistols and revolvers, meeting at Bulls-eye
indoor shooting range and Gun Shop in Lawrenceville. |
|
|
October 26
Match Date: 10/26/2005
Combined divisions - These are NOT official results.
Stage: 2 Vice Versa
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mongrue, Carl 15 C Open 94 0 12.98 7.2419 100.0000 100.00%
2 Knighton, David 11 B Production 84 0 11.63 7.2227 99.7349 99.73%
3 Lund, Erik 14 GM Limited 93 10 12.23 6.7866 93.7130 93.71%
4 Glover, Chris 7 D Limited 10 97 0 14.39 6.7408 93.0805 93.08%
5 Smith, Paul 27 C Limited 95 0 14.35 6.6202 91.4152 91.42%
6 Zaretsky, Boris 30 B Limited 88 0 13.47 6.5330 90.2111 90.21%
7 Breeding, Steave 2 C Production 92 0 14.58 6.3100 87.1318 87.13%
8 Stebnicki, Michael 28 D Production 94 0 14.98 6.2750 86.6485 86.65%
9 Levis, Bob 13 D Production 86 0 15.31 5.6172 77.5653 77.57%
10 Bootcheck, Michael 1 U Limited 10 91 0 16.34 5.5692 76.9025 76.90%
11 Esclavon, Brad 6 U Limited 10 93 0 17.92 5.1897 71.6621 71.66%
12 Lefty, Jim 12 C Production 92 0 18.25 5.0411 69.6102 69.61%
13 Elmore, Bob 5 C Limited 92 0 18.62 4.9409 68.2266 68.23%
14 James, Chip 10 C Limited 99 0 20.56 4.8152 66.4908 66.49%
15 Rubin, Marty 23 C Limited 89 0 19.00 4.6842 64.6819 64.68%
16 Oliver, Peter 18 C Limited 10 83 10 15.62 4.6735 64.5342 64.53%
17 Mosley, Rich 16 U Production 92 0 21.04 4.3726 60.3792 60.38%
18 Simmons, Ron 26 C Open 99 0 25.33 3.9084 53.9693 53.97%
19 Harkey Sr., Bart 8 C Open 74 20 15.46 3.4929 48.2318 48.23%
20 Watson, Jim 29 B Open 82 40 12.92 3.2508 44.8888 44.89%
21 Brownson, Rodney 3 U Limited 10 88 20 20.97 3.2427 44.7769 44.78%
22 Hopkins, Mike 9 U Production 94 0 31.01 3.0313 41.8578 41.86%
23 Ruppert, Karolynn 24 D Limited 90 0 31.88 2.8231 38.9829 38.98%
24 Romero, Manny 22 D Limited 77 30 19.87 2.3654 32.6627 32.66%
25 Clayton, Andrea 4 U Limited 10 74 20 23.00 2.3478 32.4197 32.42%
26 Patty, Chris 19 M Open 78 60 10.36 1.7375 23.9923 23.99%
27 Rappon, Joe 20 U Limited 10 87 20 47.12 1.4219 19.6344 19.63%
28 Romero, Angie 21 U Limited 76 30 41.17 1.1173 15.4283 15.43%
DNF Nagel, John 17 A Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF Saldarriaga, Juan 25 B Limited 0 0 .00 0.0000 0.0000 0.00%
Printed: 10/27/2005 10:16 AM