Gwinnett Practical Shooting League GPSL is a USPSA (IPSC) gun club in Atlanta, Georgia, dedicated to the sport of practical shooting (action pistol, combat shooting) using handguns, including semi-automatic pistols and revolvers, meeting at Bulls-eye indoor shooting range and Gun Shop in Lawrenceville.
 
 
"The place for the sport of practical shooting in Atlanta." HomeNew ShootersWinners CircleMoving UpPicturesCalendarScoresArticlesSecretsResourcesFAQLinksGlossarySafety RulesAdvocacyPortalGPSL Trading PostGPSL ForumPhoto Albums

November 2
Match Date: 11/2/2005
Combined divisions - These are NOT official results.

Stage: 1    Box Hop Boogie
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Rubio, Carlos          27   A   Open        111   0  11.61   9.5607 120.0000 100.00%
    2 Patty, Chris           22   M   Open        112   0  12.19   9.1879 115.3208  96.10%
    3 Knighton, David        13   B   Production  110   0  13.36   8.2335 103.3418  86.12%
    4 Watson, Jim            37   B   Open        108   0  14.00   7.7143  96.8251  80.69%
    5 Collins, Steve          6   B   Production  112   0  14.67   7.6346  95.8248  79.85%
    6 Nagel, John            21   A   Limited 10  111   0  14.98   7.4099  93.0045  77.50%
    7 Mongrue, Carl          19   C   Open        110   0  14.89   7.3875  92.7233  77.27%
    8 Zaretsky, Boris        38   B   Limited     112   0  16.32   6.8627  86.1364  71.78%
    9 Smith, Paul            32   C   Limited     113   0  16.65   6.7868  85.1837  70.99%
   10 Stephens, Brian        34   U   Production  106   0  15.62   6.7862  85.1762  70.98%
   11 Breeding, Steave        1   C   Production  108   0  16.02   6.7416  84.6164  70.51%
   12 Sinclair, Bob          31   C   Open        115   0  17.08   6.7330  84.5085  70.42%
   13 Brown, Arthur           2   D   Limited     110   0  16.49   6.6707  83.7265  69.77%
   14 Thomas, Joel           35   D   Production  106   0  15.90   6.6667  83.6763  69.73%
   15 Zinn, Greg             40   C   Limited     115   0  18.95   6.0686  76.1693  63.47%
   16 Mosley, Rich           20   U   Open        114   0  19.01   5.9968  75.2681  62.72%
   17 James, Chip            12   C   Limited     120   0  20.15   5.9553  74.7472  62.29%
   18 Elmore, Bob             7   C   Limited     108   0  18.36   5.8824  73.8323  61.53%
   19 Lauer, Ron             14   C   Limited 10  111   0  19.23   5.7722  72.4491  60.37%
   20 Ruppert, Dick          28   C   Limited     115  10  18.34   5.7252  71.8592  59.88%
   21 Stebnicki, Michael     33   D   Production  106   0  19.12   5.5439  69.5836  57.99%
   22 Harkey Sr., Bart       11   C   Open        100   0  18.38   5.4407  68.2883  56.91%
   23 Lefty, Jim             15   C   Production  106   0  19.57   5.4165  67.9846  56.65%
   24 Perea, Pierre          23   U   Limited 10  113   0  23.61   4.7861  60.0722  50.06%
   25 Sansing, Zach          30   U   Production  108   0  23.62   4.5724  57.3899  47.82%
   26 Romero, Manny          25   D   Limited     111   0  24.52   4.5269  56.8189  47.35%
   27 Rubin, Marty           26   C   Limited 10  106  20  19.54   4.4012  55.2411  46.03%
   28 Glover, Chris           9   D   Limited 10  115   0  26.21   4.3876  55.0704  45.89%
   29 Leland, Aaron          16   D   Limited     111  10  23.29   4.3366  54.4303  45.36%
   30 Zeilenga, Mark         39   U   Production  114   0  26.50   4.3019  53.9948  45.00%
   31 Clayton, Andrea         5   U   Limited 10  108   0  26.38   4.0940  51.3854  42.82%
   32 Lo, Tin                18   U   Production  114   0  29.80   3.8255  48.0153  40.01%
   33 Thompson, Wayne        36   U   Production  103  10  24.77   3.7545  47.1242  39.27%
   34 Brown, Artie            3   U   Limited      96   0  26.64   3.6036  45.2302  37.69%
   35 Brownson, Rodney        4   U   Limited 10  117   0  33.01   3.5444  44.4871  37.07%
   36 Garcia, Anthony         8   U   Limited     114   0  32.57   3.5002  43.9323  36.61%
   37 Levis, Bob             17   U   Limited 10  113  30  26.16   3.1728  39.8230  33.19%
   38 Graham, Dan            10   D   Limited 10  116   0  38.23   3.0343  38.0847  31.74%
   39 Romero, Angie          24   U   Limited     105   0  42.28   2.4834  31.1701  25.98%
   40 Ruppert, Karolynn      29   D   Limited     114   0  49.76   2.2910  28.7552  23.96%
Printed: 11/03/2005 3:46 PM