Gwinnett Practical Shooting League GPSL is a USPSA (IPSC) gun club in Atlanta, Georgia, dedicated to the sport of practical shooting (action pistol, combat shooting) using handguns, including semi-automatic pistols and revolvers, meeting at Bulls-eye indoor shooting range and Gun Shop in Lawrenceville.
 
 
"The place for the sport of practical shooting in Atlanta." HomeNew ShootersWinners CircleMoving UpPicturesScoresArticlesSecretsResourcesFAQLinksGlossarySafety RulesAdvocacyPortalGPSL Trading PostGPSL ForumPhoto Albums

November 2
Match Date: 11/2/2005
Combined divisions - These are NOT official results.

Stage: 2    Take 'em Down
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Patty, Chris           22   M   Open         45   0   6.79   6.6274  55.0000 100.00%
    2 Sinclair, Bob          31   C   Open         52   0   9.98   5.2104  43.2405  78.62%
    3 Rubio, Carlos          27   A   Open         52  10   8.73   4.8110  39.9259  72.59%
    4 Watson, Jim            37   B   Open         48   0  10.00   4.8000  39.8346  72.43%
    5 Lauer, Ron             14   C   Limited 10   53   0  11.39   4.6532  38.6164  70.21%
    6 Knighton, David        13   B   Production   47   0  10.75   4.3721  36.2835  65.97%
    7 Zinn, Greg             40   C   Limited      50   0  11.57   4.3215  35.8636  65.21%
    8 Harkey Sr., Bart       11   C   Open         47   0  10.90   4.3119  35.7839  65.06%
    9 Smith, Paul            32   C   Limited      51   0  11.91   4.2821  35.5366  64.61%
   10 Rubin, Marty           26   C   Limited 10   51   0  12.42   4.1063  34.0777  61.96%
   11 Nagel, John            21   A   Limited 10   45  10   8.83   3.9638  32.8951  59.81%
   12 James, Chip            12   C   Limited      53   0  13.44   3.9435  32.7266  59.50%
   13 Ruppert, Dick          28   C   Limited      49   0  12.70   3.8583  32.0196  58.22%
   14 Breeding, Steave        1   C   Production   49   0  12.73   3.8492  31.9441  58.08%
   15 Glover, Chris           9   D   Limited 10   52  10  11.00   3.8182  31.6868  57.61%
   16 Thomas, Joel           35   D   Production   49   0  13.24   3.7009  30.7133  55.84%
   17 Levis, Bob             17   U   Limited 10   51   0  13.83   3.6876  30.6030  55.64%
   18 Lefty, Jim             15   C   Production   49   0  13.85   3.5379  29.3606  53.38%
   19 Perea, Pierre          23   U   Limited 10   51   0  15.82   3.2238  26.7539  48.64%
   20 Elmore, Bob             7   C   Limited      49   0  15.28   3.2068  26.6128  48.39%
   21 Zeilenga, Mark         39   U   Production   43   0  13.64   3.1525  26.1622  47.57%
   22 Mosley, Rich           20   U   Open         43   0  14.50   2.9655  24.6103  44.75%
   23 Mongrue, Carl          19   C   Open         38  10   9.45   2.9630  24.5896  44.71%
   24 Brown, Arthur           2   D   Limited      45   0  15.43   2.9164  24.2029  44.01%
   25 Thompson, Wayne        36   U   Production   49   0  17.46   2.8064  23.2900  42.35%
   26 Leland, Aaron          16   D   Limited      42   0  14.99   2.8019  23.2526  42.28%
   27 Collins, Steve          6   B   Production   46  20   9.80   2.6531  22.0178  40.03%
   28 Stebnicki, Michael     33   D   Production   45   0  18.69   2.4077  19.9812  36.33%
   29 Zaretsky, Boris        38   B   Limited      48  20  11.84   2.3649  19.6260  35.68%
   30 Garcia, Anthony         8   U   Limited      50  10  20.65   1.9370  16.0749  29.23%
   31 Stephens, Brian        34   U   Production   39  20   9.98   1.9038  15.7994  28.73%
   32 Brown, Artie            3   U   Limited      35   0  19.87   1.7614  14.6176  26.58%
   33 Ruppert, Karolynn      29   D   Limited      51   0  31.41   1.6237  13.4749  24.50%
   34 Graham, Dan            10   D   Limited 10   46  10  28.11   1.2807  10.6284  19.32%
   35 Brownson, Rodney        4   U   Limited 10   36  20  32.89   0.4865   4.0374   7.34%
   36 Sansing, Zach          30   U   Production   37  30  15.47   0.4525   3.7552   6.83%
   37 Clayton, Andrea         5   U   Limited 10   40  50  19.29   0.0000   0.0000   0.00%
  Tie Lo, Tin                18   U   Production   29  40  17.02   0.0000   0.0000   0.00%
  Tie Romero, Angie          24   U   Limited      23  50  88.33   0.0000   0.0000   0.00%
  Tie Romero, Manny          25   D   Limited      14 130   3.42   0.0000   0.0000   0.00%
Printed: 11/03/2005 3:46 PM