 |
Gwinnett Practical
Shooting League GPSL
is a USPSA (IPSC) gun club in Atlanta, Georgia, dedicated to the sport of
practical shooting (action pistol, combat shooting) using handguns,
including semi-automatic pistols and revolvers, meeting at Bulls-eye
indoor shooting range and Gun Shop in Lawrenceville. |
|
|
December 7
Match Date: 12/7/2005
Combined divisions - These are NOT official results.
Stage: 1 X Factor
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Patty, Chris 22 M Open 145 0 13.61 10.6539 160.0000 100.00%
2 Nagel, John 20 A Open 142 10 15.35 8.5993 129.1441 80.72%
3 Mongrue, Carl 18 C Open 151 0 18.30 8.2514 123.9193 77.45%
4 Watson, Jim 35 B Open 141 0 17.41 8.0988 121.6276 76.02%
5 Lund, Erik 16 M Production 142 0 18.11 7.8410 117.7559 73.60%
6 Knighton, David 12 B Production 148 0 20.73 7.1394 107.2193 67.01%
7 Sinclair, Bob 30 C Open 139 10 19.30 6.6839 100.3786 62.74%
8 Smith, Paul 31 C Limited 142 0 21.48 6.6108 99.2808 62.05%
9 Harkey Sr., Bart 9 C Open 132 0 21.17 6.2352 93.6401 58.53%
10 Zinn, Greg 37 C Limited 147 0 24.46 6.0098 90.2550 56.41%
11 Elmore, Bob 5 C Limited 134 0 25.06 5.3472 80.3041 50.19%
12 Ruppert, Dick 27 C Limited 147 0 27.78 5.2916 79.4691 49.67%
13 James, Chip 10 C Limited 152 0 29.00 5.2414 78.7152 49.20%
14 Mosley, Rich 19 U Production 123 10 21.86 5.1693 77.6324 48.52%
15 Lefty, Jim 13 C Production 148 0 30.15 4.9088 73.7202 46.08%
16 Stephens, Brian 32 U Production 129 10 24.76 4.8061 72.1779 45.11%
17 Brown, Arthur 1 D Limited 133 10 26.66 4.6137 69.2884 43.31%
18 Leland, Aaron 14 D Limited 133 20 25.81 4.3781 65.7502 41.09%
19 Perea, Pierre 23 U Limited 10 145 10 31.67 4.2627 64.0171 40.01%
20 Simmons, Ron 29 C Open 135 0 32.35 4.1731 62.6715 39.17%
21 Levis, Bob 15 U Limited 10 148 0 38.02 3.8927 58.4605 36.54%
22 Rubin, Marty 26 C Limited 10 148 0 40.34 3.6688 55.0979 34.44%
23 Garcia, Anthony 6 U Limited 145 10 39.27 3.4377 51.6273 32.27%
24 Sansing, Zach 28 U Production 126 0 36.75 3.4286 51.4906 32.18%
25 Dalrymple, Philip 4 D Production 126 0 37.39 3.3699 50.6091 31.63%
26 Knight, William 11 U Production 128 20 32.37 3.3364 50.1060 31.32%
27 Thompson, Wayne 34 U Production 124 20 31.32 3.3206 49.8687 31.17%
28 Oliver, Peter 21 U Revolver 154 0 47.41 3.2483 48.7829 30.49%
29 Szutor, Laszlo 33 U Production 114 20 31.43 2.9908 44.9158 28.07%
30 Romero, Manny 25 D Limited 131 20 37.94 2.9257 43.9381 27.46%
31 Zeilenga, Mark 36 U Production 116 40 27.79 2.7348 41.0712 25.67%
32 McGeorge, Daniel 17 D Limited 10 136 20 42.77 2.7122 40.7318 25.46%
33 Brownson, Rodney 2 U Limited 10 134 10 50.38 2.4613 36.9637 23.10%
34 Clayton, Andrea 3 U Limited 10 139 20 52.82 2.2529 33.8340 21.15%
35 Garcia, Justin 7 U Limited 127 30 43.60 2.2248 33.4120 20.88%
36 Romero, Angie 24 U Limited 103 70 53.24 0.6198 9.3081 5.82%
DQed Graham, Dan 8 D Limited 10 147 0 50.93 0.0000 0.0000 0.00%
Printed: 12/08/2005 6:17 PM