 |
Gwinnett Practical
Shooting League GPSL
is a USPSA (IPSC) gun club in Atlanta, Georgia, dedicated to the sport of
practical shooting (action pistol, combat shooting) using handguns,
including semi-automatic pistols and revolvers, meeting at Bulls-eye
indoor shooting range and Gun Shop in Lawrenceville. |
|
|
December 7
Match Date: 12/7/2005
Combined divisions - These are NOT official results.
Stage: 2 Close Quarter Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Patty, Chris 22 M Open 113 0 12.78 8.8419 120.0000 100.00%
2 Nagel, John 20 A Open 108 0 17.24 6.2645 85.0202 70.85%
3 Lund, Erik 16 M Production 93 10 14.94 5.5556 75.3992 62.83%
4 Lefty, Jim 13 C Production 102 0 19.58 5.2094 70.7006 58.92%
5 Zinn, Greg 37 C Limited 111 0 21.81 5.0894 69.0720 57.56%
6 Ruppert, Dick 27 C Limited 111 0 22.28 4.9820 67.6144 56.35%
7 Leland, Aaron 14 D Limited 109 0 22.82 4.7765 64.8254 54.02%
8 Smith, Paul 31 C Limited 98 0 20.81 4.7093 63.9134 53.26%
9 McGeorge, Daniel 17 D Limited 10 104 10 20.60 4.5631 61.9292 51.61%
10 Elmore, Bob 5 C Limited 100 0 22.04 4.5372 61.5777 51.31%
11 Mosley, Rich 19 U Production 104 0 23.35 4.4540 60.4485 50.37%
12 Knighton, David 12 B Production 86 0 20.06 4.2871 58.1834 48.49%
13 Brown, Arthur 1 D Limited 90 0 21.11 4.2634 57.8618 48.22%
14 James, Chip 10 C Limited 106 0 25.12 4.2197 57.2687 47.72%
15 Perea, Pierre 23 U Limited 10 100 10 23.62 3.8103 51.7124 43.09%
16 Harkey Sr., Bart 9 C Open 108 0 28.44 3.7975 51.5387 42.95%
17 Stephens, Brian 32 U Production 99 10 24.23 3.6731 49.8504 41.54%
18 Levis, Bob 15 U Limited 10 112 0 30.85 3.6305 49.2722 41.06%
19 Knight, William 11 U Production 81 10 19.61 3.6206 49.1379 40.95%
20 Oliver, Peter 21 U Revolver 97 10 24.09 3.6115 49.0144 40.85%
21 Thompson, Wayne 34 U Production 99 10 25.50 3.4902 47.3681 39.47%
22 Garcia, Anthony 6 U Limited 114 0 33.83 3.3698 45.7341 38.11%
23 Sinclair, Bob 30 C Open 103 0 30.76 3.3485 45.4450 37.87%
24 Rubin, Marty 26 C Limited 10 108 10 30.91 3.1705 43.0292 35.86%
25 Dalrymple, Philip 4 D Production 87 10 26.19 2.9401 39.9023 33.25%
26 Garcia, Justin 7 U Limited 96 0 35.02 2.7413 37.2042 31.00%
27 Szutor, Laszlo 33 U Production 74 20 19.87 2.7177 36.8839 30.74%
28 Clayton, Andrea 3 U Limited 10 90 10 34.08 2.3474 31.8583 26.55%
29 Zeilenga, Mark 36 U Production 87 10 32.83 2.3454 31.8312 26.53%
30 Sansing, Zach 28 U Production 78 20 40.32 1.4385 19.5230 16.27%
31 Romero, Manny 25 D Limited 88 64 24.06 0.9975 13.5378 11.28%
32 Brownson, Rodney 2 U Limited 10 83 30 58.99 0.8985 12.1942 10.16%
Tie Romero, Angie 24 U Limited 56 70 55.43 0.0000 0.0000 0.00%
DNF Mongrue, Carl 18 C Open 0 0 .00 0.0000 0.0000 0.00%
DNF Simmons, Ron 29 C Open 0 0 .00 0.0000 0.0000 0.00%
DNF Watson, Jim 35 B Open 0 0 .00 0.0000 0.0000 0.00%
Printed: 12/08/2005 6:17 PM